
Depot Manchester Trafford
🏴 Manchester
BATTLE OF BRITAIN 2025 - SATURDAY 15TH NOVEMBER - DEPOT MANCHESTER / £2500 FIRST PLACE CASH PRIZE FOR SENIOR MALE AND FEMALE. 2ND PLACE £500, 3RD PLACE £250. / OVER £1000 IN RAFFLE PRIZES. / 2 SESSIONS: 09:30-12:30 AND 13:00-16:00. SENIOR FINALS FROM 5PM / SOME SEPARATE PROBLEMS FOR ADULTS, JUNIORS AND PARACLIMBERS / / JUNIOR (7-11 AND 12-15 YEARS) SENIOR, VETERAN AND PARA CATEGORIES. / LIVE DJ, COMMENTATOR & FOOD / £35 ENTRY FEE, INCLUDES COMPETITOR T-SHIRT
| Competitor | Adult Female 1/Male Vets 1/Female Vets 1/Adult Male 1/Male Paraclimber 1/Female Paraclimber 1 | Adult Male 2/Male Vets 2/Adult Female 2/Male Paraclimber 2/Female Paraclimber 2/Female Vets 2 | Adult Male 3/Male Vets 3/Female Vets 3/Adult Female 3/Male Paraclimber 3/Female Paraclimber 3 | Male Vets 4/Female Vets 4/Junior Female 7 - 11 26/Junior Male 7 - 11 26/Adult Male 4/Adult Female 4/Male Paraclimber 4/Female Paraclimber 4 | Adult Male 5/Adult Female 5/Male Vets 5/Female Vets 5/Male Paraclimber 5/Female Paraclimber 5 | Adult Male 6/Male Vets 6/Female Vets 6/Junior Female 7 - 11 28/Junior Male 7 - 11 28/Adult Female 6/Male Paraclimber 6/Female Paraclimber 6 | Adult Male 7/Male Vets 7/Adult Female 7/Female Vets 7/Male Paraclimber 7/Female Paraclimber 7 | Adult Male 8/Adult Female 8/Male Vets 8/Female Vets 8/Male Paraclimber 8/Female Paraclimber 8 | Adult Female 9/Female Vets 9/Adult Male 9/Male Vets 9/Male Paraclimber 9/Female Paraclimber 9 | Adult Male 10/Male Vets 10/Adult Female 10/Female Vets 10 | Adult Male 11/Adult Female 11/Male Vets 11/Female Vets 11/Male Paraclimber 10/Female Paraclimber 10 | Female Vets 12/Adult Male 12/Adult Female 12/Male Vets 12 | Adult Male 13/Adult Female 13/Male Vets 13/Female Vets 13 | Adult Male 14/Adult Female 14/Male Vets 14/Female Vets 14 | Adult Female 15/Female Vets 15/Adult Male 15/Male Vets 15 | Adult Male 16/Male Vets 16/Adult Female 16/Female Vets 16 | Adult Male 17/Adult Female 17/Male Vets 17/Female Vets 17 | Adult Female 18/Female Vets 18/Adult Male 18/Male Vets 18 | Adult Male 19/Male Vets 19/Adult Female 19/Female Vets 19 | Adult Male 20/Male Vets 20/Adult Female 20/Female Vets 20 | Adult Male 21/Adult Female 21/Male Vets 21/Female Vets 21 | Adult Male 22/Adult Female 22 | Adult Male 23/Adult Female 23 | Adult Male 24/Adult Female 24 | Adult Female 25/Adult Male 25 | Adult Male 26/Adult Female 26 | Adult Male 27/Adult Female 27 | Adult Female 28/Adult Male 28 | Adult Male 29/Adult Female 29 | Adult Male 30/Adult Female 30 | Junior Male 12 - 15 1/Junior Female 7 - 11 1/Junior Male 7 - 11 1/Male Paraclimber 11/Female Paraclimber 11/Junior Female 12 - 15 1 | Junior Male 12 - 15 2/Junior Female 12 - 15 2/Junior Female 7 - 11 2/Junior Male 7 - 11 2/Male Paraclimber 12/Female Paraclimber 12 | Junior Male 12 - 15 3/Junior Female 7 - 11 3/Junior Male 7 - 11 3/Junior Female 12 - 15 3/Male Paraclimber 13/Female Paraclimber 13 | Junior Male 12 - 15 4/Junior Female 12 - 15 4/Junior Female 7 - 11 4/Junior Male 7 - 11 4/Male Paraclimber 14/Female Paraclimber 14 | Junior Female 12 - 15 5/Junior Female 7 - 11 5/Junior Male 7 - 11 5/Junior Male 12 - 15 5 | Junior Female 12 - 15 6/Junior Female 7 - 11 6/Junior Male 7 - 11 6/Male Vets 22/Female Vets 22/Junior Male 12 - 15 6/Male Paraclimber 15/Female Paraclimber 15 | Junior Male 12 - 15 7/Junior Female 7 - 11 7/Junior Male 7 - 11 7/Junior Female 12 - 15 7/Male Paraclimber 16/Female Paraclimber 16 | Junior Male 12 - 15 8/Junior Female 7 - 11 8/Junior Male 7 - 11 8/Junior Female 12 - 15 8/Male Paraclimber 17/Female Paraclimber 17 | Junior Male 12 - 15 9/Junior Female 12 - 15 9/Junior Female 7 - 11 9/Junior Male 7 - 11 9 | Junior Male 12 - 15 10/Junior Female 7 - 11 10/Junior Male 7 - 11 10/Junior Female 12 - 15 10/Male Paraclimber 18/Female Paraclimber 18 | Junior Female 7 - 11 11/Junior Male 7 - 11 11/Junior Male 12 - 15 11/Junior Female 12 - 15 11 | Junior Male 12 - 15 12/Junior Female 7 - 11 12/Junior Male 7 - 11 12/Junior Female 12 - 15 12 | Junior Male 12 - 15 13/Junior Female 12 - 15 13/Junior Female 7 - 11 13/Junior Male 7 - 11 13 | Junior Male 12 - 15 14/Junior Female 7 - 11 14/Junior Male 7 - 11 14/Male Vets 23/Female Vets 23/Junior Female 12 - 15 14 | Junior Male 12 - 15 15/Junior Female 7 - 11 15/Junior Male 7 - 11 15/Junior Female 12 - 15 15 | Junior Male 12 - 15 16/Junior Female 12 - 15 16/Junior Female 7 - 11 16/Junior Male 7 - 11 16/Male Vets 24/Female Vets 24/Male Paraclimber 19/Female Paraclimber 19 | Junior Male 12 - 15 17/Junior Female 7 - 11 17/Junior Male 7 - 11 17/Junior Female 12 - 15 17 | Junior Male 12 - 15 18/Junior Female 12 - 15 18/Junior Male 7 - 11 18/Male Vets 25/Female Vets 25/Junior Female 7 - 11 18/Male Paraclimber 20/Female Paraclimber 20 | Junior Female 12 - 15 19/Junior Female 7 - 11 19/Junior Male 7 - 11 19/Junior Male 12 - 15 19 | Junior Female 12 - 15 20/Junior Male 12 - 15 20 | Junior Female 12 - 15 21/Junior Female 7 - 11 20/Junior Male 7 - 11 20/Male Vets 26/Female Vets 26/Junior Male 12 - 15 21 | Junior Female 12 - 15 22/Junior Male 12 - 15 22/Male Vets 30 | Junior Male 12 - 15 23/Junior Female 12 - 15 23 | Junior Male 12 - 15 24/Junior Female 12 - 15 24 | Junior Male 12 - 15 25/Male Vets 27/Female Vets 27/Junior Female 12 - 15 25 | Junior Male 12 - 15 26/Junior Female 7 - 11 27/Junior Male 7 - 11 27/Male Vets 28/Female Vets 28/Junior Female 12 - 15 26 | Junior Male 12 - 15 27/Junior Female 12 - 15 27 | Junior Female 12 - 15 28/Junior Male 12 - 15 28 | Junior Male 12 - 15 29/Junior Female 12 - 15 29 | Junior Male 12 - 15 30/Junior Female 12 - 15 30 | Junior Female 7 - 11 21/Junior Male 7 - 11 21/Male Paraclimber 21/Female Paraclimber 21 | Junior Female 7 - 11 22/Junior Male 7 - 11 22 | Junior Female 7 - 11 23/Junior Male 7 - 11 23/Male Paraclimber 22/Female Paraclimber 22 | Junior Female 7 - 11 24/Junior Male 7 - 11 24/Male Paraclimber 23/Female Paraclimber 23 | Junior Female 7 - 11 25/Junior Male 7 - 11 25/Female Vets 30/Male Paraclimber 24/Female Paraclimber 24 | Junior Female 7 - 11 29/Male Paraclimber 25/Female Paraclimber 25/Junior Male 7 - 11 29 | Male Paraclimber 26/Female Paraclimber 26 | Junior Female 7 - 11 30/Junior Male 7 - 11 30/Male Paraclimber 27/Female Paraclimber 27 | Male Paraclimber 28/Female Paraclimber 28 | Male Paraclimber 29/Female Paraclimber 29 | Male Paraclimber 30/Female Paraclimber 30/Male Vets 29/Female Vets 29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Teddy B Junior Male 7 - 11 294pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Dayan Akhtar Adult Male 291pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Sebastian Musson Male Paraclimber 290pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() George Norton Junior Male 12 - 15 285pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Martha Evans Female Paraclimber 281pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Georgina Donovan Junior Female 7 - 11 279pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Jack MacDougall Adult Male 275pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Joshua Lau Junior Male 7 - 11 273pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Maya Dunning Junior Female 7 - 11 270pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Tom Coomber Junior Female 7 - 11 270pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Tom Tribe Junior Male 7 - 11 269pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Matthew Styles-West Male Paraclimber 267pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th ![]() Jack Oxford-White Junior Male 7 - 11 267pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Alex Moore Adult Male 264pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th ![]() Fred Williams Adult Male 260pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th ![]() Nancy Moxon Junior Female 7 - 11 260pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th ![]() Sam Hammond Adult Male 259pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Mike Lea Male Vets 257pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th ![]() Jasper Robinson Junior Male 7 - 11 256pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th ![]() Freyja Royall-Meekel Junior Female 7 - 11 256pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Emma Edwards Adult Female 253pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Anita Aggarwal Female Paraclimber 252pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th ![]() Felix Watson-evans Adult Male 250pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th JH Joe Honeyfield Adult Male 250pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th ![]() Tom Jenkinson Adult Male 250pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th Verity Tucker Junior Female 7 - 11 249pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th Finn Jackson Adult Male 248pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th ![]() Oliver Goodwin Adult Male 247pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th ![]() Sam Tribe Junior Male 7 - 11 244pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11th Isaac Sutton Adult Male 244pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Jacob Goodwin Junior Male 12 - 15 244pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th Grace Owen Junior Female 7 - 11 244pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12th ![]() Spike Fullwood Adult Male 241pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Dawid Skoczylas Male Vets 240pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th ![]() Alex Ladha Junior Male 7 - 11 239pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Stan Westmoreland Junior Male 12 - 15 239pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Fae Macdougall Adult Female 235pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Jon Fullwood Male Vets 234pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13th ![]() William Decker Adult Male 233pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14th ![]() Oliver Knox-Renshaw Adult Male 232pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15th Henry Watson Adult Male 232pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16th ![]() Kit Watson-Evans Adult Male 232pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th ![]() Olivier Lewandowski Junior Male 7 - 11 230pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17th ![]() Elias Bignold Adult Male 230pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18th ![]() Kazuki Nakajima Adult Male 229pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19th ![]() Sam Rigby Adult Male 229pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19th Ethan Maxfield Adult Male 229pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th ![]() Freya Weston Junior Female 7 - 11 228pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Thea Cameron Adult Female 228pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th Thomas Tsang Junior Male 7 - 11 227pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th Connie Bridgens Adult Female 225pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th ![]() Izzy Edgington Adult Female 224pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th ![]() Izzy Bridgens Adult Female 224pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21st James Ainge Adult Male 224pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Rosa Kellaway Junior Female 12 - 15 223pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Eva Smith Junior Female 12 - 15 222pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Eleanor Tellez Junior Female 12 - 15 220pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th ![]() Rafael Kazbekova Adult Female 219pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Iggy Rinaldi C1741ea4-10d3-5b0d-9147-399a06e577a4 217pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Esme Harte Female Paraclimber 217pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22nd ![]() Sam Lavender Adult Male 217pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th Molly Thompson-Smith Adult Female 216pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th ![]() Polly Taylor Junior Female 12 - 15 216pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th Eugenie Lee Adult Female 215pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23rd ![]() Harry Saunders Adult Male 215pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24th ![]() Charlie Wardrop Adult Male 214pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th ![]() peter mcarthur Male Vets 213pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th phoebe cooke Junior Female 12 - 15 212pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25th Joe Greening Adult Male 212pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th Marley Lynch Junior Male 12 - 15 211pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th Tom Southall Male Vets 210pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th ![]() anya hmaimou Adult Female 210pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th Anais Bayne Junior Female 12 - 15 209pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th ![]() James Moran Male Vets 208pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th ![]() Nigel Leeming Male Vets 205pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26th ![]() Harrison Jones Adult Male 205pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th ![]() James Pollard Male Vets 205pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th ![]() Maia Chapman Junior Female 12 - 15 205pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th Alison East Junior Male 12 - 15 204pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27th Will D-T Adult Male 203pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28th Harry Simpson Adult Male 202pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29th ![]() Lucas Melia Adult Male 202pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30th ![]() Tom Hamer Adult Male 202pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31st ![]() @henry Lovegrove Adult Male 200pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th ![]() Barney B Junior Male 7 - 11 200pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32nd ![]() Ruaridh Goodall Adult Male 199pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11th ![]() Jen Wood Adult Female 197pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th Will Haworth Junior Male 12 - 15 197pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33rd Ryan Smit Adult Male 196pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34th ![]() Theo Wentworth Adult Male 196pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35th ![]() Max Dalton Adult Male 195pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th ![]() Matt Henderson Male Vets 194pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12th ![]() Mary Falconer Adult Female 194pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th ![]() Craig Woodhouse Male Vets 194pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36th LB Louis Berlin Adult Male 193pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37th ![]() Oliver Philipson Adult Male 193pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11th Steven Li Male Vets 192pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th ![]() Joseph Omeara Junior Male 12 - 15 192pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38th ![]() Simon Noakes Adult Male 192pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Lizzie Moxon Female Vets 191pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th ![]() max jones Junior Male 12 - 15 191pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39th ![]() Ruben Pollard Adult Male 190pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Wojciech Lesniowolski C38cfcb9-cb38-5c50-b599-32459eaf8f55 189pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13th ![]() Sienna Chapleo Adult Female 189pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40th John Rossi Adult Male 189pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11th ![]() Daniel Dillon Junior Male 7 - 11 189pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th ![]() Harry Tyndall Junior Male 12 - 15 188pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Winnie Lea C255b18d-dc78-5157-af87-48b06c18075e 188pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14th ![]() Lilyanna Bayne Adult Female 187pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd LG Lucy Garlick C1741ea4-10d3-5b0d-9147-399a06e577a4 186pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th ![]() Dylan Chalker Junior Male 12 - 15 186pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Imogen Lilley C1741ea4-10d3-5b0d-9147-399a06e577a4 186pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Sandra Berlin Female Vets 185pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12th Rob Curry Male Vets 184pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41st ![]() Luca Giglio Adult Male 184pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th ![]() Cornelia Lesniowolska Junior Female 12 - 15 183pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11th ![]() Charlie Groves Junior Male 12 - 15 183pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15th Pippa Watkin Adult Female 182pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16th ![]() Martha F-M Adult Female 182pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17th LC Lucie Cooper Adult Female 181pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18th Amy Rafferty Adult Female 181pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42nd ![]() toby andrews Adult Male 181pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th ![]() Eva Telling Junior Female 12 - 15 180pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19th ![]() Charlotte Darley Adult Female 180pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Erin Ashton 127c9558-208a-529b-b9b2-2da5e0feb8d0 180pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12th ![]() Tobias Percival Junior Male 12 - 15 180pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th ![]() Isolde Powell Junior Female 12 - 15 179pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43rd ![]() Nikolaos Lontorfos Adult Male 179pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44th Paul Bigger Adult Male 178pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13th ![]() Alex Lilley Junior Male 12 - 15 178pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14th ![]() Lukas Tyrer Junior Male 12 - 15 176pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th Bella Walsh Female Paraclimber 176pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45th ![]() Kai-Fei Man Adult Male 174pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20th ![]() Maisy-rose Lanyon Adult Female 173pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46th ![]() Alex Proud Adult Male 173pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th ![]() Avery Chun Junior Female 7 - 11 173pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11th ![]() Francesca Revill Junior Female 12 - 15 173pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12th Hazel Lea Junior Female 12 - 15 172pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47th Akaal Singh Adult Male 172pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Fiona Greening Female Vets 172pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15th Eban Hunt Junior Male 12 - 15 172pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th Leni Heiss-Rourke Junior Female 7 - 11 172pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48th Cameron Allsopp Adult Male 171pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13th Corinne Powell Junior Female 12 - 15 171pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th ![]() Amy Wright Female Vets 171pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16th Alfie curry Junior Male 12 - 15 171pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49th ![]() Aaron Hallam Adult Male 171pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14th ![]() Vanessa Piela Junior Female 12 - 15 170pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15th ![]() Odre Trijonyte Junior Female 12 - 15 170pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17th ![]() George Burridge Junior Male 12 - 15 170pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18th ![]() Thomas Charlesworth Junior Male 12 - 15 170pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50th ![]() Barnaba Skoczylas Adult Male 169pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19th Rory Johnson Junior Male 12 - 15 168pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16th ![]() Maria Duszynska Junior Female 12 - 15 168pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13th ![]() Adam Lilley Male Vets 168pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17th Elia Heiss-Rourke Junior Female 12 - 15 168pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17th Elia Heiss-Rourke Junior Female 12 - 15 168pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17th Elia Heiss-Rourke Junior Female 12 - 15 168pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Simon Greening Aab9f968-1bbe-5844-85f8-5171ebfce1ae 167pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20th Leo G Junior Male 12 - 15 167pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Hannah Stott 127c9558-208a-529b-b9b2-2da5e0feb8d0 167pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
