
The Coliseum
🏴 Morpeth
The Bruce Marsh Award is a 3-hour bouldering competition featuring 30 problems across the gym. PLEASE ENTER THROUGH THE WEBSITE LINK BELOW: https://thecoliseum.co.uk/bruce-marsh-award-playoffs/ Choose either the 9:30am or 1:00pm session and score points based on your number of attempts. Categories include Junior (Under 15s) and Open (15+). Arrive 15 minutes early for check-in and the competitor briefing. With a live DJ, exclusive event t-shirt, goodie bag, raffle entry and Grand Final qualification spots up for grabs, this is your chance to put your score on the board and climb in memory of Bruce Marsh.
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Fred Williams Open Male 291pts | ||||||||||||||||||||||||||||||
2nd Dan Pull Open Male 279pts | ||||||||||||||||||||||||||||||
3rd ![]() Ben Malcolm Open Male 246pts | ||||||||||||||||||||||||||||||
4th ![]() Jasper Ray Open Male 235pts | ||||||||||||||||||||||||||||||
5th ![]() Sam Jones Open Male 229pts | ||||||||||||||||||||||||||||||
6th ![]() Alasdair Kirby Open Male 220pts | ||||||||||||||||||||||||||||||
7th Thomas Slater Open Male 215pts | ||||||||||||||||||||||||||||||
8th ![]() Rob Woodward Open Male 211pts | ||||||||||||||||||||||||||||||
1st Harry Wood Under 15 Male 207pts | ||||||||||||||||||||||||||||||
1st ![]() Jess Challis Open Female 204pts | ||||||||||||||||||||||||||||||
9th Jacob Mckeown Open Male 193pts | ||||||||||||||||||||||||||||||
2nd Ruth Murray Open Female 188pts | ||||||||||||||||||||||||||||||
10th Sam Alder Open Male 187pts | ||||||||||||||||||||||||||||||
3rd Rose Stock Open Female 184pts | ||||||||||||||||||||||||||||||
1st ![]() Cecilia Murray Under 15 Female 181pts | ||||||||||||||||||||||||||||||
2nd ![]() Ellis Garland Under 15 Male 176pts | ||||||||||||||||||||||||||||||
11th Ben Murray Open Male 170pts | ||||||||||||||||||||||||||||||
12th ![]() Henry Thomas Open Male 166pts | ||||||||||||||||||||||||||||||
13th ![]() Andy Coe Open Male 165pts | ||||||||||||||||||||||||||||||
14th ![]() Tony Williams Open Male 164pts | ||||||||||||||||||||||||||||||
15th ![]() Lloyd Benson Open Male 164pts | ||||||||||||||||||||||||||||||
4th ![]() Izzy Featherstone Open Female 157pts | ||||||||||||||||||||||||||||||
16th Richard Garland Open Male 154pts | ||||||||||||||||||||||||||||||
17th ![]() dominic chalcraft Open Male 153pts | ||||||||||||||||||||||||||||||
18th ![]() Joe I Open Male 151pts | ||||||||||||||||||||||||||||||
19th ![]() Andrew Spencer Open Male 150pts | ||||||||||||||||||||||||||||||
19th James Herron Open Male 150pts | ||||||||||||||||||||||||||||||
21st John Routledge Open Male 150pts | ||||||||||||||||||||||||||||||
22nd Will McKenzie Open Male 149pts | ||||||||||||||||||||||||||||||
5th ![]() Lauren Cobb Open Female 146pts | ||||||||||||||||||||||||||||||
23rd ![]() Josh Routledge Open Male 144pts | ||||||||||||||||||||||||||||||
24th Jack Brown Open Male 142pts | ||||||||||||||||||||||||||||||
2nd ![]() stella smith Under 15 Female 142pts | ||||||||||||||||||||||||||||||
25th ![]() Beckham Sneddon Open Male 141pts | ||||||||||||||||||||||||||||||
6th ![]() Isla Dorans Open Female 140pts | ||||||||||||||||||||||||||||||
3rd ![]() Sam Agnew Under 15 Male 140pts | ||||||||||||||||||||||||||||||
4th SB Shaun Bennett Under 15 Male 139pts | ||||||||||||||||||||||||||||||
5th ![]() Ewan O'Neill Under 15 Male 137pts | ||||||||||||||||||||||||||||||
26th Daniel Goodall Open Male 135pts | ||||||||||||||||||||||||||||||
27th ![]() Seb Smith Open Male 134pts | ||||||||||||||||||||||||||||||
6th ![]() Herbie McNicholl Under 15 Male 133pts | ||||||||||||||||||||||||||||||
7th Lucas McKenzie Under 15 Male 131pts | ||||||||||||||||||||||||||||||
28th ![]() Phil Smith Open Male 125pts | ||||||||||||||||||||||||||||||
29th ![]() Matt Hodgson Open Male 125pts | ||||||||||||||||||||||||||||||
3rd Emily Hodgson Under 15 Female 122pts | ||||||||||||||||||||||||||||||
7th Clara Steinberg Open Female 121pts | ||||||||||||||||||||||||||||||
8th amelie mutton Open Female 113pts | ||||||||||||||||||||||||||||||
4th ![]() Lucy R Under 15 Female 113pts | ||||||||||||||||||||||||||||||
30th ![]() Jack Loughnane Open Male 111pts | ||||||||||||||||||||||||||||||
8th Theo Paisley Under 15 Male 101pts | ||||||||||||||||||||||||||||||
5th Sssss carlett Fairbairn Under 15 Female 86pts | ||||||||||||||||||||||||||||||
31st Evan Laude Open Male 84pts | ||||||||||||||||||||||||||||||
9th ![]() Amy Garner Open Female 82pts | ||||||||||||||||||||||||||||||
10th Inka Kokki Open Female 79pts | ||||||||||||||||||||||||||||||
6th ![]() Olivia Stone Under 15 Female 75pts | ||||||||||||||||||||||||||||||
11th ![]() Sophia Marsh Open Female 75pts | ||||||||||||||||||||||||||||||
12th Rose Callcott Open Female 69pts | ||||||||||||||||||||||||||||||
32nd ![]() Martin Dodds Open Male 66pts | ||||||||||||||||||||||||||||||
33rd ![]() Josh Hart Open Male 53pts | ||||||||||||||||||||||||||||||
7th ![]() Gemma Stone Under 15 Female 52pts | ||||||||||||||||||||||||||||||
9th ![]() Alex Wilson Under 15 Male 51pts | ||||||||||||||||||||||||||||||
8th Cheryl Lindup Under 15 Female 39pts | ||||||||||||||||||||||||||||||
34th ![]() Matty Herron Open Male 0pts | ||||||||||||||||||||||||||||||
35th ![]() Rob Woodward Open Male 0pts | ||||||||||||||||||||||||||||||
35th William W Open Male 0pts | ||||||||||||||||||||||||||||||
35th ![]() Jamie Mantle Open Male 0pts |







































