
Atlas Elevation
🇲🇦 Marrakech
14h00 - 15h30 Welcome, finish registration, and briefing 15h30 - 17h30 Qualification Round Categories 6,7,8,9 18h - 19h Finals Round Categories 6,7,8,9 19h - 1 9h30 Award Ceremony and Prizes 6,7,8,9
Categories
Category 910 Entries
Category 78 Entries
Category 66 Entries
Category 84 Entries
No attempt
-
Top
Flash
| Competitor | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Rayan F Category 7 2,527.1pts | ||||||||||||||||||||||||||||||
1st ![]() Othmane Idsaid Category 9 2,172.8pts | ||||||||||||||||||||||||||||||
2nd Elio Durand Category 7 1,676pts | ||||||||||||||||||||||||||||||
3rd ![]() Caden M Category 7 1,512.1pts | ||||||||||||||||||||||||||||||
4th ![]() Peter Sandvik Category 7 1,470.5pts | ||||||||||||||||||||||||||||||
2nd ![]() Luke Lunsford Category 9 1,394.1pts | ||||||||||||||||||||||||||||||
3rd ![]() Daniel Kronthaler Category 9 1,178.8pts | ||||||||||||||||||||||||||||||
4th Alex K Category 9 1,137.1pts | ||||||||||||||||||||||||||||||
5th ![]() Aaron McCormick Category 7 1,037.1pts | ||||||||||||||||||||||||||||||
5th Adrian Jansen Category 9 849.8pts | ||||||||||||||||||||||||||||||
1st Brooklynn Evans Category 6 830.3pts | ||||||||||||||||||||||||||||||
2nd ![]() AJ¿ J Category 6 821.2pts | ||||||||||||||||||||||||||||||
6th ![]() Adib Rakib Category 9 821.2pts | ||||||||||||||||||||||||||||||
3rd ![]() Katelyn Jones Category 6 779.7pts | ||||||||||||||||||||||||||||||
7th ![]() Soulaimane Ezzaki Category 9 728.1pts | ||||||||||||||||||||||||||||||
8th Ayoub Boukhrisse Category 9 654.5pts | ||||||||||||||||||||||||||||||
6th ![]() Ali Rkaina Category 7 620.2pts | ||||||||||||||||||||||||||||||
4th ![]() Ella Erickson Category 6 596.4pts | ||||||||||||||||||||||||||||||
5th ![]() Rim Ait chitt Category 6 596.4pts | ||||||||||||||||||||||||||||||
9th ![]() Brent Erickson Category 9 537.6pts | ||||||||||||||||||||||||||||||
7th ![]() Cedric Wyatt Category 7 452.2pts | ||||||||||||||||||||||||||||||
1st Poussin Marie Category 8 432.3pts | ||||||||||||||||||||||||||||||
2nd ![]() Miriam Darré Category 8 379.7pts | ||||||||||||||||||||||||||||||
3rd ![]() Charissa J Category 8 327pts | ||||||||||||||||||||||||||||||
6th Marie Marie Category 6 279.4pts | ||||||||||||||||||||||||||||||
8th Lukas Masterson Category 7 188.3pts | ||||||||||||||||||||||||||||||
4th ![]() Sara Erickson Category 8 0pts | ||||||||||||||||||||||||||||||
10th simo 9i9o Category 9 0pts |
13 Route 13 21 climbers, 21 tops
14 Route 14 21 climbers, 21 tops
15 Route 15 22 climbers, 22 tops
16 Route 16 21 climbers, 21 tops
17 Route 17 23 climbers, 23 tops
18 Route 18 21 climbers, 21 tops
19 Route 19 21 climbers, 21 tops
20 Route 20 17 climbers, 17 tops
21 Route 21 19 climbers, 19 tops
22 Route 22 19 climbers, 19 tops
23 Route 23 19 climbers, 19 tops
24 Route 24 19 climbers, 19 tops
25 Route 25 16 climbers, 16 tops
26 Route 26 11 climbers, 11 tops
27 Route 27 6 climbers, 6 tops
28 Route 28 7 climbers, 6 tops
29 Route 29 11 climbers, 11 tops
30 Route 30 14 climbers, 14 tops
31 Route 31 10 climbers, 10 tops
32 Route 32 0 climbers, 0 tops
33 Route 33 4 climbers, 4 tops
34 Route 34 2 climbers, 2 tops
35 Route 35 3 climbers, 3 tops
36 Route 36 8 climbers, 8 tops
37 Route 37 6 climbers, 6 tops
38 Route 38 0 climbers, 0 tops
39 Route 39 0 climbers, 0 tops
40 Route 40 0 climbers, 0 tops
41 Route 41 0 climbers, 0 tops
42 Route 42 0 climbers, 0 tops


















