
BethWall
🏴 London
A raffle competition for fun on the yellow blocs around the centre - volumes not allowed
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Ollie Blatch Male 200pts | ||||||||||||||||||||
2nd Roland Fougerouze Male 194pts | ||||||||||||||||||||
3rd William Basser Male 190pts | ||||||||||||||||||||
4th ![]() Sean Harvey Male 187pts | ||||||||||||||||||||
5th Art Begolli Male 184pts | ||||||||||||||||||||
6th Dave Z Male 178pts | ||||||||||||||||||||
7th Gratianus Wesley Putra Data Male 175pts | ||||||||||||||||||||
8th ![]() Louis-James Alvernhe Male 160pts | ||||||||||||||||||||
1st Sam M 2907be9c-8c1b-590f-8046-50c7b5d466bf 157pts | ||||||||||||||||||||
9th ![]() Riccardo Terzi Male 150pts | ||||||||||||||||||||
10th ![]() Bogdan Guna Male 141pts | ||||||||||||||||||||
1st ![]() Ruxi C Female 134pts | ||||||||||||||||||||
11th ![]() Dan Harris Male 131pts | ||||||||||||||||||||
12th Diggory Blake Male 126pts | ||||||||||||||||||||
13th ![]() Francois Chan Male 122pts | ||||||||||||||||||||
14th Maths H Male 115pts | ||||||||||||||||||||
2nd ![]() Tania Enríquez Female 114pts | ||||||||||||||||||||
15th Ed Muir Male 111pts | ||||||||||||||||||||
1st ![]() Joe Smart 61a78a51-5bf2-5721-b343-37faad1551fd 110pts | ||||||||||||||||||||
1st ![]() Nix Crabtree Non-Conforming 110pts | ||||||||||||||||||||
3rd ![]() Diana Costea Female 91pts | ||||||||||||||||||||
4th ![]() Oriane Rodriguez Female 91pts | ||||||||||||||||||||
5th Lili Szilagyi Female 89pts | ||||||||||||||||||||
16th Kevin L Male 81pts | ||||||||||||||||||||
6th ![]() Becky Rose Female 80pts | ||||||||||||||||||||
17th Kuba Sanak Male 78pts | ||||||||||||||||||||
18th Toby Wheeler Male 70pts | ||||||||||||||||||||
19th ![]() Bruno Slim Male 67pts | ||||||||||||||||||||
7th Laura Mercier Female 65pts | ||||||||||||||||||||
20th Hemant Hari Male 65pts | ||||||||||||||||||||
1st Lisa Clews 6198b3d8-7df4-589d-b5dc-6b15621787f1 60pts | ||||||||||||||||||||
8th Hope Hui Female 60pts | ||||||||||||||||||||
9th Kitty Ma Female 50pts | ||||||||||||||||||||
21st ![]() Saulius Maziliauskas Male 48pts | ||||||||||||||||||||
22nd ![]() Tom Andrews Male 40pts | ||||||||||||||||||||
22nd ![]() Thanushan Ravi Male 40pts | ||||||||||||||||||||
10th L C Female 40pts | ||||||||||||||||||||
24th Max Gurassa Male 38pts | ||||||||||||||||||||
25th Fred E Male 37pts | ||||||||||||||||||||
26th Jay Ravat Male 30pts | ||||||||||||||||||||
26th geoffrey cheng Male 30pts | ||||||||||||||||||||
11th ![]() Sara Salgueiro Female 24pts | ||||||||||||||||||||
28th ![]() Nicholas Biazoti Di Santo Male 20pts | ||||||||||||||||||||
12th ![]() Cassandra Lin Female 18pts | ||||||||||||||||||||
13th ![]() J A Female 17pts | ||||||||||||||||||||
1st ![]() Louise Bernard De6e7f8e-3dcd-56a7-adf4-067f50a3ad45 10pts | ||||||||||||||||||||
29th Gael Clivaz Male 10pts | ||||||||||||||||||||
29th ![]() Edward Dowling Male 10pts | ||||||||||||||||||||
29th Jan Lanz Male 10pts | ||||||||||||||||||||
29th ![]() Andy Holme Male 10pts | ||||||||||||||||||||
29th
Male 10pts | ||||||||||||||||||||
2nd Alex Percival Non-Conforming 10pts | ||||||||||||||||||||
14th Chanelle U Female 7pts | ||||||||||||||||||||
34th ![]() Nathan Mclellan Male 7pts | ||||||||||||||||||||
35th Takashi Iwai Male 1pts | ||||||||||||||||||||
15th ![]() Lucy Joyce Female 0pts | ||||||||||||||||||||
36th ![]() Kenneth Wong Male 0pts | ||||||||||||||||||||
15th Emily Bowen Female 0pts | ||||||||||||||||||||
36th Daniel Jabry Male 0pts | ||||||||||||||||||||
15th ![]() Soon Yoo Anaya Female 0pts | ||||||||||||||||||||
15th Maya W Female 0pts | ||||||||||||||||||||
38th ![]() Adam Parslew Male 0pts | ||||||||||||||||||||
19th ![]() Evveline Loh Female 0pts |





























