
Boulder UK
🏴 Preston
Boulder UK comp wall
Categories
Everyone34 Entries
No attempt
-
Top
Flash
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Joel Whitfield Everyone 4,404.8pts | ||||||||||||||||||||||||
2nd ![]() Barnaby Wastell Everyone 1,904.8pts | ||||||||||||||||||||||||
3rd ![]() Jake Taylor Everyone 1,850.4pts | ||||||||||||||||||||||||
4th DH Dave Hampson Everyone 1,184.4pts | ||||||||||||||||||||||||
5th ![]() Ben Ockwell Everyone 904.8pts | ||||||||||||||||||||||||
1st ![]() Craig Hargreaves 6ec072eb-c1bb-5d64-9e44-eeb96a415551 904.8pts | ||||||||||||||||||||||||
5th Janik Karoly Everyone 904.8pts | ||||||||||||||||||||||||
7th Rob Chapple Everyone 793.6pts | ||||||||||||||||||||||||
8th ![]() Andy Hollinhurst Everyone 761.9pts | ||||||||||||||||||||||||
8th Curtis Holt Everyone 761.9pts | ||||||||||||||||||||||||
8th ![]() Bikerbil Holt Everyone 761.9pts | ||||||||||||||||||||||||
11th ![]() George Carbery Everyone 571pts | ||||||||||||||||||||||||
12th David Hughes Everyone 411.9pts | ||||||||||||||||||||||||
13th ![]() James Banister Everyone 359.9pts | ||||||||||||||||||||||||
14th ![]() Lee Perry Everyone 293.2pts | ||||||||||||||||||||||||
14th ![]() Andrew Clements Everyone 293.2pts | ||||||||||||||||||||||||
16th Rhys Helm Everyone 243.2pts | ||||||||||||||||||||||||
16th Cathryn Gawthorpe Everyone 243.2pts | ||||||||||||||||||||||||
18th Kate Griffiths Everyone 234.4pts | ||||||||||||||||||||||||
19th ![]() Hope Amos Everyone 210.1pts | ||||||||||||||||||||||||
20th Anthony Peet Everyone 201.1pts | ||||||||||||||||||||||||
21st John Wright Everyone 197.8pts | ||||||||||||||||||||||||
22nd ![]() David Nick Everyone 184.4pts | ||||||||||||||||||||||||
22nd Jameswinky Wincott Everyone 184.4pts | ||||||||||||||||||||||||
22nd ![]() David Gasiorowski Everyone 184.4pts | ||||||||||||||||||||||||
25th ![]() Calista Cooke Everyone 50pts | ||||||||||||||||||||||||
26th ![]() Josh Parkinson Everyone 0pts | ||||||||||||||||||||||||
26th ![]() Heather Stanley Everyone 0pts | ||||||||||||||||||||||||
26th Ben Hurley Everyone 0pts | ||||||||||||||||||||||||
26th ![]() F K Everyone 0pts | ||||||||||||||||||||||||
26th ![]() Mark Sykes Everyone 0pts | ||||||||||||||||||||||||
26th Phoebe Cantacuzino Everyone 0pts | ||||||||||||||||||||||||
26th ![]() Joe Seymour Everyone 0pts | ||||||||||||||||||||||||
26th ![]() Ian Wharton Everyone 0pts | ||||||||||||||||||||||||
26th ![]() Alexander Watson Everyone 0pts |
1 Route 1 23 climbers, 23 tops
2 Route 2 23 climbers, 22 tops
3 Route 3 9 climbers, 9 tops
4 Route 4 10 climbers, 10 tops
5 Route 5 18 climbers, 17 tops
6 Route 6 6 climbers, 1 tops
7 Route 7 11 climbers, 10 tops
8 Route 8 1 climbers, 0 tops
9 Route 9 3 climbers, 1 tops
10 Route 10 22 climbers, 22 tops
11 Route 11 1 climbers, 0 tops
12 Route 12 1 climbers, 0 tops
13 Route 13 7 climbers, 7 tops
14 Route 14 1 climbers, 0 tops
15 Route 15 5 climbers, 3 tops
16 Route 16 12 climbers, 11 tops
17 Route 17 1 climbers, 0 tops
18 Route 18 3 climbers, 1 tops
19 Route 19 5 climbers, 3 tops
20 Route 20 4 climbers, 2 tops
21 Route 21 22 climbers, 20 tops
22 Route 22 7 climbers, 3 tops
23 Route 23 21 climbers, 20 tops
24 Route 24 16 climbers, 15 tops





















