
Boulder Shack
🏴 Southampton
Come climb some banging YCS Blocs before they fly away...
Categories
Male22 Entries
Female8 Entries
Junior3 Entries
Open3 Entries
No attempt
-
Top
Flash
Z
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Alex Sum Male 901.1pts | ||||||||||||||||||||||||||||||||||||||
2nd ![]() Noah Lake Male 891.2pts | ||||||||||||||||||||||||||||||||||||||
3rd ![]() Simon Noakes Male 886.3pts | ||||||||||||||||||||||||||||||||||||||
4th Oliver Nurse Male 883.3pts | ||||||||||||||||||||||||||||||||||||||
5th ![]() Sam Emmett Male 823.9pts | ||||||||||||||||||||||||||||||||||||||
1st ![]() Aila NOOT NOOT Female 753.7pts | ||||||||||||||||||||||||||||||||||||||
6th ![]() Trav Burrows Male 721.8pts | ||||||||||||||||||||||||||||||||||||||
7th WV Willem Vrolijk Male 707.6pts | ||||||||||||||||||||||||||||||||||||||
8th ![]() Jamie Sherratt Male 683.2pts | ||||||||||||||||||||||||||||||||||||||
9th ![]() Russell Miller Male 660.4pts | ||||||||||||||||||||||||||||||||||||||
1st ![]() Abe Phillips Open 642.6pts | ||||||||||||||||||||||||||||||||||||||
2nd ![]() Eve Miller Female 569pts | ||||||||||||||||||||||||||||||||||||||
1st ![]() Marley Schoeman Junior 547.6pts | ||||||||||||||||||||||||||||||||||||||
10th Theo Walsh Male 490.8pts | ||||||||||||||||||||||||||||||||||||||
11th ![]() Philip Willis Male 448.5pts | ||||||||||||||||||||||||||||||||||||||
12th ![]() Harvey Pitts Male 443.9pts | ||||||||||||||||||||||||||||||||||||||
13th ![]() Joshua Bird Male 424.2pts | ||||||||||||||||||||||||||||||||||||||
14th ![]() Oliver Carr Male 379.3pts | ||||||||||||||||||||||||||||||||||||||
15th ON Ollie Neale Male 354.7pts | ||||||||||||||||||||||||||||||||||||||
16th ![]() Miguel Fletcher Van Dyck Male 353pts | ||||||||||||||||||||||||||||||||||||||
17th Connor Egerton Male 323.1pts | ||||||||||||||||||||||||||||||||||||||
2nd Finn North Junior 313.7pts | ||||||||||||||||||||||||||||||||||||||
18th ![]() Ken Fletcher Male 313.1pts | ||||||||||||||||||||||||||||||||||||||
3rd ![]() Jennifer Mann Female 286pts | ||||||||||||||||||||||||||||||||||||||
4th Izzy Emmett Female 264.8pts | ||||||||||||||||||||||||||||||||||||||
19th ![]() Oscar McGregor-Davies Male 264.8pts | ||||||||||||||||||||||||||||||||||||||
3rd Thomas Grierson Junior 259.2pts | ||||||||||||||||||||||||||||||||||||||
2nd ![]() Rocks Mits Open 249pts | ||||||||||||||||||||||||||||||||||||||
5th Sam W Female 248.9pts | ||||||||||||||||||||||||||||||||||||||
6th ![]() Marisa Lee Female 237pts | ||||||||||||||||||||||||||||||||||||||
20th ![]() Charlie Bailey Male 224.1pts | ||||||||||||||||||||||||||||||||||||||
7th K G Female 199.9pts | ||||||||||||||||||||||||||||||||||||||
3rd ![]() Eden Willis Open 188.6pts | ||||||||||||||||||||||||||||||||||||||
8th EA Emilie Allen-Teague Female 164.1pts | ||||||||||||||||||||||||||||||||||||||
21st AS Alex Savva Male 139pts | ||||||||||||||||||||||||||||||||||||||
22nd ![]() Frank Cakebread Male 134.3pts |
1 Route 1 12 climbers, 0 tops
2 Route 2 11 climbers, 5 tops
3 Route 3 19 climbers, 13 tops
4 Route 4 32 climbers, 24 tops
5 Route 5 23 climbers, 17 tops
6 Route 6 11 climbers, 5 tops
7 Route 7 31 climbers, 21 tops
8 Route 8 34 climbers, 23 tops
9 Route 9 25 climbers, 11 tops
10 Route 10 10 climbers, 3 tops
11 Route 11 20 climbers, 1 tops
12 Route 12 15 climbers, 6 tops
13 Route 13 21 climbers, 10 tops
14 Route 14 35 climbers, 34 tops
15 Route 15 35 climbers, 21 tops
16 Route 16 16 climbers, 5 tops
17 Route 17 24 climbers, 18 tops
18 Route 18 15 climbers, 7 tops
19 Route 19 16 climbers, 14 tops
20 Route 20 17 climbers, 6 tops
21 Route 21 19 climbers, 8 tops
22 Route 22 16 climbers, 8 tops
23 Route 23 34 climbers, 31 tops
24 Route 24 39 climbers, 37 tops
25 Route 25 18 climbers, 13 tops
26 Route 26 24 climbers, 12 tops
27 Route 27 9 climbers, 0 tops
28 Route 28 18 climbers, 14 tops
29 Route 29 35 climbers, 34 tops
30 Route 30 41 climbers, 41 tops
31 Route 31 40 climbers, 40 tops
32 Route 32 31 climbers, 20 tops
33 Route 33 34 climbers, 31 tops
34 Route 34 25 climbers, 19 tops
35 Route 35 11 climbers, 5 tops
36 Route 36 31 climbers, 26 tops
37 Route 37 15 climbers, 12 tops
38 Route 38 25 climbers, 15 tops























