
Depot Sheffield
🏴 Sheffield
A progressive circuit where we choose 3 climbs from each circuit (V0-V8+). With 24 climbs to complete in only 3 days who is ready to take on the challenge? It's a minimum donation of £1 which goes to the Sheffield Children's Hospital Charity to take part and see how far you can go. There will be 3 rounds and each entry who scores at least 20 points will be entered into our raffle. The more rounds you enter the more chances there are to win!
Categories
Men's Open11 Entries
Women's Open4 Entries
Men's U184 Entries
Women's U181 Entries
No attempt
-
Top
Flash
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Sam Peckett Men's Open 171pts | ||||||||||||||||||||||||
1st Stuart Tatler B962bacc-80e1-573c-9cc8-33465a4c5d5b 170pts | ||||||||||||||||||||||||
1st Cecilia Hallpike Women's Open 162pts | ||||||||||||||||||||||||
2nd Joe Penney Men's Open 150pts | ||||||||||||||||||||||||
1st ![]() Thomas Charlesworth Men's U18 150pts | ||||||||||||||||||||||||
3rd Nick Pierpoint Men's Open 150pts | ||||||||||||||||||||||||
4th ![]() Jim Bartley Men's Open 129pts | ||||||||||||||||||||||||
2nd Paulina Czubacka Women's Open 124pts | ||||||||||||||||||||||||
3rd ![]() Beth Wilson Women's Open 121pts | ||||||||||||||||||||||||
5th ![]() Lewis Appleyard Men's Open 120pts | ||||||||||||||||||||||||
2nd Alex Cologne Men's U18 120pts | ||||||||||||||||||||||||
6th ![]() Bradley Winson Men's Open 114pts | ||||||||||||||||||||||||
1st Lucy Abbott Women's U18 101pts | ||||||||||||||||||||||||
4th ![]() Kay Acrophobic Waterhouse Women's Open 85pts | ||||||||||||||||||||||||
3rd ![]() Daniel Stephen Men's U18 71pts | ||||||||||||||||||||||||
4th Jack Havard Men's U18 40pts | ||||||||||||||||||||||||
7th Matt Wragg Men's Open 20pts | ||||||||||||||||||||||||
8th jude ross Men's Open 10pts | ||||||||||||||||||||||||
9th ![]() Harvey Portier Men's Open 0pts | ||||||||||||||||||||||||
9th ![]() Bailey Huggett Men's Open 0pts | ||||||||||||||||||||||||
9th Ben Sorsby Men's Open 0pts |
1 Route 1 15 climbers, 15 tops
2 Route 2 16 climbers, 16 tops
3 Route 3 17 climbers, 17 tops
4 Route 4 23 climbers, 23 tops
5 Route 5 23 climbers, 24 tops
6 Route 6 19 climbers, 19 tops
7 Route 7 16 climbers, 16 tops
8 Route 8 14 climbers, 14 tops
9 Route 9 20 climbers, 20 tops
10 Route 10 15 climbers, 14 tops
11 Route 11 15 climbers, 15 tops
12 Route 12 17 climbers, 16 tops
13 Route 13 11 climbers, 10 tops
14 Route 14 9 climbers, 8 tops
15 Route 15 12 climbers, 11 tops
16 Route 16 5 climbers, 3 tops
17 Route 17 6 climbers, 3 tops
18 Route 18 5 climbers, 3 tops
19 Route 19 2 climbers, 0 tops
20 Route 20 2 climbers, 0 tops
21 Route 21 3 climbers, 0 tops
22 Route 22 1 climbers, 0 tops
23 Route 23 1 climbers, 0 tops
24 Route 24 2 climbers, 0 tops









