
CroyWall
🏴 London
Summer Send Main Comp
Categories
Men (16+)19 Entries
Women (16+)6 Entries
Junior Men (U16)5 Entries
Junior Women (U16)3 Entries
Gender Non Conforming (16+)2 Entries
Junior Gender Non Confirming (U16)1 Entries
No attempt
-
Top
Flash
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Matthew Zwi Men (16+) 287pts | ||||||||||||||||||||||||||||||
1st ![]() Angus Lau Junior Men (U16) 280pts | ||||||||||||||||||||||||||||||
1st ![]() Morton T 490df2e7-2032-5a70-9a13-ada6302d40e9 274pts | ||||||||||||||||||||||||||||||
2nd ![]() Matthew Domosud Men (16+) 271pts | ||||||||||||||||||||||||||||||
3rd ![]() Matt Phillips-Hider Men (16+) 268pts | ||||||||||||||||||||||||||||||
4th ![]() Kevinas Vitkus Men (16+) 235pts | ||||||||||||||||||||||||||||||
5th Adrian Greksa Men (16+) 224pts | ||||||||||||||||||||||||||||||
6th Luke Bradley Men (16+) 205pts | ||||||||||||||||||||||||||||||
2nd ![]() Zachary Jones Junior Men (U16) 204pts | ||||||||||||||||||||||||||||||
7th Marcus N Men (16+) 203pts | ||||||||||||||||||||||||||||||
8th ![]() Vincent . Men (16+) 197pts | ||||||||||||||||||||||||||||||
1st ![]() Giselle Wallder-Towersey Junior Women (U16) 183pts | ||||||||||||||||||||||||||||||
9th James Jones Men (16+) 177pts | ||||||||||||||||||||||||||||||
1st ![]() Kira Roberts Women (16+) 171pts | ||||||||||||||||||||||||||||||
10th ![]() Jon Wadsworth Men (16+) 168pts | ||||||||||||||||||||||||||||||
3rd ![]() Joshua Dargavel Junior Men (U16) 168pts | ||||||||||||||||||||||||||||||
2nd ![]() Brenna Tin Women (16+) 165pts | ||||||||||||||||||||||||||||||
11th ![]() Alex Graham Men (16+) 152pts | ||||||||||||||||||||||||||||||
2nd ![]() Erin Richards Junior Women (U16) 130pts | ||||||||||||||||||||||||||||||
1st Ching Sum C Gender Non Conforming (16+) 128pts | ||||||||||||||||||||||||||||||
12th Irgel Enkhsaikhan Men (16+) 128pts | ||||||||||||||||||||||||||||||
1st ![]() Cara French-Salvoni 76dea578-8524-516f-9e63-a8305b6703df 124pts | ||||||||||||||||||||||||||||||
3rd ![]() Eszter Backhausz Women (16+) 117pts | ||||||||||||||||||||||||||||||
4th Joe Hawkins Junior Men (U16) 117pts | ||||||||||||||||||||||||||||||
4th ![]() Maisie Ng Women (16+) 116pts | ||||||||||||||||||||||||||||||
2nd ![]() Arwen Carmona Gender Non Conforming (16+) 115pts | ||||||||||||||||||||||||||||||
5th ![]() Iclimb Wadsworth Junior Men (U16) 110pts | ||||||||||||||||||||||||||||||
13th ![]() Tom Gravest Men (16+) 95pts | ||||||||||||||||||||||||||||||
14th ![]() Tibor Backhauss Men (16+) 77pts | ||||||||||||||||||||||||||||||
5th ![]() Katie Richards Women (16+) 50pts | ||||||||||||||||||||||||||||||
6th ![]() kitty ray Women (16+) 10pts | ||||||||||||||||||||||||||||||
15th Finn Ornelas Men (16+) 0pts | ||||||||||||||||||||||||||||||
15th ![]() Chris Ri Men (16+) 0pts | ||||||||||||||||||||||||||||||
1st ![]() Eliana Pellegrini Junior Gender Non Confirming (U16) 0pts | ||||||||||||||||||||||||||||||
15th Joao Uratani Men (16+) 0pts | ||||||||||||||||||||||||||||||
15th ![]() ra phael Men (16+) 0pts | ||||||||||||||||||||||||||||||
3rd ![]() Lara Rowland Junior Women (U16) 0pts | ||||||||||||||||||||||||||||||
19th ![]() Andy Rowland Men (16+) 0pts |
1 Route 1 V2 87 climbers, 105 tops
2 Route 2 VB 76 climbers, 97 tops
3 Route 3 V5 68 climbers, 110 tops
4 Route 4 V1 94 climbers, 116 tops
5 Route 5 V3 59 climbers, 80 tops
6 Route 6 V4 44 climbers, 50 tops
7 Route 7 V1 72 climbers, 88 tops
8 Route 8 V2 72 climbers, 88 tops
9 Route 9 V3 49 climbers, 43 tops
10 Route 10 V4 43 climbers, 44 tops
11 Route 11 VB 67 climbers, 84 tops
12 Route 12 V6 9 climbers, 5 tops
13 Route 13 V6 10 climbers, 7 tops
14 Route 14 V0 67 climbers, 81 tops
15 Route 15 V1 80 climbers, 96 tops
16 Route 16 V4 33 climbers, 30 tops
17 Route 17 V7 10 climbers, 6 tops
18 Route 18 V3 66 climbers, 82 tops
19 Route 19 V0 59 climbers, 71 tops
20 Route 20 V5 31 climbers, 34 tops
21 Route 21 V3 36 climbers, 35 tops
22 Route 22 V5 26 climbers, 24 tops
23 Route 23 V1 64 climbers, 79 tops
24 Route 24 V4 36 climbers, 40 tops
25 Route 25 V2 51 climbers, 64 tops
26 Route 26 V7 8 climbers, 5 tops
27 Route 27 V3 44 climbers, 51 tops
28 Route 28 V8 4 climbers, 0 tops
29 Route 29 V5 12 climbers, 6 tops
30 Route 30 V2 65 climbers, 75 tops




























