
CanaryWall
🏴 London
Climb as many yellow climbs around the centre. Volumes are not included
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Aaron Hadley 0faf07b9-c803-536c-a4b2-550440ffa0c8 5,500pts | |||||||||||||||
1st ![]() Aidan Inceer 0faf07b9-c803-536c-a4b2-550440ffa0c8 5,500pts | |||||||||||||||
1st ozcar ham Womens + 2,325.4pts | |||||||||||||||
2nd ![]() Lydia Leung Womens + 1,325.4pts | |||||||||||||||
3rd ![]() Tanya Miller Womens + 1,325.4pts | |||||||||||||||
1st Kai Glahome Open 1,174.2pts | |||||||||||||||
4th ![]() Iuliia Fokina Womens + 1,125.4pts | |||||||||||||||
5th Huilian Tang Womens + 950.4pts | |||||||||||||||
6th ![]() nadia Khan Womens + 875.4pts | |||||||||||||||
7th Julie Lin Womens + 783.8pts | |||||||||||||||
8th Val Siqueira Womens + 708.8pts | |||||||||||||||
9th ![]() Paola C Womens + 583.8pts | |||||||||||||||
10th ![]() Azm Aa Womens + 583.8pts | |||||||||||||||
2nd Toby Wheeler Open 582.1pts | |||||||||||||||
2nd ![]() Ælijah Stewart Open 582.1pts | |||||||||||||||
4th benny hynes Open 582.1pts | |||||||||||||||
5th ![]() Luca Vasquez-Nicholson Open 582.1pts | |||||||||||||||
6th ![]() Woody Giles Open 582.1pts | |||||||||||||||
7th ![]() S A Open 582.1pts | |||||||||||||||
11th SU Sharanya Ullal Womens + 454pts | |||||||||||||||
8th ![]() Caio Belmock Open 415.5pts | |||||||||||||||
9th Matthew Dunn Open 367.8pts | |||||||||||||||
12th OB O B Womens + 321.4pts | |||||||||||||||
10th David Miller Open 290.5pts | |||||||||||||||
10th Harry Cunliffe Open 290.5pts | |||||||||||||||
10th Jonathan Long Open 290.5pts | |||||||||||||||
13th ![]() Benedek Fulop Open 290.5pts | |||||||||||||||
13th ![]() Tom Kite Open 290.5pts | |||||||||||||||
15th ![]() Raghav Arneja Open 290.5pts | |||||||||||||||
15th ![]() Olen Gunn Open 290.5pts | |||||||||||||||
17th Joss Butcher Open 290.5pts | |||||||||||||||
17th CB Chris Brown Open 290.5pts | |||||||||||||||
19th ![]() Emanuele Schiro Open 290.5pts | |||||||||||||||
20th DM Daniel McMillan Open 290.5pts | |||||||||||||||
21st ![]() Ray Nishijima Open 290.5pts | |||||||||||||||
21st ![]() alessandro liu Open 290.5pts | |||||||||||||||
23rd ![]() U Single? Open 290.5pts | |||||||||||||||
13th ![]() Kat Shchukina Womens + 267.9pts | |||||||||||||||
24th ![]() Dougie Phillips Open 266.1pts | |||||||||||||||
25th Helsio Perestrelo Open 257.1pts | |||||||||||||||
26th Raweed Khatri Open 257.1pts | |||||||||||||||
27th Marco D’Ario Open 257.1pts | |||||||||||||||
28th Mark Andreev Open 253.4pts | |||||||||||||||
29th TH Tom Hodgkins Open 253.4pts | |||||||||||||||
30th Oliver Leon Open 253.4pts | |||||||||||||||
31st Arjun Joshua Open 253.4pts | |||||||||||||||
32nd Sash A Open 236.2pts | |||||||||||||||
33rd ![]() Vladimir N Open 229pts | |||||||||||||||
14th AB Aina Baharudin Womens + 226.2pts | |||||||||||||||
34th CW Calvin White Open 220.1pts | |||||||||||||||
35th LG Luigi Guan Open 194.4pts | |||||||||||||||
36th ![]() Edison Zhou Open 191.5pts | |||||||||||||||
37th ![]() Gerald Mendoza Open 170.7pts | |||||||||||||||
38th ![]() Thomas Abraham Open 170.1pts | |||||||||||||||
39th ![]() Anthony Lynch Open 167.1pts | |||||||||||||||
39th Tom Dunstan Open 167.1pts | |||||||||||||||
15th Viktoria S Womens + 142.9pts | |||||||||||||||
41st ![]() Martin Borcin Open 140.9pts | |||||||||||||||
42nd NT Ned Timms Open 118.6pts | |||||||||||||||
43rd LT Louis Tahmassebi Open 117.7pts | |||||||||||||||
44th David Suriyaarachchi Open 116.5pts | |||||||||||||||
45th ![]() Ryan Shao Open 97.3pts | |||||||||||||||
46th Patch Manovilas Open 72.9pts | |||||||||||||||
47th ![]() Jaroslav Paska Open 22.2pts | |||||||||||||||
16th ![]() Emily Booth Womens + 0pts |































