
TCA The Prop Store
🏴 Glasgow
Fun comp as part of the I❤️TCA celebration
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 Chumpet | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Mikel Cuerda Solo warrior category 1,300pts | ||||||||||||||||||||||||||||||||
1st ![]() Finlay Mayers Team collective category 1,218.3pts | ||||||||||||||||||||||||||||||||
2nd Ben H Team collective category 1,218.3pts | ||||||||||||||||||||||||||||||||
3rd ![]() Mark Garbe Team collective category 1,218.3pts | ||||||||||||||||||||||||||||||||
4th Amy Coulter Team collective category 1,141.4pts | ||||||||||||||||||||||||||||||||
5th Callum Armour Team collective category 1,068.9pts | ||||||||||||||||||||||||||||||||
2nd ![]() Cammy Adair Solo warrior category 1,039.4pts | ||||||||||||||||||||||||||||||||
6th Colin Cusker Team collective category 1,031pts | ||||||||||||||||||||||||||||||||
7th Fraser Wallace Team collective category 1,007.2pts | ||||||||||||||||||||||||||||||||
8th Darren Taylor-Philip Team collective category 882.2pts | ||||||||||||||||||||||||||||||||
9th ![]() Helen Cassidy Team collective category 870.5pts | ||||||||||||||||||||||||||||||||
1st ![]() Becca Day 01cc61e9-0bdc-5574-b0b0-fd350de1e8d5 772.4pts | ||||||||||||||||||||||||||||||||
10th ![]() Shrek is love 😘🥦💚 Team collective category 728.3pts | ||||||||||||||||||||||||||||||||
11th ![]() Dean Allan Team collective category 716.2pts | ||||||||||||||||||||||||||||||||
3rd ![]() Finlay Walker Solo warrior category 685.5pts | ||||||||||||||||||||||||||||||||
4th Luke Morrison Solo warrior category 660pts | ||||||||||||||||||||||||||||||||
5th Oscar Hh Solo warrior category 636.6pts | ||||||||||||||||||||||||||||||||
12th ![]() Selene Roscoe Team collective category 628.2pts | ||||||||||||||||||||||||||||||||
13th Danny Lee Team collective category 627.7pts | ||||||||||||||||||||||||||||||||
6th KP Kevin P Solo warrior category 619.8pts | ||||||||||||||||||||||||||||||||
7th Kerr Fleming Solo warrior category 591.2pts | ||||||||||||||||||||||||||||||||
14th ![]() Ben Petrie Team collective category 586.4pts | ||||||||||||||||||||||||||||||||
1st brooke mcm 58000e1f-a041-56fc-9e5c-cc5f8d515c1d 537.5pts | ||||||||||||||||||||||||||||||||
15th ![]() Cameron Stacey Team collective category 520.4pts | ||||||||||||||||||||||||||||||||
16th ![]() Andrew Robinson Team collective category 500.9pts | ||||||||||||||||||||||||||||||||
8th CD Conall Duffy Solo warrior category 487.4pts | ||||||||||||||||||||||||||||||||
9th Fraser Robertson Solo warrior category 479.6pts | ||||||||||||||||||||||||||||||||
17th ![]() Danny Barbieri Team collective category 458.3pts | ||||||||||||||||||||||||||||||||
18th ![]() Adam Ross Team collective category 413.3pts | ||||||||||||||||||||||||||||||||
10th ![]() Keira Murtagh Solo warrior category 400.9pts | ||||||||||||||||||||||||||||||||
19th ![]() Brendan Mclaughlin Team collective category 400.1pts | ||||||||||||||||||||||||||||||||
20th ![]() Lewis Broadhurst Team collective category 397.2pts | ||||||||||||||||||||||||||||||||
11th ![]() Hazel Currie Solo warrior category 359.3pts | ||||||||||||||||||||||||||||||||
12th ![]() Edvin Malinovskis Solo warrior category 356.3pts | ||||||||||||||||||||||||||||||||
21st ![]() Nicole Pranck Team collective category 309.6pts | ||||||||||||||||||||||||||||||||
13th Alqayam Meghji Solo warrior category 306.9pts | ||||||||||||||||||||||||||||||||
22nd Gavin Russell Team collective category 296.3pts | ||||||||||||||||||||||||||||||||
14th Tom Dart Solo warrior category 285.6pts | ||||||||||||||||||||||||||||||||
15th Timothy Groves Solo warrior category 282.2pts | ||||||||||||||||||||||||||||||||
23rd ![]() Andrius Bubliauskas Team collective category 278.5pts | ||||||||||||||||||||||||||||||||
16th ![]() Suzy A Solo warrior category 273.7pts | ||||||||||||||||||||||||||||||||
24th ![]() Stuart Glasgow Team collective category 262.8pts | ||||||||||||||||||||||||||||||||
25th ![]() Jenn Ruxton Team collective category 226.1pts | ||||||||||||||||||||||||||||||||
17th ![]() Iain James Solo warrior category 226pts | ||||||||||||||||||||||||||||||||
18th Mhairi M Solo warrior category 223.5pts | ||||||||||||||||||||||||||||||||
26th ![]() Lucy Wood Team collective category 218.4pts | ||||||||||||||||||||||||||||||||
27th ![]() Heather Roche Team collective category 204.9pts | ||||||||||||||||||||||||||||||||
19th Caitlin ONeil Solo warrior category 204.5pts | ||||||||||||||||||||||||||||||||
28th ![]() Aubrey Elizabeth Team collective category 199.7pts | ||||||||||||||||||||||||||||||||
29th ![]() Michelle Polke Team collective category 197.5pts | ||||||||||||||||||||||||||||||||
20th ![]() Eduin Aitchison Solo warrior category 196.7pts | ||||||||||||||||||||||||||||||||
30th Michael McLaren Team collective category 191.6pts | ||||||||||||||||||||||||||||||||
21st David McFadden Solo warrior category 183.7pts | ||||||||||||||||||||||||||||||||
31st ![]() Xi King Team collective category 182.5pts | ||||||||||||||||||||||||||||||||
22nd Gerry Hogan Solo warrior category 168.7pts | ||||||||||||||||||||||||||||||||
23rd Alan McMeekin Solo warrior category 153.9pts | ||||||||||||||||||||||||||||||||
32nd Stu Mctavish Team collective category 139.2pts | ||||||||||||||||||||||||||||||||
24th ![]() Rachel Paton Solo warrior category 136.9pts | ||||||||||||||||||||||||||||||||
25th ![]() Hannah Paton Solo warrior category 136.9pts | ||||||||||||||||||||||||||||||||
33rd ![]() Heather McAslan Team collective category 127.6pts | ||||||||||||||||||||||||||||||||
26th Lorenzo Roccato Solo warrior category 126.2pts | ||||||||||||||||||||||||||||||||
27th ![]() Zane Tubb Solo warrior category 125pts | ||||||||||||||||||||||||||||||||
28th ![]() Brianna Fletcher Solo warrior category 123.5pts | ||||||||||||||||||||||||||||||||
29th Johanna Behaim Solo warrior category 120.8pts | ||||||||||||||||||||||||||||||||
34th Chris Horsfield Team collective category 120.4pts | ||||||||||||||||||||||||||||||||
35th ![]() Danny Barbieri Team collective category 105pts | ||||||||||||||||||||||||||||||||
30th ![]() David Bird Solo warrior category 99.4pts | ||||||||||||||||||||||||||||||||
36th Wilhelmiina Toivo Team collective category 97.6pts | ||||||||||||||||||||||||||||||||
31st Glenn Bowie Solo warrior category 94.3pts | ||||||||||||||||||||||||||||||||
32nd James Lamyman Solo warrior category 91.7pts | ||||||||||||||||||||||||||||||||
37th ![]() Gavin Butler Team collective category 86.5pts | ||||||||||||||||||||||||||||||||
33rd Tianrun Yang Solo warrior category 77.4pts | ||||||||||||||||||||||||||||||||
34th RT Rebecca T Solo warrior category 73.8pts | ||||||||||||||||||||||||||||||||
35th ![]() Simon Francis Solo warrior category 73.3pts | ||||||||||||||||||||||||||||||||
38th ![]() innes little Team collective category 70.8pts | ||||||||||||||||||||||||||||||||
36th Alexander Fleming Solo warrior category 60.2pts | ||||||||||||||||||||||||||||||||
37th Michael Chang Solo warrior category 59.9pts | ||||||||||||||||||||||||||||||||
38th AS Alastair Small Solo warrior category 56.6pts | ||||||||||||||||||||||||||||||||
39th ![]() Honor Gibson Solo warrior category 56.6pts | ||||||||||||||||||||||||||||||||
39th Harry Scott Team collective category 47.5pts | ||||||||||||||||||||||||||||||||
40th ![]() Holly Schneeberger Solo warrior category 42.3pts | ||||||||||||||||||||||||||||||||
40th Julyanna Subido Team collective category 31.5pts | ||||||||||||||||||||||||||||||||
41st ![]() Lewis Conroy Team collective category 17.2pts | ||||||||||||||||||||||||||||||||
42nd V Moreno Team collective category 14.7pts | ||||||||||||||||||||||||||||||||
41st ![]() Catherine Byd Solo warrior category 13.5pts | ||||||||||||||||||||||||||||||||
43rd ![]() Ross Miller Team collective category 0pts | ||||||||||||||||||||||||||||||||
42nd Ross Stevenson Solo warrior category 0pts | ||||||||||||||||||||||||||||||||
43rd ![]() Neal Dawson Team collective category 0pts | ||||||||||||||||||||||||||||||||
43rd ES Eilidh Steel Team collective category 0pts | ||||||||||||||||||||||||||||||||
43rd Steven OSullivan Team collective category 0pts | ||||||||||||||||||||||||||||||||
43rd Stephen Murtagh Team collective category 0pts | ||||||||||||||||||||||||||||||||
43rd Samuel Cowley Team collective category 0pts | ||||||||||||||||||||||||||||||||
42nd ![]() Sabrina Lecam Solo warrior category 0pts | ||||||||||||||||||||||||||||||||
42nd ![]() Vivian Wan Solo warrior category 0pts |

















































