
VauxWall West
🏴 London
V0 to VHard in the comp arch!
Categories
Male Senior27 Entries
Female Senior11 Entries
Male Junior6 Entries
Female Junior2 Entries
Non-binary Senior1 Entries
Non-binary Junior0 Entries
Male Masters0 Entries
Female Masters0 Entries
Non-binary Masters0 Entries
No attempt
-
Top
Flash
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Jules Astier Male Senior 282pts | ||||||||||||||||||||||||||||||
2nd FG Finn Groarke Male Senior 278pts | ||||||||||||||||||||||||||||||
3rd ![]() Tod Ider Male Senior 278pts | ||||||||||||||||||||||||||||||
4th Alasdair Kan Male Senior 254pts | ||||||||||||||||||||||||||||||
1st ![]() Bruno Slim Male Junior 240pts | ||||||||||||||||||||||||||||||
5th Hong Mak Male Senior 238pts | ||||||||||||||||||||||||||||||
2nd ![]() Bill Coley Male Junior 228pts | ||||||||||||||||||||||||||||||
1st Ky Giorgi Non-binary Senior 205pts | ||||||||||||||||||||||||||||||
3rd ![]() James Bolinger Male Junior 201pts | ||||||||||||||||||||||||||||||
6th Andrey Dobrov Male Senior 192pts | ||||||||||||||||||||||||||||||
7th ![]() Edward James Male Senior 184pts | ||||||||||||||||||||||||||||||
4th Alasdair Mackintosh Male Junior 180pts | ||||||||||||||||||||||||||||||
1st ![]() Fiona Bolinger Female Junior 180pts | ||||||||||||||||||||||||||||||
8th ![]() Jad Sayegh Male Senior 180pts | ||||||||||||||||||||||||||||||
9th Angus K Male Senior 179pts | ||||||||||||||||||||||||||||||
9th
Male Senior 179pts | ||||||||||||||||||||||||||||||
11th ![]() Dan Mc Male Senior 178pts | ||||||||||||||||||||||||||||||
12th ![]() Lucas Brand Male Senior 177pts | ||||||||||||||||||||||||||||||
13th Bryn Takashiba Male Senior 172pts | ||||||||||||||||||||||||||||||
1st ![]() Laura B Female Senior 170pts | ||||||||||||||||||||||||||||||
2nd ![]() Gaia Felice Female Junior 162pts | ||||||||||||||||||||||||||||||
5th Tom Sceats Male Junior 161pts | ||||||||||||||||||||||||||||||
14th ![]() Jonny Lovatt Male Senior 159pts | ||||||||||||||||||||||||||||||
1st Lisa Clews 6198b3d8-7df4-589d-b5dc-6b15621787f1 157pts | ||||||||||||||||||||||||||||||
15th Beni Billhardt Male Senior 150pts | ||||||||||||||||||||||||||||||
2nd Yulia Z Female Senior 147pts | ||||||||||||||||||||||||||||||
3rd FC Frida Costa Female Senior 147pts | ||||||||||||||||||||||||||||||
1st ozcar ham Fdf053b0-b764-53fe-aa9a-40c7ae7f2c49 141pts | ||||||||||||||||||||||||||||||
4th Anna Colom Female Senior 140pts | ||||||||||||||||||||||||||||||
16th ![]() Oscar Georgiev Male Senior 135pts | ||||||||||||||||||||||||||||||
17th James Wrycraft Male Senior 130pts | ||||||||||||||||||||||||||||||
18th ![]() Stephan Magne Male Senior 118pts | ||||||||||||||||||||||||||||||
19th ![]() Robin Goon Male Senior 117pts | ||||||||||||||||||||||||||||||
6th Henrik Rothwell Male Junior 117pts | ||||||||||||||||||||||||||||||
20th Brandon Huang Male Senior 115pts | ||||||||||||||||||||||||||||||
1st James Mackintosh F1b7e959-0b96-5cc9-b3b9-5acff0593d45 114pts | ||||||||||||||||||||||||||||||
21st Ryan Draper Male Senior 100pts | ||||||||||||||||||||||||||||||
5th Soph S Female Senior 92pts | ||||||||||||||||||||||||||||||
22nd ![]() Aaron Hadley Male Senior 90pts | ||||||||||||||||||||||||||||||
6th ![]() Tania Enríquez Female Senior 84pts | ||||||||||||||||||||||||||||||
1st ![]() Melissa Chubb F0c77a3d-481c-57c0-841b-687c9d127e01 77pts | ||||||||||||||||||||||||||||||
7th ![]() Ellie Westwood Female Senior 77pts | ||||||||||||||||||||||||||||||
8th ![]() Neha Dhillon Female Senior 70pts | ||||||||||||||||||||||||||||||
1st ![]() Joe Smart 61a78a51-5bf2-5721-b343-37faad1551fd 47pts | ||||||||||||||||||||||||||||||
9th Vivian L Female Senior 47pts | ||||||||||||||||||||||||||||||
1st ![]() Mike Oxlong 1d46631f-9059-5fb8-8e76-b9d16234831a 41pts | ||||||||||||||||||||||||||||||
23rd ![]() miles george Male Senior 30pts | ||||||||||||||||||||||||||||||
24th Stefan Munteanu Male Senior 20pts | ||||||||||||||||||||||||||||||
10th ![]() Juliette Lawson Female Senior 0pts | ||||||||||||||||||||||||||||||
25th Josh Penn Male Senior 0pts | ||||||||||||||||||||||||||||||
25th Ed Goldstein Male Senior 0pts | ||||||||||||||||||||||||||||||
10th ![]() Maissa Dronkers Female Senior 0pts | ||||||||||||||||||||||||||||||
25th isaac modha Male Senior 0pts |
1 Route 1 V1 161 climbers, 180 tops
2 Route 2 V3 97 climbers, 88 tops
3 Route 3 V3 151 climbers, 144 tops
4 Route 4 V1 148 climbers, 158 tops
5 Route 5 V5 73 climbers, 65 tops
6 Route 6 V1 158 climbers, 164 tops
7 Route 7 V5 23 climbers, 12 tops
8 Route 8 V2 141 climbers, 144 tops
9 Route 9 V0 142 climbers, 151 tops
10 Route 10 V5 48 climbers, 45 tops
11 Route 11 V3 81 climbers, 72 tops
12 Route 12 V2 99 climbers, 91 tops
13 Route 13 V4 35 climbers, 27 tops
14 Route 14 VB 85 climbers, 88 tops
15 Route 15 V5 20 climbers, 13 tops
16 Route 16 V1 128 climbers, 129 tops
17 Route 17 V7 13 climbers, 8 tops
18 Route 18 V3 86 climbers, 82 tops
19 Route 19 V5 15 climbers, 10 tops
20 Route 20 V8 4 climbers, 2 tops
21 Route 21 V3 78 climbers, 69 tops
22 Route 22 V5 15 climbers, 11 tops
23 Route 23 V7 9 climbers, 8 tops
24 Route 24 V4 44 climbers, 42 tops
25 Route 25 V6 23 climbers, 22 tops
26 Route 26 V3 88 climbers, 80 tops
27 Route 27 V0 130 climbers, 136 tops
28 Route 28 V2 138 climbers, 139 tops
29 Route 29 V5 32 climbers, 18 tops
30 Route 30 V3 81 climbers, 69 tops
























