
Boulders Cardiff
🏴 Cardiff
Our monthly free, fun and friendly comp!
Categories
Men19 Entries
U186 Entries
Women5 Entries
Open3 Entries
No attempt
-
Top
Flash
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Kadie Davies Jones E812dc28-2975-5030-9e23-95e4142a8a14 161pts | ||||||||||||||||||||
1st ![]() Josh Kellar Men 160pts | ||||||||||||||||||||
1st Ewan Lewis U18 144pts | ||||||||||||||||||||
2nd ![]() Deri Hassell U18 142pts | ||||||||||||||||||||
2nd Zac Barrow Men 138pts | ||||||||||||||||||||
3rd ![]() Anthelme Rochaix Yamamoto Men 137pts | ||||||||||||||||||||
4th ![]() Eddie Kingsbury Men 127pts | ||||||||||||||||||||
5th ![]() Paul Hanman Men 124pts | ||||||||||||||||||||
3rd ![]() Rose  U18 110pts | ||||||||||||||||||||
6th Ross Kelly Men 110pts | ||||||||||||||||||||
7th Radu Tudorache Men 109pts | ||||||||||||||||||||
8th ![]() Tom Cove Men 106pts | ||||||||||||||||||||
1st Sacha Hopkins Open 100pts | ||||||||||||||||||||
9th ![]() Zack Simic Men 98pts | ||||||||||||||||||||
10th Alex Hawco Men 96pts | ||||||||||||||||||||
4th Emily Bevan U18 87pts | ||||||||||||||||||||
1st ![]() Emily Griffiths Women 87pts | ||||||||||||||||||||
11th ![]() Bobby Sondergaard Men 84pts | ||||||||||||||||||||
12th ![]() Henry Cunliffe Men 78pts | ||||||||||||||||||||
13th ![]() Angus Bangs Men 68pts | ||||||||||||||||||||
2nd ![]() Alex Atkinson Open 60pts | ||||||||||||||||||||
14th ![]() Tom Preece Men 57pts | ||||||||||||||||||||
2nd Som Wolf Women 54pts | ||||||||||||||||||||
15th Thomas McIlveen Men 48pts | ||||||||||||||||||||
5th ![]() Amelia Edwards U18 47pts | ||||||||||||||||||||
1st Josh Preece 1e0f5eb5-e538-5387-a618-b9b784e06314 47pts | ||||||||||||||||||||
3rd ![]() Beth Griffiths Women 37pts | ||||||||||||||||||||
16th Brachyn Jenkins Men 30pts | ||||||||||||||||||||
3rd ![]() Gatlin Walker Open 30pts | ||||||||||||||||||||
4th ![]() Lucinda Kelly Women 20pts | ||||||||||||||||||||
17th ![]() Rhys Jones Men 0pts | ||||||||||||||||||||
17th ![]() Will Pargeter Men 0pts | ||||||||||||||||||||
17th Otis Schorr-kon Men 0pts | ||||||||||||||||||||
5th ![]() Emma Sayles Women 0pts | ||||||||||||||||||||
6th ![]() Raphael David U18 0pts |
1 Route 1 41 climbers, 42 tops
2 Route 2 46 climbers, 47 tops
3 Route 3 43 climbers, 43 tops
4 Route 4 40 climbers, 39 tops
5 Route 5 36 climbers, 36 tops
6 Route 6 38 climbers, 39 tops
7 Route 7 39 climbers, 38 tops
8 Route 8 22 climbers, 18 tops
9 Route 9 23 climbers, 21 tops
10 Route 10 31 climbers, 32 tops
11 Route 11 12 climbers, 9 tops
12 Route 12 16 climbers, 15 tops
13 Route 13 13 climbers, 10 tops
14 Route 14 16 climbers, 14 tops
15 Route 15 10 climbers, 8 tops
16 Route 16 2 climbers, 2 tops
17 Route 17 3 climbers, 2 tops
18 Route 18 3 climbers, 3 tops
19 Route 19 1 climbers, 0 tops
20 Route 20 1 climbers, 1 tops






















