
Boulder Shack
🏴 Southampton
Boulder Shack Student Comp
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 23 | 24 | 25 | 26 | 28 | 29 | 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() ryunosuke miyamoto Male 24T 25Z 42TA 43ZA | |||||||||||||||||||||||||||||||
2nd ![]() William Cooper Male 24T 24Z 36TA 34ZA | |||||||||||||||||||||||||||||||
1st ![]() Chloe Johnson Female 24T 24Z 37TA 27ZA | |||||||||||||||||||||||||||||||
2nd Elizabeth Stanley Female 23T 23Z 32TA 30ZA | |||||||||||||||||||||||||||||||
3rd ![]() Jamie Sherratt Male 23T 23Z 43TA 29ZA | |||||||||||||||||||||||||||||||
4th Morgan Larter Male 23T 23Z 48TA 48ZA | |||||||||||||||||||||||||||||||
3rd Leigh Shave Female 22T 24Z 23TA 25ZA | |||||||||||||||||||||||||||||||
5th Tom Reynolds Male 22T 23Z 29TA 29ZA | |||||||||||||||||||||||||||||||
6th Magnus Pearson Male 22T 23Z 32TA 27ZA | |||||||||||||||||||||||||||||||
4th ![]() Lucie Saunders Female 22T 23Z 36TA 37ZA | |||||||||||||||||||||||||||||||
7th ![]() Harrison Procter Male 21T 23Z 25TA 28ZA | |||||||||||||||||||||||||||||||
8th Brennan Sykes Male 21T 22Z 27TA 28ZA | |||||||||||||||||||||||||||||||
9th Ben Crookall Male 21T 22Z 37TA 38ZA | |||||||||||||||||||||||||||||||
10th Ewan Mascarenhas Male 21T 22Z 50TA 37ZA | |||||||||||||||||||||||||||||||
11th Rob Mildred Male 21T 21Z 58TA 34ZA | |||||||||||||||||||||||||||||||
12th Alex Jasat Male 20T 22Z 26TA 28ZA | |||||||||||||||||||||||||||||||
5th Emma Wilkes Female 20T 22Z 29TA 29ZA | |||||||||||||||||||||||||||||||
13th Louis Szwarcberg Male 20T 22Z 31TA 33ZA | |||||||||||||||||||||||||||||||
14th ![]() Will Clark Male 19T 19Z 32TA 32ZA | |||||||||||||||||||||||||||||||
1st ![]() Ellie Tyler Open 18T 21Z 33TA 28ZA | |||||||||||||||||||||||||||||||
15th ![]() Max Rosser Male 18T 20Z 25TA 28ZA | |||||||||||||||||||||||||||||||
6th ![]() Aisha Suhaimi Female 18T 20Z 39TA 41ZA | |||||||||||||||||||||||||||||||
7th Martha Davies Female 17T 22Z 18TA 24ZA | |||||||||||||||||||||||||||||||
8th ![]() Emily Rudd Female 17T 21Z 27TA 27ZA | |||||||||||||||||||||||||||||||
9th Kirsten Porter (C) Female 17T 20Z 33TA 36ZA | |||||||||||||||||||||||||||||||
10th Erin Leathers Female 17T 19Z 53TA 40ZA | |||||||||||||||||||||||||||||||
11th ![]() Imogen Stokes Female 16T 19Z 24TA 23ZA | |||||||||||||||||||||||||||||||
16th Zak Taylor Male 16T 18Z 25TA 27ZA | |||||||||||||||||||||||||||||||
1st Harry Beadle F9b16321-7941-5116-b29d-386b20d71e59 15T 19Z 17TA 21ZA | |||||||||||||||||||||||||||||||
17th Brian Jakobs Male 15T 19Z 25TA 29ZA | |||||||||||||||||||||||||||||||
18th Jacob Brown Male 15T 19Z 30TA 44ZA | |||||||||||||||||||||||||||||||
12th Rebecca Kearnes Female 15T 18Z 19TA 22ZA | |||||||||||||||||||||||||||||||
13th Bethany Burnett Female 15T 18Z 23TA 26ZA | |||||||||||||||||||||||||||||||
19th Ben Scott Male 15T 18Z 29TA 23ZA | |||||||||||||||||||||||||||||||
20th ![]() Robin Gledhill Male 15T 16Z 34TA 22ZA | |||||||||||||||||||||||||||||||
1st ![]() John Fuggle 12eb8389-00f4-5134-8a16-8b80a668819a 14T 18Z 20TA 26ZA | |||||||||||||||||||||||||||||||
14th ![]() Joanna Stopford Female 14T 18Z 32TA 35ZA | |||||||||||||||||||||||||||||||
21st Zak Quddoos Male 14T 15Z 25TA 28ZA | |||||||||||||||||||||||||||||||
15th ![]() Karolina Bawol Female 13T 18Z 16TA 25ZA | |||||||||||||||||||||||||||||||
2nd Tan PR Open 13T 18Z 25TA 40ZA | |||||||||||||||||||||||||||||||
22nd Taha Malasi Male 13T 16Z 16TA 19ZA | |||||||||||||||||||||||||||||||
23rd ![]() Mikey Bruccinai Male 13T 16Z 19TA 26ZA | |||||||||||||||||||||||||||||||
24th ![]() Miles Jones Male 13T 14Z 17TA 18ZA | |||||||||||||||||||||||||||||||
16th ![]() Karolina Majewska Female 12T 18Z 13TA 23ZA | |||||||||||||||||||||||||||||||
25th ![]() Khemare Chung Male 12T 16Z 15TA 23ZA | |||||||||||||||||||||||||||||||
26th Brian Kendall Male 12T 15Z 17TA 20ZA | |||||||||||||||||||||||||||||||
27th ![]() Oliver King Male 12T 14Z 16TA 14ZA | |||||||||||||||||||||||||||||||
17th Rebecca Carman Female 12T 14Z 21TA 23ZA | |||||||||||||||||||||||||||||||
18th ![]() Izzi Nolan Female 12T 12Z 15TA 13ZA | |||||||||||||||||||||||||||||||
1st ![]() Alex Murray F34aa059-0583-504a-864f-64dc96034267 11T 19Z 20TA 34ZA | |||||||||||||||||||||||||||||||
2nd ![]() Ed Holden F9b16321-7941-5116-b29d-386b20d71e59 11T 17Z 22TA 22ZA | |||||||||||||||||||||||||||||||
3rd ![]() Ben Curtis F9b16321-7941-5116-b29d-386b20d71e59 11T 16Z 20TA 18ZA | |||||||||||||||||||||||||||||||
28th ![]() Mark Newman Male 10T 14Z 18TA 16ZA | |||||||||||||||||||||||||||||||
29th ![]() Pedro Perez Lopez Male 10T 13Z 15TA 18ZA | |||||||||||||||||||||||||||||||
30th ![]() Sam Robinson Male 10T 13Z 18TA 21ZA | |||||||||||||||||||||||||||||||
31st ![]() Tim Atkinson Male 9T 16Z 11TA 17ZA | |||||||||||||||||||||||||||||||
3rd Lauren Field Open 9T 15Z 12TA 18ZA | |||||||||||||||||||||||||||||||
32nd ![]() Matthew Costello Male 9T 13Z 15TA 23ZA | |||||||||||||||||||||||||||||||
19th Anna Cockeram Female 8T 15Z 8TA 29ZA | |||||||||||||||||||||||||||||||
33rd Robert Rudman Male 8T 12Z 11TA 15ZA | |||||||||||||||||||||||||||||||
20th Alma Steingrimsdottir Female 8T 11Z 9TA 18ZA | |||||||||||||||||||||||||||||||
34th Jacob Felton Male 8T 11Z 10TA 24ZA | |||||||||||||||||||||||||||||||
35th Niall Larter Male 8T 11Z 17TA 30ZA | |||||||||||||||||||||||||||||||
36th Jack Ingram Male 8T 11Z 28TA 40ZA | |||||||||||||||||||||||||||||||
21st ![]() Tild Appleyard Female 8T 10Z 8TA 10ZA | |||||||||||||||||||||||||||||||
37th ![]() Chico Demmenie Male 8T 10Z 14TA 21ZA | |||||||||||||||||||||||||||||||
38th ![]() Ethan Carrucan Male 8T 10Z 18TA 13ZA | |||||||||||||||||||||||||||||||
39th Joel Dutton Male 7T 11Z 7TA 18ZA | |||||||||||||||||||||||||||||||
40th ![]() George Plummer Male 7T 11Z 18TA 22ZA | |||||||||||||||||||||||||||||||
41st ![]() Nicholas Rees Male 7T 9Z 12TA 14ZA | |||||||||||||||||||||||||||||||
42nd ![]() Pinky Salmon Male 7T 7Z 7TA 7ZA | |||||||||||||||||||||||||||||||
43rd ![]() Benjamin Page Male 6T 14Z 14TA 23ZA | |||||||||||||||||||||||||||||||
44th ![]() Will Evans Male 6T 13Z 9TA 20ZA | |||||||||||||||||||||||||||||||
22nd ![]() Sophie McCulloch Female 6T 6Z 10TA 10ZA | |||||||||||||||||||||||||||||||
23rd ![]() Giulia Boeve Female 5T 11Z 9TA 17ZA | |||||||||||||||||||||||||||||||
45th ![]() Brad Gunn Male 5T 7Z 9TA 12ZA | |||||||||||||||||||||||||||||||
24th ![]() Beth Taylor Female 5T 6Z 6TA 7ZA | |||||||||||||||||||||||||||||||
4th Cato Vermeiren-Sas Open 4T 6Z 11TA 12ZA | |||||||||||||||||||||||||||||||
25th Lucy Secchi Female 4T 4Z 4TA 4ZA | |||||||||||||||||||||||||||||||
5th ![]() David Shearan Open 3T 5Z 5TA 11ZA | |||||||||||||||||||||||||||||||
26th ![]() Olivia Connolly Female 3T 3Z 7TA 7ZA | |||||||||||||||||||||||||||||||
27th Anissa Bath Female 2T 6Z 2TA 9ZA | |||||||||||||||||||||||||||||||
28th Jaz van der Rest Female 0T 2Z 0TA 3ZA | |||||||||||||||||||||||||||||||
29th ![]() Emma Amster Female 0T 1Z 0TA 1ZA | |||||||||||||||||||||||||||||||
30th Emma Wilkes Female 0T 0Z 0TA 0ZA |












































