
Flow Bouldering
🇦🇺 Forest Glen QLD
Open A - Saturday
Categories
Male27 Entries
Female15 Entries
No attempt
-
Top
Flash
Z
| Competitor | 1 M5 | 2 M7 | 3 M4 & F4 | 4 F2 | 5 F5 | 6 M6 | 7 F3 | 8 M1 & F6 | 9 F7 | 10 F1 | 11 M3 | 12 M2 | 13 F8 | 14 M8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Sam Lavender Male 8T 8Z 12TA 12ZA | ||||||||||||||
2nd Jono Giles Male 8T 8Z 22TA 15ZA | ||||||||||||||
3rd Jayden C Male 8T 8Z 30TA 30ZA | ||||||||||||||
1st Nina Manuel Female 8T 8Z 37TA 30ZA | ||||||||||||||
2nd Atako Nakamura Female 7T 8Z 19TA 17ZA | ||||||||||||||
1st AJ Goldsmith 7c4abaeb-b0b6-54e5-8647-86a5750f06f8 7T 8Z 19TA 21ZA | ||||||||||||||
4th ![]() Andy Brown Male 7T 7Z 21TA 21ZA | ||||||||||||||
5th ![]() Louis Fechoz Male 7T 7Z 24TA 21ZA | ||||||||||||||
6th Phil Ly Male 7T 7Z 32TA 12ZA | ||||||||||||||
7th Xavier Lynch Male 6T 7Z 37TA 30ZA | ||||||||||||||
3rd Clea Hall Female 6T 6Z 11TA 8ZA | ||||||||||||||
4th Indigo Newnes Female 6T 6Z 22TA 7ZA | ||||||||||||||
5th ![]() Emily Marschall Female 5T 8Z 11TA 25ZA | ||||||||||||||
6th ![]() Shanti Richards Female 5T 7Z 24TA 24ZA | ||||||||||||||
7th Katie McKeon Female 5T 6Z 14TA 18ZA | ||||||||||||||
8th Myles Hartnett Male 5T 6Z 14TA 23ZA | ||||||||||||||
9th Victor Hall Male 5T 5Z 13TA 7ZA | ||||||||||||||
8th Ally Holbrook Female 5T 5Z 20TA 7ZA | ||||||||||||||
10th Connor Murphy Male 4T 6Z 16TA 11ZA | ||||||||||||||
9th ml milly lewis Female 4T 5Z 15TA 7ZA | ||||||||||||||
11th Jack Brown Male 4T 5Z 20TA 19ZA | ||||||||||||||
10th ![]() Emily Amies Female 4T 4Z 19TA 13ZA | ||||||||||||||
12th Thomas Sorensen Male 3T 8Z 12TA 28ZA | ||||||||||||||
11th calla mcghee Female 3T 6Z 4TA 11ZA | ||||||||||||||
13th ![]() Theo Negrão Male 3T 6Z 6TA 13ZA | ||||||||||||||
14th Caden O’Sullivan Male 3T 4Z 28TA 15ZA | ||||||||||||||
15th Seb Carter Male 2T 6Z 4TA 8ZA | ||||||||||||||
12th ![]() Talika Vincent Female 2T 4Z 7TA 7ZA | ||||||||||||||
16th Sam Pesu Male 2T 4Z 11TA 31ZA | ||||||||||||||
17th Felipe Alvear Male 1T 5Z 1TA 10ZA | ||||||||||||||
18th ![]() Alec Hulse Male 1T 5Z 7TA 20ZA | ||||||||||||||
19th ![]() Cody McMackin Male 1T 3Z 1TA 3ZA | ||||||||||||||
20th Xavier Young Male 1T 3Z 3TA 3ZA | ||||||||||||||
21st ![]() Morgan Somerville Male 1T 3Z 5TA 5ZA | ||||||||||||||
22nd abe vink Male 1T 3Z 5TA 6ZA | ||||||||||||||
23rd Todd Naylor Male 1T 2Z 9TA 4ZA | ||||||||||||||
24th Josh Bayes Male 0T 4Z 0TA 4ZA | ||||||||||||||
25th Max Robbins Male 0T 4Z 0TA 12ZA | ||||||||||||||
26th ![]() Putin Vladimir Male 0T 3Z 0TA 3ZA | ||||||||||||||
13th Poppy Samways Female 0T 3Z 0TA 3ZA | ||||||||||||||
14th Tahlia Glenister Female 0T 2Z 0TA 7ZA | ||||||||||||||
27th ![]() Tyson Wallis Male 0T 0Z 0TA 0ZA | ||||||||||||||
15th Talika Vincent Female 0T 0Z 0TA 0ZA |
1 M5 27 climbers, 16 tops
2 M7 21 climbers, 14 tops
3 M4 & F4 35 climbers, 26 tops
4 F2 12 climbers, 8 tops
5 F5 9 climbers, 6 tops
6 M6 18 climbers, 12 tops
7 F3 12 climbers, 12 tops
8 M1 & F6 16 climbers, 8 tops
9 F7 14 climbers, 11 tops
10 F1 7 climbers, 1 tops
11 M3 14 climbers, 8 tops
12 M2 19 climbers, 6 tops
13 F8 14 climbers, 12 tops
14 M8 25 climbers, 16 tops












