
Flashpoint Cardiff
🏴 Cardiff
UV fun - Day of The Dead! ⚡
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Tommy Matthews Male 14+ 272pts | |||||||||||||||||||||||||
2nd Morgan Larter Male 14+ 254pts | |||||||||||||||||||||||||
3rd ![]() George Cameron Male 14+ 248pts | |||||||||||||||||||||||||
4th Benjamin Delamotte Male 14+ 247pts | |||||||||||||||||||||||||
5th ![]() Erwann Bonot Male 14+ 246pts | |||||||||||||||||||||||||
6th charlie gunter Male 14+ 243pts | |||||||||||||||||||||||||
7th ![]() Abe Semple Male 14+ 242pts | |||||||||||||||||||||||||
8th ![]() Ethan Jones Male 14+ 241pts | |||||||||||||||||||||||||
9th Rob Mildred Male 14+ 235pts | |||||||||||||||||||||||||
10th Alex Hodgen (c) Male 14+ 231pts | |||||||||||||||||||||||||
11th Ben Davies Male 14+ 229pts | |||||||||||||||||||||||||
12th ![]() Martin Rochigneux Male 14+ 225pts | |||||||||||||||||||||||||
13th ![]() Jasper Dudley Male 14+ 223pts | |||||||||||||||||||||||||
14th ![]() Leo Hudson Male 14+ 215pts | |||||||||||||||||||||||||
15th ![]() Arthur Morris Male 14+ 215pts | |||||||||||||||||||||||||
16th ![]() Finn Marjoram Male 14+ 212pts | |||||||||||||||||||||||||
17th Adam Sykes Male 14+ 212pts | |||||||||||||||||||||||||
18th ![]() Tom Cove Male 14+ 209pts | |||||||||||||||||||||||||
18th ![]() David Jones Male 14+ 209pts | |||||||||||||||||||||||||
20th ![]() Kieran McKendrick Male 14+ 205pts | |||||||||||||||||||||||||
21st Freddie Herbert Male 14+ 196pts | |||||||||||||||||||||||||
22nd ![]() Felix Ledger Male 14+ 193pts | |||||||||||||||||||||||||
23rd Brennig Murphy Male 14+ 193pts | |||||||||||||||||||||||||
1st ![]() Saskia Watson Female 14+ 192pts | |||||||||||||||||||||||||
24th Connor Harris Male 14+ 190pts | |||||||||||||||||||||||||
24th Connor Harris Male 14+ 190pts | |||||||||||||||||||||||||
26th Thomas Wardle Male 14+ 188pts | |||||||||||||||||||||||||
27th ![]() Joel Harris Male 14+ 187pts | |||||||||||||||||||||||||
2nd Megan Willmott Female 14+ 186pts | |||||||||||||||||||||||||
2nd ![]() Hannah Roy Female 14+ 186pts | |||||||||||||||||||||||||
28th Evan Fergyson Male 14+ 184pts | |||||||||||||||||||||||||
29th Matej Luza Male 14+ 182pts | |||||||||||||||||||||||||
30th ![]() Nathan Pattinson Male 14+ 180pts | |||||||||||||||||||||||||
31st VB Vince Brown Male 14+ 180pts | |||||||||||||||||||||||||
32nd ![]() Matt Peacey Male 14+ 179pts | |||||||||||||||||||||||||
33rd Tom Jessel Male 14+ 178pts | |||||||||||||||||||||||||
33rd Euan McGregor Male 14+ 178pts | |||||||||||||||||||||||||
35th ![]() André Jones Male 14+ 177pts | |||||||||||||||||||||||||
4th Fanny Ludescher Female 14+ 176pts | |||||||||||||||||||||||||
36th Sam Jolliffe Male 14+ 176pts | |||||||||||||||||||||||||
5th ![]() Katie Marshall Female 14+ 176pts | |||||||||||||||||||||||||
37th ![]() Huw Brace Male 14+ 169pts | |||||||||||||||||||||||||
38th ![]() Roger Jones Male 14+ 168pts | |||||||||||||||||||||||||
39th Toby Boyacigiller Male 14+ 167pts | |||||||||||||||||||||||||
39th Toby Boyacigiller Male 14+ 167pts | |||||||||||||||||||||||||
39th ![]() Ryan Wilson Male 14+ 167pts | |||||||||||||||||||||||||
39th Sam Davies Male 14+ 167pts | |||||||||||||||||||||||||
43rd ![]() William Smith Male 14+ 167pts | |||||||||||||||||||||||||
6th Rebecca Carman Female 14+ 166pts | |||||||||||||||||||||||||
7th ![]() Anouk Broer Female 14+ 166pts | |||||||||||||||||||||||||
44th Matyas Parrag Male 14+ 165pts | |||||||||||||||||||||||||
8th LJ Lola Jones Female 14+ 165pts | |||||||||||||||||||||||||
45th ![]() Max Rogers Male 14+ 164pts | |||||||||||||||||||||||||
9th Kimberley Davies Female 14+ 163pts | |||||||||||||||||||||||||
46th Vincenzo Farruggia Male 14+ 163pts | |||||||||||||||||||||||||
9th ![]() The Walrus Female 14+ 163pts | |||||||||||||||||||||||||
47th Matthew Mattiello Male 14+ 163pts | |||||||||||||||||||||||||
48th ![]() Ravi Kana Male 14+ 162pts | |||||||||||||||||||||||||
11th ![]() Bonnie Collins Female 14+ 159pts | |||||||||||||||||||||||||
49th ![]() Samuel Underwood Male 14+ 156pts | |||||||||||||||||||||||||
12th Trina Bates Female 14+ 156pts | |||||||||||||||||||||||||
50th ![]() Sam Phillips Male 14+ 156pts | |||||||||||||||||||||||||
13th Rhiannon McCarroll Female 14+ 155pts | |||||||||||||||||||||||||
51st Alex Rydel Male 14+ 154pts | |||||||||||||||||||||||||
52nd ![]() Jake Kilpatrick Male 14+ 153pts | |||||||||||||||||||||||||
53rd Xavier Hustin Male 14+ 153pts | |||||||||||||||||||||||||
14th ![]() Imogen Stokes Female 14+ 152pts | |||||||||||||||||||||||||
54th ![]() Zander O’Callaghan Male 14+ 152pts | |||||||||||||||||||||||||
15th Rose Walker Female 14+ 150pts | |||||||||||||||||||||||||
16th isra museji Female 14+ 147pts | |||||||||||||||||||||||||
55th ![]() Nicholas Pawlucy Male 14+ 146pts | |||||||||||||||||||||||||
56th ![]() Farhan Hussain Male 14+ 145pts | |||||||||||||||||||||||||
17th Immy Brown Female 14+ 144pts | |||||||||||||||||||||||||
57th SK Sam Kemp Male 14+ 140pts | |||||||||||||||||||||||||
57th ![]() Adam Naylor Male 14+ 140pts | |||||||||||||||||||||||||
59th ![]() Alex Morgan Male 14+ 138pts | |||||||||||||||||||||||||
60th Joe Singleton Male 14+ 127pts | |||||||||||||||||||||||||
61st ![]() Jack Burnett Male 14+ 126pts | |||||||||||||||||||||||||
62nd ![]() George Bates Male 14+ 123pts | |||||||||||||||||||||||||
63rd Chris Hughes Male 14+ 115pts | |||||||||||||||||||||||||
18th ![]() amy plowman Female 14+ 111pts | |||||||||||||||||||||||||
64th Hugo Cordon Male 14+ 110pts | |||||||||||||||||||||||||
65th ![]() Terry Burnell Male 14+ 99pts | |||||||||||||||||||||||||
65th ![]() Chris Carey Male 14+ 99pts | |||||||||||||||||||||||||
19th ![]() Elin Mair Female 14+ 97pts | |||||||||||||||||||||||||
20th Ffion Owen Female 14+ 97pts | |||||||||||||||||||||||||
67th Sion Burleton Male 14+ 95pts | |||||||||||||||||||||||||
68th ![]() John Cotterell Male 14+ 94pts | |||||||||||||||||||||||||
69th ![]() Cameron Jones Male 14+ 90pts | |||||||||||||||||||||||||
21st Abigail Crocker Female 14+ 88pts | |||||||||||||||||||||||||
70th Foo Foo Male 14+ 88pts | |||||||||||||||||||||||||
70th Sam Mutter Male 14+ 88pts | |||||||||||||||||||||||||
22nd Eleonora Parrag Female 14+ 87pts | |||||||||||||||||||||||||
72nd ![]() Ross Evans Male 14+ 83pts | |||||||||||||||||||||||||
73rd Hugh Yin Male 14+ 82pts | |||||||||||||||||||||||||
74th Tom Masefield Male 14+ 79pts | |||||||||||||||||||||||||
23rd WL Wenna Lu Female 14+ 78pts | |||||||||||||||||||||||||
75th ![]() Macauley Trinder Male 14+ 77pts | |||||||||||||||||||||||||
76th Saul Michue Male 14+ 77pts | |||||||||||||||||||||||||
77th Aidan Johnson Male 14+ 76pts | |||||||||||||||||||||||||
24th ![]() Anna M Female 14+ 76pts | |||||||||||||||||||||||||
25th ![]() Clara Annalie Female 14+ 71pts | |||||||||||||||||||||||||
78th ![]() David Williams Male 14+ 71pts | |||||||||||||||||||||||||
79th Dan Robinson Male 14+ 66pts | |||||||||||||||||||||||||
26th ![]() Jia Cao Female 14+ 66pts | |||||||||||||||||||||||||
79th ![]() Antony Sweeney Male 14+ 66pts | |||||||||||||||||||||||||
26th ![]() Mollie Bird Female 14+ 66pts | |||||||||||||||||||||||||
28th ![]() Jade Wardsmith Female 14+ 55pts | |||||||||||||||||||||||||
28th Bonnie Greenslade Female 14+ 55pts | |||||||||||||||||||||||||
81st David Bendle Male 14+ 52pts | |||||||||||||||||||||||||
82nd ![]() Will John Male 14+ 44pts | |||||||||||||||||||||||||
30th Amanda Lever Female 14+ 33pts | |||||||||||||||||||||||||
83rd ![]() Felix Morris Male 14+ 33pts | |||||||||||||||||||||||||
30th ![]() Nia E Female 14+ 33pts | |||||||||||||||||||||||||
83rd Cosmo Cowley-Day Male 14+ 33pts | |||||||||||||||||||||||||
85th ![]() Michael Brook Male 14+ 22pts | |||||||||||||||||||||||||
32nd Lily Chapman Female 14+ 22pts | |||||||||||||||||||||||||
32nd Aysha Haththotuwegama Female 14+ 22pts | |||||||||||||||||||||||||
86th ![]() Osian Jenkins Male 14+ 11pts | |||||||||||||||||||||||||
34th Bel Lawrence-McQueen Female 14+ 11pts | |||||||||||||||||||||||||
87th ![]() G R Male 14+ 0pts | |||||||||||||||||||||||||
35th Chigozie Nri Female 14+ 0pts | |||||||||||||||||||||||||
87th Josh Lavelle Male 14+ 0pts |




























































