
Flashpoint Cardiff
🏴 Cardiff
CUMC Freshers Comp
Categories
Male17 Entries
Female3 Entries
Beginner (V0-V3)0 Entries
No attempt
-
Top
Flash
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Ethan Jones Male 241pts | ||||||||||||||||||||||||||
2nd ![]() Alfie Cobbold Male 170pts | ||||||||||||||||||||||||||
3rd ![]() Lucas Burton Male 168pts | ||||||||||||||||||||||||||
4th MB Matthew Bennett Male 167pts | ||||||||||||||||||||||||||
5th ![]() Evan Fergyson Male 161pts | ||||||||||||||||||||||||||
6th Sam Jolliffe Male 148pts | ||||||||||||||||||||||||||
7th TC Tom Cousins Male 134pts | ||||||||||||||||||||||||||
8th ![]() Michael Pattison Male 130pts | ||||||||||||||||||||||||||
9th John Climbing Male 124pts | ||||||||||||||||||||||||||
1st ![]() Rose Turner Female 120pts | ||||||||||||||||||||||||||
1st ![]() S B Female 120pts | ||||||||||||||||||||||||||
10th Edward Rhodes Male 117pts | ||||||||||||||||||||||||||
11th Oscar Romero Neal Male 108pts | ||||||||||||||||||||||||||
12th ![]() Connor Stripp Male 101pts | ||||||||||||||||||||||||||
3rd ![]() anna patel Female 91pts | ||||||||||||||||||||||||||
13th Joshua Bailey Male 90pts | ||||||||||||||||||||||||||
14th CB Charlie Bonney Male 77pts | ||||||||||||||||||||||||||
15th DW Daniel Woodford Male 47pts | ||||||||||||||||||||||||||
16th ![]() Adam Naylor Male 0pts | ||||||||||||||||||||||||||
16th ![]() Christopher Rasmussen Male 0pts |
1 Route 1 6 climbers, 5 tops
2 Route 2 17 climbers, 16 tops
3 Route 3 5 climbers, 4 tops
4 Route 4 18 climbers, 18 tops
5 Route 5 18 climbers, 18 tops
6 Route 6 16 climbers, 16 tops
7 Route 7 16 climbers, 16 tops
8 Route 8 10 climbers, 8 tops
9 Route 9 5 climbers, 3 tops
10 Route 10 17 climbers, 17 tops
11 Route 11 16 climbers, 16 tops
12 Route 12 5 climbers, 4 tops
13 Route 13 8 climbers, 6 tops
14 Route 14 2 climbers, 1 tops
15 Route 15 18 climbers, 18 tops
16 Route 16 16 climbers, 16 tops
17 Route 17 4 climbers, 3 tops
18 Route 18 9 climbers, 8 tops
19 Route 19 17 climbers, 17 tops
20 Route 20 2 climbers, 1 tops
21 Route 21 2 climbers, 1 tops
22 Route 22 15 climbers, 14 tops
23 Route 23 3 climbers, 2 tops
24 Route 24 4 climbers, 3 tops
25 Route 25 0 climbers, 0 tops
26 Route 26 13 climbers, 13 tops










