
Colchester Climbing Project
🏴 Colchester
BBB Qualification
| Competitor | 1 Men 1 and Women 1 | 2 Men 2 and Women 2 | 3 Women 3 | 4 Women's 4 | 5 Men's 3 | 6 Men's 4 and Women's 5 | 7 Men's 5 | 8 Men's 6 and Women's 6 | 9 Men's 7 and Women's 7 | 10 Men's 8 and Women's 8 | 11 Men's 9 and Women's 9 | 12 Women's 10 | 13 Men's 11 and Women's 11 | 14 Men's 10 | 15 Men's 12 and Women's 12 | 16 Men's 13 and Women's 13 | 17 Men's 14 and Women's 14 | 18 Men's 15 and Women's 15 | 19 Women's 16 | 20 Men's 16 | 21 Men's 17 and Women's 17 | 22 Men's 18 and Women's 18 | 23 Men's 19 and Women's 19 | 24 Men's 20 and Women's 20 | 25 Women's 21 | 26 Women's 22 | 27 Women's 23 | 28 Men's 21 | 29 Men's 22 | 30 Men's 23 | 31 Men's 24 and Women's 24 | 32 Men's 25 and Women's 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Gosia Wolinska Female 25T 25Z 43TA 30ZA | ||||||||||||||||||||||||||||||||
1st ![]() Jude Clark Male 24T 25Z 25TA 27ZA | ||||||||||||||||||||||||||||||||
2nd Adam Snow Male 24T 25Z 29TA 30ZA | ||||||||||||||||||||||||||||||||
3rd Tom Hinds Male 24T 24Z 28TA 26ZA | ||||||||||||||||||||||||||||||||
2nd Joanna Gomula Female 23T 25Z 25TA 30ZA | ||||||||||||||||||||||||||||||||
4th ![]() Tom Jones Male 23T 25Z 33TA 47ZA | ||||||||||||||||||||||||||||||||
5th ![]() Joe Parker Male 23T 24Z 28TA 37ZA | ||||||||||||||||||||||||||||||||
6th ![]() Oliver Purllant Male 23T 24Z 34TA 37ZA | ||||||||||||||||||||||||||||||||
7th ![]() Karol Zajaczkowski Male 23T 24Z 39TA 41ZA | ||||||||||||||||||||||||||||||||
3rd ![]() Ren Marques Female 22T 25Z 22TA 25ZA | ||||||||||||||||||||||||||||||||
8th Jake R Male 22T 24Z 32TA 33ZA | ||||||||||||||||||||||||||||||||
4th ![]() Stefanie Kay Female 22T 24Z 34TA 40ZA | ||||||||||||||||||||||||||||||||
9th ![]() Sean Smith Male 22T 23Z 25TA 26ZA | ||||||||||||||||||||||||||||||||
10th ![]() Karl Shaw Male 22T 23Z 31TA 29ZA | ||||||||||||||||||||||||||||||||
11th ![]() Ethan Ff Male 22T 23Z 32TA 32ZA | ||||||||||||||||||||||||||||||||
12th ![]() Jorge Fitch Male 22T 23Z 34TA 35ZA | ||||||||||||||||||||||||||||||||
5th ![]() calli boyles Female 22T 23Z 37TA 31ZA | ||||||||||||||||||||||||||||||||
13th ![]() Cam Merrett Male 22T 23Z 49TA 28ZA | ||||||||||||||||||||||||||||||||
6th ![]() Phoebe Townsend Female 22T 22Z 24TA 24ZA | ||||||||||||||||||||||||||||||||
14th ![]() Kinn Yuen Male 21T 25Z 44TA 43ZA | ||||||||||||||||||||||||||||||||
15th Joseph Finch Male 21T 24Z 27TA 48ZA | ||||||||||||||||||||||||||||||||
16th ![]() Jack Thomas Male 21T 24Z 31TA 32ZA | ||||||||||||||||||||||||||||||||
17th ![]() Gabriel Wenlock-Moros Male 21T 23Z 25TA 29ZA | ||||||||||||||||||||||||||||||||
18th ![]() Matthew Smith Male 21T 23Z 34TA 40ZA | ||||||||||||||||||||||||||||||||
19th Daniel Gallington Male 21T 23Z 37TA 37ZA | ||||||||||||||||||||||||||||||||
20th ![]() Gabriel Lawson Male 21T 22Z 35TA 23ZA | ||||||||||||||||||||||||||||||||
21st Felix Astejada Male 21T 21Z 48TA 48ZA | ||||||||||||||||||||||||||||||||
22nd ![]() Jacob Moffat Male 20T 24Z 29TA 35ZA | ||||||||||||||||||||||||||||||||
23rd ![]() Tadhg O Male 20T 23Z 21TA 24ZA | ||||||||||||||||||||||||||||||||
24th Billy Monks Male 20T 23Z 42TA 46ZA | ||||||||||||||||||||||||||||||||
25th ![]() james gormley Male 20T 22Z 34TA 34ZA | ||||||||||||||||||||||||||||||||
26th Eddy Thake Male 20T 21Z 28TA 26ZA | ||||||||||||||||||||||||||||||||
27th Turin Rothwell Male 20T 21Z 28TA 29ZA | ||||||||||||||||||||||||||||||||
28th Alex Tung Male 20T 21Z 32TA 36ZA | ||||||||||||||||||||||||||||||||
29th ![]() Murray Collins Male 20T 21Z 54TA 24ZA | ||||||||||||||||||||||||||||||||
7th KB Kasey Biffen Female 20T 20Z 27TA 27ZA | ||||||||||||||||||||||||||||||||
30th Sean Lockwood Male 19T 22Z 21TA 28ZA | ||||||||||||||||||||||||||||||||
31st Alastair Wilson Male 19T 22Z 31TA 27ZA | ||||||||||||||||||||||||||||||||
32nd Ryan Crook Male 19T 21Z 30TA 41ZA | ||||||||||||||||||||||||||||||||
8th Aj Manago Female 19T 20Z 20TA 22ZA | ||||||||||||||||||||||||||||||||
33rd ![]() George Notcutt Male 19T 19Z 37TA 37ZA | ||||||||||||||||||||||||||||||||
34th ![]() Rory Malloch Male 18T 22Z 26TA 27ZA | ||||||||||||||||||||||||||||||||
35th ![]() Andrew Emms Male 18T 20Z 22TA 25ZA | ||||||||||||||||||||||||||||||||
36th ![]() Riki Penton Male 18T 20Z 28TA 30ZA | ||||||||||||||||||||||||||||||||
37th ![]() Tom Drane Male 18T 20Z 40TA 27ZA | ||||||||||||||||||||||||||||||||
38th JT Josh Terry Male 18T 19Z 18TA 19ZA | ||||||||||||||||||||||||||||||||
39th ![]() Roger Hinds Male 18T 19Z 19TA 21ZA | ||||||||||||||||||||||||||||||||
40th ![]() Max Davis-Gardner Male 18T 19Z 23TA 24ZA | ||||||||||||||||||||||||||||||||
41st ![]() James Salisbury Male 18T 19Z 23TA 24ZA | ||||||||||||||||||||||||||||||||
42nd ![]() Shawn Tan Male 18T 18Z 26TA 26ZA | ||||||||||||||||||||||||||||||||
9th ![]() Chantelle Wosko Female 17T 22Z 18TA 24ZA | ||||||||||||||||||||||||||||||||
1st ![]() Oska Flatman 8d9b42c1-11e0-5aed-b955-c7cc8db75118 17T 21Z 25TA 28ZA | ||||||||||||||||||||||||||||||||
43rd Oscar Gawthrop Male 17T 20Z 26TA 22ZA | ||||||||||||||||||||||||||||||||
44th ![]() Henry Gosnell Male 17T 20Z 29TA 39ZA | ||||||||||||||||||||||||||||||||
10th Jen Fairweather Female 16T 18Z 19TA 21ZA | ||||||||||||||||||||||||||||||||
45th Samuel Stacey Male 16T 18Z 21TA 28ZA | ||||||||||||||||||||||||||||||||
46th James Terris Male 16T 18Z 21TA 29ZA | ||||||||||||||||||||||||||||||||
47th ![]() Will Robinson Male 16T 18Z 24TA 23ZA | ||||||||||||||||||||||||||||||||
48th ![]() Charlie Leedham Male 16T 18Z 25TA 23ZA | ||||||||||||||||||||||||||||||||
49th ![]() Kamran Ahmed Male 16T 17Z 22TA 28ZA | ||||||||||||||||||||||||||||||||
50th ![]() Harry Levene Male 16T 16Z 18TA 18ZA | ||||||||||||||||||||||||||||||||
51st Derrick Alinsub Male 16T 16Z 20TA 20ZA | ||||||||||||||||||||||||||||||||
52nd ![]() Matt Mackinnon Male 16T 16Z 30TA 30ZA | ||||||||||||||||||||||||||||||||
53rd ![]() Monty Deeks Male 16T 16Z 31TA 29ZA | ||||||||||||||||||||||||||||||||
11th Lisa Hammarstrom Female 15T 21Z 30TA 22ZA | ||||||||||||||||||||||||||||||||
54th Gary Luck Male 15T 18Z 15TA 21ZA | ||||||||||||||||||||||||||||||||
55th Max White Male 15T 18Z 16TA 22ZA | ||||||||||||||||||||||||||||||||
56th Alexander Cook Male 15T 18Z 16TA 23ZA | ||||||||||||||||||||||||||||||||
57th ![]() Ciaran Jameson Male 15T 18Z 17TA 20ZA | ||||||||||||||||||||||||||||||||
58th ![]() Phineas Wenlock Male 15T 18Z 17TA 24ZA | ||||||||||||||||||||||||||||||||
59th ![]() William Binks Male 15T 18Z 27TA 36ZA | ||||||||||||||||||||||||||||||||
60th NA Nathan Andrews Male 15T 17Z 17TA 19ZA | ||||||||||||||||||||||||||||||||
12th ![]() Maizie Carter-Ritchie Female 15T 17Z 17TA 20ZA | ||||||||||||||||||||||||||||||||
61st ![]() Steven Howard Male 15T 17Z 17TA 22ZA | ||||||||||||||||||||||||||||||||
62nd ![]() Alfie Millard Male 15T 16Z 18TA 19ZA | ||||||||||||||||||||||||||||||||
63rd ![]() Rob Moff Male 15T 16Z 21TA 22ZA | ||||||||||||||||||||||||||||||||
13th ![]() Cherokee Hodges Female 15T 15Z 18TA 16ZA | ||||||||||||||||||||||||||||||||
14th Eva Bos Female 14T 19Z 19TA 19ZA | ||||||||||||||||||||||||||||||||
15th ![]() Katie Masters Female 14T 18Z 15TA 24ZA | ||||||||||||||||||||||||||||||||
16th Catherine V Female 14T 17Z 21TA 28ZA | ||||||||||||||||||||||||||||||||
64th ![]() Josiah-Daniel L Male 14T 17Z 25TA 21ZA | ||||||||||||||||||||||||||||||||
65th ![]() Freddie Barber Male 14T 16Z 14TA 16ZA | ||||||||||||||||||||||||||||||||
65th ![]() Hugh Powell Male 14T 16Z 14TA 16ZA | ||||||||||||||||||||||||||||||||
67th ![]() Peter Ringwood Male 14T 16Z 17TA 19ZA | ||||||||||||||||||||||||||||||||
68th ![]() Charlie Sabin-Treby Male 14T 16Z 21TA 24ZA | ||||||||||||||||||||||||||||||||
69th ![]() Henry Boyce Male 14T 16Z 25TA 24ZA | ||||||||||||||||||||||||||||||||
70th Nico O Male 14T 15Z 17TA 18ZA | ||||||||||||||||||||||||||||||||
71st ![]() David Shepherd Male 14T 15Z 17TA 20ZA | ||||||||||||||||||||||||||||||||
72nd EC Eli Collyer Male 14T 15Z 21TA 20ZA | ||||||||||||||||||||||||||||||||
73rd ![]() Adam Parker Male 14T 15Z 22TA 20ZA | ||||||||||||||||||||||||||||||||
74th Adam Townsend Male 14T 15Z 23TA 16ZA | ||||||||||||||||||||||||||||||||
75th Elton Hall Male 14T 15Z 25TA 31ZA | ||||||||||||||||||||||||||||||||
76th ![]() Samuel Harvey Male 14T 14Z 18TA 18ZA | ||||||||||||||||||||||||||||||||
77th ![]() Vincent Lilley Male 14T 14Z 19TA 16ZA | ||||||||||||||||||||||||||||||||
78th ![]() Tom Golding Male 13T 17Z 13TA 17ZA | ||||||||||||||||||||||||||||||||
79th Thomas Knights Male 13T 17Z 23TA 35ZA | ||||||||||||||||||||||||||||||||
80th Radu Adobroaie Male 13T 16Z 14TA 20ZA | ||||||||||||||||||||||||||||||||
81st ![]() Lewis Reid Male 13T 15Z 15TA 20ZA | ||||||||||||||||||||||||||||||||
82nd Mikhail Freer Male 13T 14Z 18TA 20ZA | ||||||||||||||||||||||||||||||||
83rd ![]() Rian TerryMillard Male 13T 14Z 21TA 26ZA | ||||||||||||||||||||||||||||||||
84th ![]() Charlie Matthews Male 13T 13Z 13TA 13ZA | ||||||||||||||||||||||||||||||||
85th ![]() Harvey Green Male 12T 16Z 14TA 28ZA | ||||||||||||||||||||||||||||||||
1st ![]() Sam Body C1741ea4-10d3-5b0d-9147-399a06e577a4 12T 16Z 20TA 17ZA | ||||||||||||||||||||||||||||||||
86th Jack Martin-Halls Male 12T 15Z 17TA 24ZA | ||||||||||||||||||||||||||||||||
87th ![]() Andrew Everson Male 12T 14Z 13TA 19ZA | ||||||||||||||||||||||||||||||||
17th Sandy Wilken Female 11T 15Z 11TA 15ZA | ||||||||||||||||||||||||||||||||
88th ![]() Oliver Keyes Male 11T 15Z 14TA 18ZA | ||||||||||||||||||||||||||||||||
18th ![]() Rebecca Mooney Female 11T 13Z 12TA 16ZA | ||||||||||||||||||||||||||||||||
89th ![]() Matei Adobroaie Male 11T 11Z 11TA 11ZA | ||||||||||||||||||||||||||||||||
90th ![]() Tommy Carter Male 11T 11Z 14TA 13ZA | ||||||||||||||||||||||||||||||||
91st Jack Stiles Male 10T 14Z 10TA 15ZA | ||||||||||||||||||||||||||||||||
19th Carolyn Hinds Female 10T 13Z 10TA 13ZA | ||||||||||||||||||||||||||||||||
92nd Matthew Sofianou Male 10T 11Z 11TA 12ZA | ||||||||||||||||||||||||||||||||
20th Niamh O’Hanlon Female 10T 11Z 13TA 14ZA | ||||||||||||||||||||||||||||||||
21st ![]() Tanya Gatenby Female 10T 10Z 10TA 10ZA | ||||||||||||||||||||||||||||||||
93rd joe mcclure Male 9T 13Z 10TA 16ZA | ||||||||||||||||||||||||||||||||
22nd Harriet Ribbits Female 9T 11Z 10TA 15ZA | ||||||||||||||||||||||||||||||||
94th Harry Burton Male 9T 9Z 9TA 9ZA | ||||||||||||||||||||||||||||||||
94th ![]() Ben Jones Male 9T 9Z 9TA 9ZA | ||||||||||||||||||||||||||||||||
96th ![]() Neekhil Patel Male 8T 11Z 12TA 13ZA | ||||||||||||||||||||||||||||||||
97th ![]() Bertie Ghosh Male 8T 8Z 8TA 8ZA | ||||||||||||||||||||||||||||||||
98th Jake Quenet Male 8T 8Z 10TA 10ZA | ||||||||||||||||||||||||||||||||
23rd ![]() Esther Owens Female 6T 8Z 6TA 10ZA | ||||||||||||||||||||||||||||||||
24th ![]() Esther Lawson Female 5T 7Z 9TA 11ZA | ||||||||||||||||||||||||||||||||
99th Recep Tugcu Male 5T 6Z 6TA 8ZA | ||||||||||||||||||||||||||||||||
25th Ruby Watson Female 5T 6Z 7TA 8ZA | ||||||||||||||||||||||||||||||||
100th ![]() Page Hudson Male 4T 4Z 5TA 4ZA | ||||||||||||||||||||||||||||||||
26th Georgie Keller Female 0T 0Z 0TA 0ZA | ||||||||||||||||||||||||||||||||
101st ![]() Jack Corper Male 0T 0Z 0TA 0ZA | ||||||||||||||||||||||||||||||||
101st ![]() Alistair O'Connell Male 0T 0Z 0TA 0ZA |
















































































