
CroyWall
🏴 London
The main comp for croycomp 14 v0 - vHard comp Wall only!
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 Pockets | 21 Green leap | 22 | 23 | 24 | 25 | 26 | 27 | 28 Undercut | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Matt Phillips-Hider Mens 18+ 325pts | |||||||||||||||||||||||||||||||||||
2nd Richard Chien Mens 18+ 320pts | |||||||||||||||||||||||||||||||||||
1st Sam M 2907be9c-8c1b-590f-8046-50c7b5d466bf 316pts | |||||||||||||||||||||||||||||||||||
3rd Dom R Mens 18+ 315pts | |||||||||||||||||||||||||||||||||||
1st ![]() Lucie Hammond Female 18+ 299pts | |||||||||||||||||||||||||||||||||||
1st ![]() Iggy Rinaldi Female Junior 293pts | |||||||||||||||||||||||||||||||||||
4th ![]() Tom Potter Mens 18+ 284pts | |||||||||||||||||||||||||||||||||||
5th Shan P Mens 18+ 265pts | |||||||||||||||||||||||||||||||||||
6th Arun Bhandari Mens 18+ 262pts | |||||||||||||||||||||||||||||||||||
7th ![]() Josh Lawrenson Mens 18+ 254pts | |||||||||||||||||||||||||||||||||||
8th ![]() James George Mens 18+ 249pts | |||||||||||||||||||||||||||||||||||
1st Alasdair Mackintosh Men's Junior 240pts | |||||||||||||||||||||||||||||||||||
9th Alex Jones Mens 18+ 240pts | |||||||||||||||||||||||||||||||||||
10th ![]() Benji Culverwell Mens 18+ 240pts | |||||||||||||||||||||||||||||||||||
11th ![]() Phil Li Mens 18+ 230pts | |||||||||||||||||||||||||||||||||||
12th ![]() Kris Gant Mens 18+ 226pts | |||||||||||||||||||||||||||||||||||
13th ![]() Joseph Murphy Mens 18+ 224pts | |||||||||||||||||||||||||||||||||||
14th ![]() Kieran Kirby Mens 18+ 222pts | |||||||||||||||||||||||||||||||||||
15th Patrick J Mens 18+ 220pts | |||||||||||||||||||||||||||||||||||
1st ![]() Joe Smart 61a78a51-5bf2-5721-b343-37faad1551fd 220pts | |||||||||||||||||||||||||||||||||||
2nd ![]() Gaia Felice Female Junior 210pts | |||||||||||||||||||||||||||||||||||
16th ![]() Rich Beadle Mens 18+ 209pts | |||||||||||||||||||||||||||||||||||
17th Kendrick Ng Mens 18+ 208pts | |||||||||||||||||||||||||||||||||||
18th ![]() K Ibex Mens 18+ 204pts | |||||||||||||||||||||||||||||||||||
3rd Erin Rostant-bell Female Junior 197pts | |||||||||||||||||||||||||||||||||||
2nd ![]() Sarah Clark Female 18+ 194pts | |||||||||||||||||||||||||||||||||||
3rd ![]() Florence Bosley Female 18+ 190pts | |||||||||||||||||||||||||||||||||||
1st ozcar ham Fdf053b0-b764-53fe-aa9a-40c7ae7f2c49 188pts | |||||||||||||||||||||||||||||||||||
4th ![]() Jessie Dietz Female 18+ 187pts | |||||||||||||||||||||||||||||||||||
2nd ![]() Bob Dear Men's Junior 180pts | |||||||||||||||||||||||||||||||||||
5th Daisy Rorke Female 18+ 180pts | |||||||||||||||||||||||||||||||||||
6th ![]() Eszter Backhausz Female 18+ 174pts | |||||||||||||||||||||||||||||||||||
19th ![]() James Lonergan Mens 18+ 168pts | |||||||||||||||||||||||||||||||||||
20th Darcy Braimoh Mens 18+ 157pts | |||||||||||||||||||||||||||||||||||
21st Alex Darsley Mens 18+ 130pts | |||||||||||||||||||||||||||||||||||
22nd ![]() Tibor Backhauss Mens 18+ 127pts | |||||||||||||||||||||||||||||||||||
23rd ![]() Alexander Korenberg Mens 18+ 127pts | |||||||||||||||||||||||||||||||||||
7th Joana De Sousa Female 18+ 124pts | |||||||||||||||||||||||||||||||||||
24th Colin Dear Mens 18+ 120pts | |||||||||||||||||||||||||||||||||||
25th ![]() Dan Osborne Mens 18+ 120pts | |||||||||||||||||||||||||||||||||||
8th Amy Griffin Female 18+ 117pts | |||||||||||||||||||||||||||||||||||
3rd Daniel Korenberg Men's Junior 114pts | |||||||||||||||||||||||||||||||||||
9th ![]() Georgia Chisnall Female 18+ 110pts | |||||||||||||||||||||||||||||||||||
10th ![]() Rachel Bruce Female 18+ 107pts | |||||||||||||||||||||||||||||||||||
11th ![]() Meghan Hartman Female 18+ 104pts | |||||||||||||||||||||||||||||||||||
12th ![]() Alice Daniels Female 18+ 100pts | |||||||||||||||||||||||||||||||||||
26th ![]() Guy Csöndör Mens 18+ 100pts | |||||||||||||||||||||||||||||||||||
1st ![]() F Robins Non-binary/ Gender nonconforming Juniors 94pts | |||||||||||||||||||||||||||||||||||
13th Emilia Bagge Female 18+ 91pts | |||||||||||||||||||||||||||||||||||
27th ![]() Rainer Smith Mens 18+ 80pts | |||||||||||||||||||||||||||||||||||
14th ![]() Caroline Smith Female 18+ 80pts | |||||||||||||||||||||||||||||||||||
15th Sophie Goschen Female 18+ 74pts | |||||||||||||||||||||||||||||||||||
2nd Mars Z Non-binary/ Gender nonconforming Juniors 74pts | |||||||||||||||||||||||||||||||||||
16th ![]() Amy Butterworth Female 18+ 50pts | |||||||||||||||||||||||||||||||||||
28th JC Jamie Cousins Mens 18+ 10pts | |||||||||||||||||||||||||||||||||||
17th ![]() Sarah Hammond Female 18+ 0pts | |||||||||||||||||||||||||||||||||||
4th ![]() Cyrus Goedhals Men's Junior 0pts | |||||||||||||||||||||||||||||||||||
4th ![]() Iggy Rinaldi Female Junior 0pts | |||||||||||||||||||||||||||||||||||
29th C V Mens 18+ 0pts | |||||||||||||||||||||||||||||||||||
29th ![]() Donald Harvey Mens 18+ 0pts |




































