
The Climbing Experience
🏴 Maidstone
Friday night comp night to see out the month! Mega round of fun blocs on the Comp Wall and extra spots about G13. Prizes to be won
Categories
Mens31 Entries
Youth4 Entries
Womens3 Entries
No attempt
-
Top
Flash
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Harry Saunders Mens 2,559.1pts | |||||||||||||||||||||||||
2nd ![]() Kane O'T Mens 1,134.1pts | |||||||||||||||||||||||||
3rd ![]() Alex Hampshire Mens 1,070.5pts | |||||||||||||||||||||||||
4th ![]() Will Larkin Mens 1,028.9pts | |||||||||||||||||||||||||
5th ![]() Afsheen Rassouli Mens 925.8pts | |||||||||||||||||||||||||
6th ![]() Dan Vasey Mens 898.6pts | |||||||||||||||||||||||||
7th ![]() James Taylor Mens 864.7pts | |||||||||||||||||||||||||
8th ![]() James Finlon Mens 835.3pts | |||||||||||||||||||||||||
1st ![]() James Bowles Bowls Youth 829pts | |||||||||||||||||||||||||
1st ![]() Poppy Gedge D524729d-4fee-58fa-994f-3f40d3c652d2 789.7pts | |||||||||||||||||||||||||
9th ![]() Connor Davis Mens 689.7pts | |||||||||||||||||||||||||
2nd ![]() Bailey Mauritis-Wood Youth 675.8pts | |||||||||||||||||||||||||
10th EW Ethan Wright Mens 664.7pts | |||||||||||||||||||||||||
11th ![]() Tye Martin Mens 664.7pts | |||||||||||||||||||||||||
12th ![]() Ben Corry Mens 623pts | |||||||||||||||||||||||||
13th Saul Wilson Mens 598pts | |||||||||||||||||||||||||
14th ![]() Liam Burnett Mens 545.4pts | |||||||||||||||||||||||||
15th Josh Hepp Mens 526.2pts | |||||||||||||||||||||||||
16th ![]() Pete Hoffman Mens 504.6pts | |||||||||||||||||||||||||
17th ![]() Jack Underwood Mens 498pts | |||||||||||||||||||||||||
18th ![]() Jacob Barrow Mens 460.1pts | |||||||||||||||||||||||||
1st ![]() Maisie Barden Womens 459.5pts | |||||||||||||||||||||||||
19th Josh Lipscombe Mens 445.4pts | |||||||||||||||||||||||||
20th Declan Malpas Mens 406.9pts | |||||||||||||||||||||||||
21st ![]() Noah Turnbull Mens 405.4pts | |||||||||||||||||||||||||
22nd ![]() Harry Griffin Mens 385.9pts | |||||||||||||||||||||||||
23rd ![]() Aidan Hall-Bell Mens 368.5pts | |||||||||||||||||||||||||
3rd ![]() Elliott Bowles Youth 333.6pts | |||||||||||||||||||||||||
2nd ![]() Beth Rose Womens 295.1pts | |||||||||||||||||||||||||
24th ![]() cooper bedford Mens 271.7pts | |||||||||||||||||||||||||
25th ![]() Rowan Newington Mens 268.8pts | |||||||||||||||||||||||||
26th Owen Alabaster Mens 263.4pts | |||||||||||||||||||||||||
27th ![]() Jakub Sobucki Mens 257.9pts | |||||||||||||||||||||||||
1st ![]() Josh Hutchinson 086719c7-a4ad-59f4-9597-6bc7d2069364 252.7pts | |||||||||||||||||||||||||
28th ![]() Ben Cronin Mens 252.7pts | |||||||||||||||||||||||||
4th ![]() Howard Ponder Youth 173.1pts | |||||||||||||||||||||||||
29th ![]() Jack Beale Mens 79.1pts | |||||||||||||||||||||||||
3rd ![]() Elizabeth Gibson Womens 78.6pts | |||||||||||||||||||||||||
30th ![]() tom bounds Mens 77.8pts | |||||||||||||||||||||||||
31st ![]() Ed Curling Mens 0pts |
1 Route 1 F5+ 47 climbers, 49 tops
2 Route 2 F6c+ 3 climbers, 3 tops
3 Route 3 F6a 41 climbers, 43 tops
4 Route 4 F6b+ 18 climbers, 20 tops
5 Route 5 F6a 27 climbers, 28 tops
6 Route 6 F6b 24 climbers, 26 tops
7 Route 7 F6c 11 climbers, 10 tops
8 Route 8 F5+ 65 climbers, 71 tops
9 Route 9 F6c 5 climbers, 4 tops
10 Route 10 0 climbers, 0 tops
11 Route 11 F7a 5 climbers, 5 tops
12 Route 12 F5+ 63 climbers, 72 tops
13 Route 13 F6c+ 16 climbers, 17 tops
14 Route 14 F6a+ 43 climbers, 45 tops
15 Route 15 F5+ 66 climbers, 75 tops
16 Route 16 F6c 13 climbers, 9 tops
17 Route 17 F5 69 climbers, 76 tops
18 Route 18 F5+ 58 climbers, 63 tops
19 Route 19 F6a 35 climbers, 36 tops
20 Route 20 F3 97 climbers, 116 tops
21 Route 21 F4 83 climbers, 99 tops
22 Route 22 F6b 16 climbers, 16 tops
23 Route 23 F5 75 climbers, 81 tops
24 Route 24 F6a+ 38 climbers, 38 tops
25 Route 25 38 climbers, 38 tops

































