
Boulders Cheltenham
🏴 Cheltenham
5th Birthday Celebration Event
Categories
Men29 Entries
Women15 Entries
Over 50s3 Entries
U182 Entries
Open1 Entries
U120 Entries
No attempt
-
Top
Flash
Z
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() harry cruse Men 20T 20Z 25TA 25ZA | ||||||||||||||||||||
2nd Charlie Cruse Men 19T 19Z 29TA 29ZA | ||||||||||||||||||||
3rd ![]() Rory Gills Men 18T 20Z 19TA 24ZA | ||||||||||||||||||||
4th TH Thaddeus Helsel Men 18T 20Z 26TA 30ZA | ||||||||||||||||||||
5th ![]() Josh ONeill Men 18T 20Z 34TA 41ZA | ||||||||||||||||||||
6th ![]() Hugh Thomas Men 18T 20Z 37TA 38ZA | ||||||||||||||||||||
7th ![]() Matthew Eaves Men 18T 19Z 26TA 32ZA | ||||||||||||||||||||
8th ![]() Theo Green Men 17T 20Z 30TA 40ZA | ||||||||||||||||||||
9th Chris Sharpe Men 17T 18Z 25TA 27ZA | ||||||||||||||||||||
10th Jack Hair Men 17T 17Z 41TA 41ZA | ||||||||||||||||||||
11th ![]() Ryan Renard Men 16T 20Z 29TA 43ZA | ||||||||||||||||||||
12th ![]() Jason Sawyer Men 16T 19Z 35TA 28ZA | ||||||||||||||||||||
13th ![]() Toby Ingram Men 16T 17Z 49TA 34ZA | ||||||||||||||||||||
14th ![]() Saxon Fullwood Men 14T 18Z 26TA 24ZA | ||||||||||||||||||||
1st ![]() Joseph Abbey U18 14T 16Z 17TA 20ZA | ||||||||||||||||||||
15th Sam Gidlow Men 14T 16Z 17TA 20ZA | ||||||||||||||||||||
16th ![]() Sam Elliott Men 14T 16Z 23TA 27ZA | ||||||||||||||||||||
17th ![]() JJ Gray Men 13T 14Z 26TA 23ZA | ||||||||||||||||||||
18th ![]() Ryan Watkins Men 12T 14Z 12TA 14ZA | ||||||||||||||||||||
19th Matthew B Men 12T 13Z 15TA 20ZA | ||||||||||||||||||||
1st Chantelle R Women 11T 13Z 15TA 16ZA | ||||||||||||||||||||
2nd ![]() Rebecca T Women 11T 12Z 11TA 12ZA | ||||||||||||||||||||
3rd ![]() Chloe Smith Women 11T 12Z 12TA 16ZA | ||||||||||||||||||||
1st ![]() Seren Williams 4fd72b60-f015-5d5d-b632-f7f67e327e3e 11T 12Z 14TA 14ZA | ||||||||||||||||||||
4th ![]() Loz Martin Women 10T 13Z 10TA 13ZA | ||||||||||||||||||||
5th ![]() Olivia Lanciano Women 10T 12Z 10TA 13ZA | ||||||||||||||||||||
20th Danny K Men 10T 12Z 10TA 22ZA | ||||||||||||||||||||
21st ![]() Joe Weaver Men 10T 11Z 10TA 14ZA | ||||||||||||||||||||
6th Jade P Women 10T 11Z 11TA 12ZA | ||||||||||||||||||||
22nd ![]() Jack Pope Men 10T 11Z 13TA 16ZA | ||||||||||||||||||||
23rd ![]() Joe Perry Men 10T 11Z 13TA 21ZA | ||||||||||||||||||||
24th John Ddungu Men 10T 10Z 19TA 19ZA | ||||||||||||||||||||
1st Kuiper Bralla Open 9T 10Z 10TA 13ZA | ||||||||||||||||||||
1st Ian Appru Over 50s 9T 9Z 10TA 10ZA | ||||||||||||||||||||
25th Craig Devonport Men 9T 9Z 10TA 10ZA | ||||||||||||||||||||
2nd ![]() Andy Cruse Over 50s 9T 9Z 14TA 14ZA | ||||||||||||||||||||
7th ![]() Tori Boyd Women 8T 10Z 8TA 10ZA | ||||||||||||||||||||
7th Fliss Ellis Women 8T 10Z 8TA 10ZA | ||||||||||||||||||||
26th ![]() Alex Johnson Men 8T 10Z 10TA 14ZA | ||||||||||||||||||||
9th Finola Kirrane Women 8T 10Z 12TA 14ZA | ||||||||||||||||||||
10th Rachel Carluke Women 8T 9Z 15TA 19ZA | ||||||||||||||||||||
3rd ![]() Anthony Rossi Over 50s 8T 8Z 9TA 9ZA | ||||||||||||||||||||
11th ![]() Ella Hutton Women 7T 9Z 7TA 13ZA | ||||||||||||||||||||
12th ![]() Serena Agostini Women 6T 7Z 8TA 9ZA | ||||||||||||||||||||
27th ![]() Robin North Men 6T 6Z 6TA 6ZA | ||||||||||||||||||||
2nd ![]() Evan Rossi U18 5T 7Z 11TA 13ZA | ||||||||||||||||||||
13th ![]() Willow Taylor Women 5T 6Z 8TA 9ZA | ||||||||||||||||||||
14th ![]() Georgia New Women 5T 5Z 8TA 8ZA | ||||||||||||||||||||
28th ![]() Rowan Adcock Men 4T 5Z 5TA 7ZA | ||||||||||||||||||||
15th ![]() Lorna B Women 2T 5Z 2TA 6ZA | ||||||||||||||||||||
29th ![]() Magnus Meatball Men 0T 0Z 0TA 0ZA |
1 Route 1 49 climbers, 49 tops
2 Route 2 45 climbers, 45 tops
3 Route 3 20 climbers, 10 tops
4 Route 4 30 climbers, 23 tops
5 Route 5 58 climbers, 59 tops
6 Route 6 25 climbers, 16 tops
7 Route 7 24 climbers, 19 tops
8 Route 8 49 climbers, 47 tops
9 Route 9 22 climbers, 20 tops
10 Route 10 49 climbers, 46 tops
11 Route 11 16 climbers, 12 tops
12 Route 12 25 climbers, 16 tops
13 Route 13 12 climbers, 2 tops
14 Route 14 56 climbers, 60 tops
15 Route 15 VB 12 climbers, 2 tops
16 Route 16 35 climbers, 19 tops
17 Route 17 54 climbers, 54 tops
18 Route 18 44 climbers, 38 tops
19 Route 19 46 climbers, 44 tops
20 Route 20 47 climbers, 48 tops


































