
Wandsworth 2.0
๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Wandsworth
THE TIME IS NOW ๐จ From 6pm on Friday, come down and have one final comp with us as Parthian! The OG Parthian Wandsworth setting team are preparing an amazing Titan set for you with super fun comp climbs for all levels! Canโt wait to see you there and climb with you!!!
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Mark Pinder Open 23T 23Z 39TA 33ZA | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
2nd ![]() Jack Rycraft Open 23T 23Z 39TA 39ZA | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
3rd Tom Scarborough Open 22T 23Z 35TA 30ZA | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
4th ![]() Joseph Marx Open 21T 23Z 35TA 39ZA | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
5th Mario De Luis Open 17T 18Z 24TA 27ZA | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
6th ![]() Josiah-Daniel L Open 15T 16Z 19TA 19ZA | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
7th ![]() Tom Erkek Open 15T 16Z 20TA 21ZA | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
1st Abdul-Wahab Sebankyyeaye 48240347-d1c8-567f-a968-cb68bd653ec2 15T 16Z 30TA 31ZA | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
8th ![]() Dan Nep Open 15T 16Z 31TA 36ZA | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
9th ![]() Edward Hellman Open 14T 19Z 21TA 24ZA | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
10th ![]() Conor Travers Open 14T 17Z 15TA 23ZA | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
11th Jack Ling Open 14T 17Z 27TA 25ZA | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
12th ![]() Luke Cornwall-Jones Open 13T 16Z 15TA 27ZA | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
13th Batu Ellery Open 13T 15Z 18TA 25ZA | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
14th Daniel Woods Open 13T 14Z 16TA 19ZA | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
15th Finn Lennon Open 13T 13Z 16TA 16ZA | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
16th Edward Zhuk Open 13T 13Z 33TA 23ZA | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
17th Alex Minns Open 12T 14Z 20TA 15ZA | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
18th ![]() Olivia Strzechowska Open 12T 13Z 17TA 18ZA | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
19th Luke Cronin Open 12T 12Z 15TA 15ZA | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
20th Nathan Cronin Open 12T 12Z 20TA 20ZA | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
21st ![]() Eileen Kiernan Open 11T 13Z 18TA 20ZA | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
22nd Alasdair Bruce Open 11T 12Z 22TA 13ZA | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
23rd ![]() Jonathan Leoni Open 10T 12Z 13TA 18ZA | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
24th ![]() Digby Evans Open 10T 12Z 17TA 19ZA | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
25th ![]() Annabel Davies Open 9T 11Z 12TA 18ZA | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
26th Fred Clarke Open 9T 9Z 14TA 14ZA | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
27th ![]() Andrea Abramo Open 9T 9Z 17TA 17ZA | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
28th ![]() Georgia Olds Open 8T 10Z 17TA 19ZA | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
29th ![]() Reiko Tanaka Open 8T 9Z 18TA 16ZA | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
30th ![]() Marcel Skorupski Open 8T 9Z 23TA 29ZA | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
31st ![]() Alex Irvine Open 8T 8Z 12TA 12ZA | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
32nd ![]() Stirling Frith Open 8T 8Z 12TA 12ZA | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
33rd ![]() Luc J Open 7T 8Z 11TA 10ZA | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
34th ![]() Rufus Evans Open 5T 6Z 6TA 16ZA | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
35th Yulia Zembrzycka Open 4T 5Z 7TA 7ZA | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
36th James Taylor Open 4T 4Z 4TA 4ZA | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
36th Anthony Mayne Open 4T 4Z 4TA 4ZA | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
38th ![]() Kate Herlihy Open 3T 3Z 3TA 3ZA | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
38th ![]() Amar Hussona Open 3T 3Z 3TA 3ZA | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
40th Harriet Kefford Open 2T 2Z 2TA 2ZA | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
41st Ella B Open 1T 1Z 1TA 1ZA | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
42nd Ryan Anderson Open 0T 0Z 0TA 0ZA | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |























