
Boulder Shack
🏴 Southampton
Round Four of the Bouldershack Mega Series!
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() William Cooper Adults (Male) 46T 48Z 83TA 69ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Zavi Hermitage 13-16 (Male) 44T 47Z 65TA 65ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
1st Luca Facchin 3b936983-1f5c-5d4d-93e7-7d151e306187 44T 47Z 192TA 112ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
2nd BP Ben Postlethwaite Adults (Male) 43T 47Z 70TA 67ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Gareth Jones Adults (Male) 42T 45Z 85TA 85ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
4th Roger Kirke Adults (Male) 42T 44Z 68TA 59ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
5th Tom Wells Adults (Male) 42T 44Z 103TA 89ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
6th ![]() Gerico Vidanes Adults (Male) 42T 44Z 135TA 86ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
7th ![]() Freddy Hostettler Adults (Male) 41T 44Z 122TA 88ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
8th ![]() Ed Chadwick Adults (Male) 41T 43Z 74TA 65ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Russell Miller Masters (45+ Male) 41T 43Z 106TA 75ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
9th ![]() Kacper Batty Adults (Male) 41T 42Z 85TA 58ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
1st amelie joy Adults (Female) 41T 41Z 85TA 80ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Lyndn Gauntlett Masters (45+ Male) 39T 41Z 110TA 84ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Eve Miller 13-16 (Female) 38T 40Z 65TA 68ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
10th ![]() Zachary Matassoni Adults (Male) 37T 41Z 81TA 90ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Martyn Prince Masters (45+ Male) 37T 40Z 139TA 72ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
11th ![]() Charles Phillips Adults (Male) 37T 39Z 76TA 55ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
2nd Austin Hammond 13-16 (Male) 37T 38Z 70TA 73ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
12th ![]() Connor Baki Adults (Male) 36T 43Z 104TA 114ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() em wilson Adults (Female) 35T 40Z 54TA 60ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
4th ![]() Ross Runham Masters (45+ Male) 35T 39Z 215TA 172ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
3rd Louise Askew Adults (Female) 34T 38Z 94TA 89ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
13th ![]() Samuel Ward Adults (Male) 34T 34Z 107TA 107ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
4th ![]() Catrin Hughes-Gibbard Adults (Female) 33T 40Z 60TA 82ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
5th Leigh Shave Adults (Female) 32T 39Z 35TA 39ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
14th Lawk Mineh Adults (Male) 32T 36Z 73TA 63ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Charlie Pass 13-16 (Male) 32T 35Z 56TA 45ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Fay Shannon 13-16 (Female) 31T 37Z 63TA 74ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
3rd CP Clara Pike 13-16 (Female) 31T 37Z 96TA 80ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
4th ![]() Oscar Watson 13-16 (Male) 31T 34Z 72TA 66ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Noemi M Adults (Open) 31T 32Z 83TA 84ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
15th ![]() Jon B Adults (Male) 30T 39Z 47TA 61ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
16th ![]() Harvey Pitts Adults (Male) 29T 33Z 54TA 61ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
17th ![]() Nik Froud Adults (Male) 29T 29Z 33TA 33ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
18th ![]() Benoît Harwood Adults (Male) 28T 34Z 75TA 60ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
5th Nathan Bell 13-16 (Male) 28T 30Z 58TA 58ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
19th TO Thomas Obrien Adults (Male) 28T 29Z 31TA 32ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
20th ![]() Dexter Mathurine Adults (Male) 27T 32Z 52TA 54ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
21st ![]() Emilio Madrazo Adults (Male) 27T 32Z 96TA 75ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
6th ![]() Tom Robinson 13-16 (Male) 27T 31Z 49TA 50ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
6th ![]() Sanna James Adults (Female) 27T 29Z 51TA 50ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
1st Oliver Rae Under 13s (Male) 26T 31Z 71TA 41ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
22nd ![]() Ben P Adults (Male) 26T 30Z 41TA 39ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
4th ![]() Allie Bassett 13-16 (Female) 26T 28Z 50TA 44ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
23rd ![]() Léon W Adults (Male) 24T 29Z 45TA 40ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Thea Shirley Under 13s (Female) 23T 30Z 38TA 49ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Tomasz Wilamowski Adults (Open) 23T 27Z 40TA 52ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Sarah Hammond Masters (45+ Female) 23T 27Z 57TA 51ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
24th Joshua Naah Adults (Male) 23T 25Z 46TA 48ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
7th ![]() Nicky Tidmus Adults (Female) 23T 23Z 42TA 42ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
8th Hazel Mills Adults (Female) 22T 29Z 112TA 73ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
25th Steve Lynch Adults (Male) 21T 27Z 44TA 51ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
5th ![]() Tim Cottee Masters (45+ Male) 21T 26Z 33TA 34ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
9th ![]() Katy Hammond Adults (Female) 21T 25Z 28TA 31ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Jill Pendlebury Masters (45+ Female) 21T 24Z 97TA 71ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
10th ![]() Lucie Saunders Adults (Female) 21T 23Z 25TA 25ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
26th Balint G Adults (Male) 20T 28Z 32TA 51ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Richard Mould-Ryan F9b16321-7941-5116-b29d-386b20d71e59 20T 25Z 46TA 47ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
27th ![]() Harry T Adults (Male) 20T 25Z 71TA 62ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
28th ![]() Jack Langdon Adults (Male) 20T 23Z 21TA 23ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
29th Craig T Adults (Male) 20T 23Z 28TA 29ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
30th ![]() Sam Sloan Adults (Male) 19T 24Z 65TA 56ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
11th ![]() Bella Martin Adults (Female) 19T 23Z 53TA 50ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
31st ![]() Harry Barham Adults (Male) 19T 22Z 40TA 46ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
12th Susan Kay Adults (Female) 18T 36Z 66TA 93ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
13th ![]() Holly Chapman Adults (Female) 18T 27Z 56TA 47ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
14th ![]() Alex Gledhill Adults (Female) 18T 26Z 53TA 43ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
32nd ![]() Rob Clarke Adults (Male) 18T 23Z 64TA 65ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Juno Neves Adults (Open) 18T 18Z 19TA 18ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
15th Angel Ho Adults (Female) 17T 26Z 29TA 41ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
16th ![]() Roseanna Wright Adults (Female) 17T 24Z 47TA 39ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
17th ![]() Sharon Wilkinson Adults (Female) 16T 29Z 26TA 41ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
18th ![]() Amy O'Brien Adults (Female) 16T 25Z 35TA 38ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
33rd Luke Burke Adults (Male) 16T 21Z 23TA 22ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
2nd Leon Bell Under 13s (Male) 16T 20Z 31TA 35ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
34th ![]() Alex Schaap Adults (Male) 15T 24Z 20TA 29ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
19th ![]() Jennifer Wallin Adults (Female) 15T 22Z 29TA 31ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
20th Jenna Williams Adults (Female) 15T 20Z 19TA 21ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
5th ![]() Amelia Jackson 13-16 (Female) 15T 20Z 19TA 27ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
35th Arlo Curley Adults (Male) 15T 18Z 35TA 25ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
36th josh thompson Adults (Male) 15T 18Z 37TA 37ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
37th ![]() Lawrence Dawson Adults (Male) 14T 19Z 28TA 33ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
38th Julian Chouard Adults (Male) 14T 18Z 42TA 46ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
39th Daniel Knibbs Adults (Male) 12T 23Z 38TA 54ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
40th ![]() Duane Rice Adults (Male) 12T 20Z 19TA 30ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
41st Liam Soutter Adults (Male) 12T 20Z 22TA 34ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
4th Tan PR Adults (Open) 12T 18Z 35TA 32ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
42nd Tom G Adults (Male) 12T 14Z 19TA 22ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
43rd ![]() Andy Butler Adults (Male) 12T 14Z 21TA 22ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
6th Garry Bell Masters (45+ Male) 12T 14Z 43TA 45ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
21st Susie Parkin Adults (Female) 11T 20Z 11TA 20ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
22nd Sonny Pedcenko Adults (Female) 11T 20Z 12TA 23ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Isabella Rae Under 13s (Female) 11T 17Z 16TA 37ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
3rd Chloe Livermore Under 13s (Female) 11T 17Z 27TA 29ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
44th ![]() Matt Clark Adults (Male) 11T 16Z 11TA 16ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
7th Ian Robinson Masters (45+ Male) 11T 15Z 11TA 15ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
23rd ![]() Sarah Wilde Adults (Female) 11T 15Z 13TA 17ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
45th Alex Wu Adults (Male) 11T 14Z 16TA 21ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
24th ![]() Harleen Kooner Adults (Female) 11T 13Z 23TA 15ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
5th ![]() Sam McQuillan Adults (Open) 10T 16Z 21TA 30ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
3rd Marie Prince Masters (45+ Female) 10T 16Z 27TA 35ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
25th Fleur Masters Adults (Female) 10T 12Z 11TA 17ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
26th Hannah Green Adults (Female) 10T 11Z 17TA 18ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
8th ![]() Craig H Masters (45+ Male) 10T 10Z 20TA 20ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
46th Matt Clark Adults (Male) 9T 19Z 16TA 30ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
9th ![]() David Parkin Masters (45+ Male) 9T 16Z 17TA 28ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
10th ![]() Nigel Hall Masters (45+ Male) 9T 15Z 36TA 26ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
4th ![]() Kate Kula Under 13s (Female) 9T 12Z 34TA 28ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
47th Giu Camma Adults (Male) 9T 10Z 12TA 13ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
27th ![]() Sophie Ettle Adults (Female) 8T 14Z 8TA 18ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
4th Beata Bell Masters (45+ Female) 8T 13Z 10TA 17ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
28th Maya Smale Adults (Female) 8T 11Z 17TA 21ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
29th ![]() Andrea Resino Adults (Female) 8T 10Z 15TA 21ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
48th ![]() Robert Ray Adults (Male) 8T 9Z 9TA 10ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
49th Jack Philpott Adults (Male) 8T 9Z 12TA 14ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
5th ![]() Helena Jackson Under 13s (Female) 7T 19Z 18TA 24ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
11th Kevin Patrickson Masters (45+ Male) 7T 12Z 8TA 19ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
50th ![]() James Saletes Adults (Male) 7T 9Z 8TA 10ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
51st MS Mahdi Shaban Adults (Male) 7T 9Z 9TA 9ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
52nd Josh Honey Adults (Male) 7T 8Z 7TA 8ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
12th ![]() Frank Clewlow Masters (45+ Male) 6T 9Z 9TA 12ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
53rd Tom Farry Adults (Male) 6T 8Z 10TA 12ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
54th ![]() Julien Leost Adults (Male) 6T 7Z 10TA 16ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
55th ![]() Tom Colmer Adults (Male) 6T 6Z 7TA 6ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
56th Will Scott Adults (Male) 6T 6Z 8TA 8ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
7th ![]() Rin Smith 13-16 (Male) 6T 6Z 9TA 9ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
57th ![]() Josh Bilson Adults (Male) 5T 14Z 6TA 15ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
5th Lindsey Hinks Masters (45+ Female) 5T 12Z 6TA 16ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
13th Malcolm Streeton Masters (45+ Male) 5T 11Z 5TA 16ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
30th ![]() Charlene Lacey Adults (Female) 5T 11Z 8TA 25ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
58th ![]() Mike Winn Adults (Male) 5T 8Z 5TA 9ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Thomas Rice Under 13s (Male) 5T 8Z 12TA 15ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
59th Tyler Froud Adults (Male) 5T 5Z 7TA 7ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
14th ![]() Paul Tugwell Masters (45+ Male) 4T 5Z 7TA 8ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
60th ![]() Nathaniel Hogan Cottee Adults (Male) 4T 4Z 6TA 6ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
61st Matthew Rafferty Adults (Male) 3T 7Z 3TA 7ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
31st ![]() Jazmin Choudhury Adults (Female) 3T 7Z 7TA 16ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
6th Charlotte Rajakaruna 13-16 (Female) 3T 6Z 3TA 8ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
15th AP Adam Poppleton Masters (45+ Male) 3T 3Z 3TA 3ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
32nd maria kousetti Adults (Female) 3T 3Z 5TA 5ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
4th ![]() Erik Rossiter Under 13s (Male) 2T 4Z 2TA 11ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
33rd Sally Shum Adults (Female) 2T 4Z 4TA 8ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
34th Hannah Coleman Adults (Female) 1T 5Z 1TA 5ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
35th ![]() Kat Rice Adults (Female) 1T 4Z 1TA 5ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
36th Zoe Haynes Adults (Female) 1T 3Z 3TA 9ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
5th ![]() Charlie Lacey Under 13s (Male) 1T 2Z 2TA 4ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
62nd ![]() Martin Chu Adults (Male) 1T 1Z 1TA 1ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
7th ![]() Caitlin Ralls 13-16 (Female) 1T 1Z 4TA 4ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
37th Meg Freeman Adults (Female) 0T 7Z 0TA 7ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
63rd Morgan Bugler Adults (Male) 0T 4Z 0TA 22ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
64th ![]() Sam Windell Adults (Male) 0T 0Z 0TA 0ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
6th ![]() Mary Gawne-Cain Masters (45+ Female) 0T 0Z 0TA 0ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
64th Ryan Dadswell Adults (Male) 0T 0Z 0TA 0ZA | ||||||||||||||||||||||||||||||||||||||||||||||||
6th ![]() Liz S Masters (45+ Female) 0T 0Z 0TA 0ZA |




























































































