
Flow Bouldering
🇦🇺 Forest Glen QLD
Neon Nights 2023
| Competitor | 11 MQ1 | 12 MQ2 | 13 FQ3 | 14 MQ4 | 15 | 16 MQ6 | 17 MQ7 | 18 MQ8 | 21 FQ1 | 22 FQ2 | 23 FQ3 | 24 FQ4 | 25 FQ5 | 26 FQ6 | 27 FQ7 | 28 FQ8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Red James Open B Female 8T 8Z 8TA 8ZA | ||||||||||||||||
2nd Aster Tang Open B Female 8T 8Z 22TA 16ZA | ||||||||||||||||
3rd calla mcghee Open B Female 7T 7Z 12TA 10ZA | ||||||||||||||||
4th Cassie Konemann Open B Female 7T 7Z 13TA 13ZA | ||||||||||||||||
1st ![]() Morgan Somerville Open B Male 6T 8Z 11TA 15ZA | ||||||||||||||||
5th Izzy Iriondo Open B Female 6T 7Z 29TA 19ZA | ||||||||||||||||
2nd ![]() Cody McMackin Open B Male 5T 8Z 6TA 12ZA | ||||||||||||||||
3rd Caden O’Sullivan Open B Male 5T 8Z 7TA 17ZA | ||||||||||||||||
4th ![]() Samuel Bycroft Open B Male 5T 8Z 9TA 15ZA | ||||||||||||||||
5th ![]() Zac Goulding Open B Male 5T 8Z 9TA 15ZA | ||||||||||||||||
6th William Jones Open B Male 5T 8Z 10TA 18ZA | ||||||||||||||||
6th ![]() Gem Allinson Open B Female 5T 8Z 31TA 36ZA | ||||||||||||||||
7th Eban Weaver Open B Male 5T 7Z 8TA 13ZA | ||||||||||||||||
7th ![]() Josephine Loftus Open B Female 5T 7Z 10TA 8ZA | ||||||||||||||||
8th ![]() Putin Vladimir Open B Male 5T 6Z 10TA 10ZA | ||||||||||||||||
8th Skye Morris Open B Female 5T 6Z 20TA 21ZA | ||||||||||||||||
9th Tahlia Glenister Open B Female 4T 8Z 9TA 26ZA | ||||||||||||||||
10th ![]() Hayley Gillie Open B Female 4T 7Z 4TA 17ZA | ||||||||||||||||
9th Sam Roberts Open B Male 4T 6Z 4TA 8ZA | ||||||||||||||||
10th Travis Cooke Open B Male 4T 6Z 4TA 9ZA | ||||||||||||||||
11th Harry Edwards Open B Male 4T 6Z 4TA 13ZA | ||||||||||||||||
12th ![]() Trent Nuske Open B Male 4T 6Z 5TA 8ZA | ||||||||||||||||
13th Andy Quick Open B Male 4T 6Z 6TA 10ZA | ||||||||||||||||
14th Jakob . Open B Male 4T 6Z 7TA 10ZA | ||||||||||||||||
15th ![]() Alec Hulse Open B Male 4T 6Z 7TA 15ZA | ||||||||||||||||
16th Angus Megson Open B Male 4T 6Z 7TA 15ZA | ||||||||||||||||
17th Lahlan Kirakov Open B Male 4T 6Z 8TA 12ZA | ||||||||||||||||
11th ![]() Olivia Kite Open B Female 4T 6Z 12TA 11ZA | ||||||||||||||||
18th Branden Bodman Open B Male 4T 5Z 4TA 7ZA | ||||||||||||||||
19th ![]() Lan Lotric Open B Male 4T 5Z 5TA 6ZA | ||||||||||||||||
20th Calum Faulds Open B Male 4T 5Z 5TA 7ZA | ||||||||||||||||
20th ![]() Chad Oliver Open B Male 4T 5Z 5TA 7ZA | ||||||||||||||||
22nd ![]() Daniel Hine Open B Male 4T 5Z 5TA 9ZA | ||||||||||||||||
23rd Simon Britz Open B Male 4T 5Z 6TA 8ZA | ||||||||||||||||
24th Tristan Lippey Open B Male 4T 5Z 6TA 12ZA | ||||||||||||||||
25th ![]() James Shapter Open B Male 4T 5Z 7TA 9ZA | ||||||||||||||||
26th ![]() Dylan Winch Open B Male 4T 5Z 7TA 10ZA | ||||||||||||||||
27th ![]() Josh Knight Open B Male 4T 5Z 8TA 11ZA | ||||||||||||||||
28th ![]() Jett Callard Open B Male 4T 5Z 9TA 12ZA | ||||||||||||||||
29th ![]() Jesse Gillow Open B Male 4T 5Z 11TA 15ZA | ||||||||||||||||
30th ![]() Kyle Cossor Open B Male 4T 4Z 9TA 9ZA | ||||||||||||||||
31st ![]() will bycroft Open B Male 4T 4Z 12TA 10ZA | ||||||||||||||||
32nd Matthew Foster Open B Male 4T 4Z 14TA 13ZA | ||||||||||||||||
12th Aisha Oliver Open B Female 3T 6Z 9TA 17ZA | ||||||||||||||||
33rd Tom Burness Open B Male 3T 5Z 4TA 14ZA | ||||||||||||||||
13th ![]() Zoe Sweet Open B Female 3T 5Z 17TA 24ZA | ||||||||||||||||
1st ![]() Tigo Nottle B2d6f1f5-4cc6-56a8-a06d-6c50d8ab2c99 3T 4Z 6TA 13ZA | ||||||||||||||||
14th Elissa Raya Open B Female 2T 5Z 2TA 6ZA | ||||||||||||||||
15th Domenica Fox Open B Female 2T 5Z 7TA 9ZA | ||||||||||||||||
16th Salem Parsons Open B Female 2T 4Z 11TA 19ZA | ||||||||||||||||
34th Adriel Tanguilig Open B Male 2T 3Z 2TA 11ZA | ||||||||||||||||
35th ![]() David Petrinchuk Open B Male 2T 3Z 3TA 4ZA | ||||||||||||||||
36th ![]() Matt Hayes Open B Male 2T 3Z 13TA 14ZA | ||||||||||||||||
37th ![]() Dan Macfarlane Open B Male 2T 2Z 4TA 4ZA | ||||||||||||||||
38th Alex Lynn Open B Male 1T 2Z 1TA 2ZA | ||||||||||||||||
17th Indi Winter Open B Female 1T 2Z 1TA 2ZA | ||||||||||||||||
39th ![]() Mason Minto Open B Male 0T 2Z 0TA 2ZA | ||||||||||||||||
40th ![]() Angus (Gus) Mackie Open B Male 0T 1Z 0TA 1ZA | ||||||||||||||||
40th Mitch Denne Open B Male 0T 1Z 0TA 1ZA | ||||||||||||||||
18th ![]() Ashleigh Pearce Open B Female 0T 1Z 0TA 3ZA | ||||||||||||||||
19th Lotta Elmes Open B Female 0T 1Z 0TA 6ZA | ||||||||||||||||
42nd Oliver Naylor Open B Male 0T 0Z 0TA 0ZA |




























