
Boulder Central
🏴 West Bromwich
Free raffle for every entry!
Categories
Everyone35 Entries
No attempt
-
Top
Flash
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() alfie davis Everyone 248pts | ||||||||||||||||||||||||||||||
2nd ![]() Stephen Barnett Everyone 241pts | ||||||||||||||||||||||||||||||
3rd ![]() Sam G Everyone 233pts | ||||||||||||||||||||||||||||||
4th ![]() Josh Beasley Everyone 220pts | ||||||||||||||||||||||||||||||
5th ![]() Josh Humphries Everyone 203pts | ||||||||||||||||||||||||||||||
6th ![]() Phillip Finlan Everyone 200pts | ||||||||||||||||||||||||||||||
7th Mike Trice Everyone 180pts | ||||||||||||||||||||||||||||||
8th ![]() Zak Wyton Everyone 179pts | ||||||||||||||||||||||||||||||
9th Michael Brown Everyone 177pts | ||||||||||||||||||||||||||||||
10th ![]() Anna S Everyone 159pts | ||||||||||||||||||||||||||||||
11th Rob Clarke Everyone 152pts | ||||||||||||||||||||||||||||||
12th ![]() Vimal Bansal Everyone 150pts | ||||||||||||||||||||||||||||||
12th ![]() Jay Hall Everyone 150pts | ||||||||||||||||||||||||||||||
14th ![]() Chris Reynolds Everyone 147pts | ||||||||||||||||||||||||||||||
14th Jake Bond Everyone 147pts | ||||||||||||||||||||||||||||||
16th ![]() Laura-Jayne Mason Everyone 144pts | ||||||||||||||||||||||||||||||
17th ![]() Laura Fellows Everyone 138pts | ||||||||||||||||||||||||||||||
17th ![]() Adam Cartwright Everyone 138pts | ||||||||||||||||||||||||||||||
19th ![]() Caitlin Kucharczyk Everyone 137pts | ||||||||||||||||||||||||||||||
20th ![]() Josh Salter Everyone 134pts | ||||||||||||||||||||||||||||||
21st ![]() Sami Shaw Everyone 124pts | ||||||||||||||||||||||||||||||
22nd ![]() Mohammed Alfasi Everyone 117pts | ||||||||||||||||||||||||||||||
23rd ![]() Lavell Anderson Everyone 115pts | ||||||||||||||||||||||||||||||
24th ![]() Andrea Gardia Everyone 107pts | ||||||||||||||||||||||||||||||
25th Alex Pirnie Everyone 97pts | ||||||||||||||||||||||||||||||
26th ![]() Mikey Salter Everyone 94pts | ||||||||||||||||||||||||||||||
27th AJ Andy Jones Everyone 92pts | ||||||||||||||||||||||||||||||
28th ![]() John Best Everyone 91pts | ||||||||||||||||||||||||||||||
29th ![]() Dean Jarvis Everyone 77pts | ||||||||||||||||||||||||||||||
30th ![]() Cameron Salter Everyone 71pts | ||||||||||||||||||||||||||||||
31st Richard Chestney Everyone 70pts | ||||||||||||||||||||||||||||||
31st Louis Jackson Everyone 70pts | ||||||||||||||||||||||||||||||
33rd Oli Lamb Everyone 60pts | ||||||||||||||||||||||||||||||
33rd ![]() Jade Foster Everyone 60pts | ||||||||||||||||||||||||||||||
35th John jeavons Everyone 20pts |
1 Route 1 57 climbers, 61 tops
2 Route 2 60 climbers, 64 tops
3 Route 3 58 climbers, 61 tops
4 Route 4 53 climbers, 57 tops
5 Route 5 49 climbers, 50 tops
6 Route 6 44 climbers, 45 tops
7 Route 7 11 climbers, 11 tops
8 Route 8 14 climbers, 14 tops
9 Route 9 3 climbers, 3 tops
10 Route 10 1 climbers, 0 tops
12 Route 12 4 climbers, 2 tops
13 Route 13 40 climbers, 40 tops
14 Route 14 9 climbers, 6 tops
15 Route 15 33 climbers, 34 tops
16 Route 16 17 climbers, 16 tops
17 Route 17 36 climbers, 36 tops
18 Route 18 39 climbers, 40 tops
19 Route 19 10 climbers, 9 tops
20 Route 20 47 climbers, 48 tops
21 Route 21 12 climbers, 12 tops
22 Route 22 41 climbers, 41 tops
23 Route 23 12 climbers, 11 tops
24 Route 24 37 climbers, 38 tops
25 Route 25 17 climbers, 17 tops
26 Route 26 7 climbers, 5 tops
27 Route 27 44 climbers, 45 tops
28 Route 28 15 climbers, 15 tops
29 Route 29 27 climbers, 28 tops
30 Route 30 5 climbers, 5 tops
31 Route 31 13 climbers, 13 tops
























