
HarroWall
🏴 London
HarroComp: Back to School Edition! A casual local comp with climbs from V0-V8, Fancy Dress (school shirt & tie etc) and raffle prizes.
Categories
Open20 Entries
Juniors Open (U16)6 Entries
Womens5 Entries
Juniors Female (U16)4 Entries
Masters Open (45+)2 Entries
Masters Female (45+)0 Entries
No attempt
-
Top
Flash
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Rupert Lawless Open 165pts | ||||||||||||||||||||
2nd ![]() Matthew Zwi Open 161pts | ||||||||||||||||||||
1st ![]() Paul Ingate Masters Open (45+) 148pts | ||||||||||||||||||||
3rd ![]() John Greatrex Open 143pts | ||||||||||||||||||||
4th ![]() Henry Mace Open 141pts | ||||||||||||||||||||
5th ![]() Charlie Smith Open 139pts | ||||||||||||||||||||
6th ![]() Dane Rossenrode Open 129pts | ||||||||||||||||||||
1st ![]() Amber Greig Womens 127pts | ||||||||||||||||||||
7th Alex Cham Open 123pts | ||||||||||||||||||||
8th Slater Cochrane Open 121pts | ||||||||||||||||||||
2nd Shati Patel Womens 118pts | ||||||||||||||||||||
3rd ZB Zahra Bahramian Womens 112pts | ||||||||||||||||||||
4th Peggy Xu Womens 112pts | ||||||||||||||||||||
9th ![]() John Fuggle Open 109pts | ||||||||||||||||||||
1st ![]() jack fielding Juniors Open (U16) 99pts | ||||||||||||||||||||
1st YL Yan L Juniors Female (U16) 91pts | ||||||||||||||||||||
5th ![]() Debbie Forwood Womens 91pts | ||||||||||||||||||||
2nd Latham Cochrane Juniors Open (U16) 90pts | ||||||||||||||||||||
2nd Carla Raimondi Juniors Female (U16) 88pts | ||||||||||||||||||||
3rd ![]() Oliver Yull Juniors Open (U16) 80pts | ||||||||||||||||||||
4th ![]() William A P Juniors Open (U16) 77pts | ||||||||||||||||||||
10th ![]() jack smith Open 51pts | ||||||||||||||||||||
11th ![]() Jared Palma Open 50pts | ||||||||||||||||||||
2nd ![]() Iain Pierce Masters Open (45+) 50pts | ||||||||||||||||||||
12th Adsharan J Open 45pts | ||||||||||||||||||||
13th Aram Harris Open 41pts | ||||||||||||||||||||
14th ![]() Joe Millbery Open 40pts | ||||||||||||||||||||
15th ![]() S A Open 38pts | ||||||||||||||||||||
5th Jed Huang Juniors Open (U16) 30pts | ||||||||||||||||||||
3rd ![]() Jaya Carrick Juniors Female (U16) 24pts | ||||||||||||||||||||
16th ![]() Arhaan Kaushal Open 21pts | ||||||||||||||||||||
17th ![]() Thiso Govindah Open 17pts | ||||||||||||||||||||
18th ![]() Sohaib Imran Open 14pts | ||||||||||||||||||||
19th Ahmed Imran Open 10pts | ||||||||||||||||||||
4th ![]() Dylan Frost Juniors Female (U16) 9pts | ||||||||||||||||||||
6th ![]() Jacob Roberts Juniors Open (U16) 1pts | ||||||||||||||||||||
20th Armandas Salcius Open 0pts |
1 Route 1 105 climbers, 111 tops
2 Route 2 56 climbers, 57 tops
3 Route 3 6 climbers, 4 tops
4 Route 4 49 climbers, 49 tops
5 Route 5 6 climbers, 6 tops
6 Route 6 14 climbers, 14 tops
7 Route 7 1 climbers, 0 tops
8 Route 8 59 climbers, 60 tops
9 Route 9 56 climbers, 56 tops
10 Route 10 39 climbers, 39 tops
11 Route 11 8 climbers, 7 tops
12 Route 12 2 climbers, 0 tops
13 Route 13 12 climbers, 12 tops
14 Route 14 37 climbers, 37 tops
15 Route 15 30 climbers, 29 tops
16 Route 16 39 climbers, 39 tops
17 Route 17 75 climbers, 74 tops
18 Route 18 67 climbers, 68 tops
19 Route 19 28 climbers, 28 tops
20 Route 20 97 climbers, 99 tops























