
VauxWall East
🏴 London
V0 to VHard on the competition boulder!
Categories
Male Senior28 Entries
Female Senior8 Entries
Male Junior3 Entries
Female Junior1 Entries
Female Masters1 Entries
Non-binary Junior0 Entries
Non-binary Senior0 Entries
Male Masters0 Entries
Non-binary Masters0 Entries
No attempt
-
Top
Flash
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Jules Astier Male Senior 323pts | |||||||||||||||||||||||||||||||||||
2nd River McCarthy Male Senior 318pts | |||||||||||||||||||||||||||||||||||
3rd ![]() miles george Male Senior 315pts | |||||||||||||||||||||||||||||||||||
4th ![]() Sam Graves Male Senior 313pts | |||||||||||||||||||||||||||||||||||
5th Caleb Fong Male Senior 297pts | |||||||||||||||||||||||||||||||||||
6th Teodor Rosu Male Senior 291pts | |||||||||||||||||||||||||||||||||||
7th ![]() Aaron Hadley Male Senior 282pts | |||||||||||||||||||||||||||||||||||
8th ![]() Sam Tyson Male Senior 247pts | |||||||||||||||||||||||||||||||||||
9th ![]() Otto Sellerstam Male Senior 238pts | |||||||||||||||||||||||||||||||||||
10th Emeric Jammes Male Senior 236pts | |||||||||||||||||||||||||||||||||||
1st ![]() Karishma Pepper Female Senior 230pts | |||||||||||||||||||||||||||||||||||
11th Rowan Pritchett Male Senior 230pts | |||||||||||||||||||||||||||||||||||
12th ![]() Sam Peckett Male Senior 226pts | |||||||||||||||||||||||||||||||||||
1st James Rothwell 9f685df3-79e0-5fca-97fd-256721a3e59f 221pts | |||||||||||||||||||||||||||||||||||
1st Alasdair Mackintosh Male Junior 219pts | |||||||||||||||||||||||||||||||||||
2nd ![]() Jagoda Kielar Female Senior 216pts | |||||||||||||||||||||||||||||||||||
2nd Henrik Rothwell Male Junior 212pts | |||||||||||||||||||||||||||||||||||
13th ![]() Jonny Lovatt Male Senior 210pts | |||||||||||||||||||||||||||||||||||
14th FN Foster Ng Male Senior 208pts | |||||||||||||||||||||||||||||||||||
1st ![]() Gaia Felice Female Junior 207pts | |||||||||||||||||||||||||||||||||||
3rd ![]() Maissa Dronkers Female Senior 206pts | |||||||||||||||||||||||||||||||||||
15th Jihin Ip Male Senior 192pts | |||||||||||||||||||||||||||||||||||
1st Maya Panicker D6a9f76e-23d5-5dfb-9a10-82ca87d8a118 191pts | |||||||||||||||||||||||||||||||||||
16th Tanuj Bagaria Male Senior 177pts | |||||||||||||||||||||||||||||||||||
1st ![]() Debbie Forwood Cad00990-d0f0-5649-948b-2ecd924afef6 176pts | |||||||||||||||||||||||||||||||||||
17th Henry Chandler Male Senior 170pts | |||||||||||||||||||||||||||||||||||
18th ![]() Kourosh Jannati Vazquez Male Senior 167pts | |||||||||||||||||||||||||||||||||||
19th J J Male Senior 160pts | |||||||||||||||||||||||||||||||||||
1st ![]() Elijah Stewart 81891ada-0049-5f18-810d-57d25a6e8462 147pts | |||||||||||||||||||||||||||||||||||
4th Ana Beltran Female Senior 134pts | |||||||||||||||||||||||||||||||||||
20th Mmmm Mmmm Male Senior 131pts | |||||||||||||||||||||||||||||||||||
3rd Yotam Machlin Male Junior 130pts | |||||||||||||||||||||||||||||||||||
21st ![]() Alex P Male Senior 130pts | |||||||||||||||||||||||||||||||||||
1st ![]() Melissa Chubb F0c77a3d-481c-57c0-841b-687c9d127e01 124pts | |||||||||||||||||||||||||||||||||||
22nd ![]() Tom Hagley Male Senior 120pts | |||||||||||||||||||||||||||||||||||
1st Noa Machlin Female Masters 111pts | |||||||||||||||||||||||||||||||||||
23rd
Male Senior 110pts | |||||||||||||||||||||||||||||||||||
5th ![]() Araceli Garcia Mora Female Senior 110pts | |||||||||||||||||||||||||||||||||||
24th Jeff Chang Male Senior 104pts | |||||||||||||||||||||||||||||||||||
6th ![]() Imogen Goddard Female Senior 90pts | |||||||||||||||||||||||||||||||||||
25th Kale McCorndog Male Senior 74pts | |||||||||||||||||||||||||||||||||||
26th Kenneth L Male Senior 67pts | |||||||||||||||||||||||||||||||||||
1st ![]() Jimmy P 61a78a51-5bf2-5721-b343-37faad1551fd 60pts | |||||||||||||||||||||||||||||||||||
27th Henry K Male Senior 60pts | |||||||||||||||||||||||||||||||||||
28th Zaid Al-Jubouri Male Senior 58pts | |||||||||||||||||||||||||||||||||||
1st Pierce Woodard Efacecd1-ee6a-504b-b2ab-887cf4c9b507 40pts | |||||||||||||||||||||||||||||||||||
7th ![]() Ariana Chis Female Senior 34pts | |||||||||||||||||||||||||||||||||||
8th Xuan Lin Tan Female Senior 30pts |
1 Route 1 V0+ 59 climbers, 61 tops
2 Route 2 V3 52 climbers, 47 tops
3 Route 3 V3 31 climbers, 28 tops
4 Route 4 V4 34 climbers, 34 tops
5 Route 5 V7 3 climbers, 4 tops
6 Route 6 V5 22 climbers, 25 tops
7 Route 7 V0+ 66 climbers, 69 tops
8 Route 8 V4 60 climbers, 60 tops
9 Route 9 V0- 56 climbers, 60 tops
10 Route 10 V6 13 climbers, 18 tops
11 Route 11 V1 71 climbers, 73 tops
12 Route 12 V5 37 climbers, 40 tops
13 Route 13 V2 85 climbers, 88 tops
14 Route 14 V4 24 climbers, 23 tops
15 Route 15 V6 9 climbers, 5 tops
16 Route 16 V1 72 climbers, 69 tops
17 Route 17 V1 57 climbers, 60 tops
18 Route 18 V3 55 climbers, 52 tops
19 Route 19 V1 79 climbers, 80 tops
20 Route 20 V3 58 climbers, 58 tops
21 Route 21 VB 61 climbers, 62 tops
22 Route 22 V1 67 climbers, 67 tops
23 Route 23 V5 17 climbers, 11 tops
24 Route 24 V8 10 climbers, 3 tops
25 Route 25 VB 48 climbers, 49 tops
26 Route 26 V2 62 climbers, 61 tops
27 Route 27 V4 39 climbers, 37 tops
28 Route 28 V4 36 climbers, 33 tops
29 Route 29 V2 53 climbers, 51 tops
30 Route 30 V7 9 climbers, 5 tops
31 Route 31 V0 57 climbers, 57 tops
32 Route 32 V1 62 climbers, 63 tops
33 Route 33 V4 25 climbers, 22 tops
34 Route 34 V5 22 climbers, 22 tops
35 Route 35 V2 61 climbers, 60 tops




















