
RavensWall
๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ London
RavensComp When: Friday 15th Nov - 22nd Nov Rules: 1,000 points scoring (1,000 points per climb split by the number of people who top) Highest point scorers win!! Cost: Free with entry Prizes from Moon!!! ** in the event of of a tie on the Podium there may be a mystery challenge to decide the winner! ** Podium and prize giving at 7pm on the closing day (22nd) Categories: Age - Junior, Senior, Masters Gender - Open, Womenโs+ Launch party on 15th November includes a dyno and hang challenge. As well, a MURDER has occurred! For those with an investigative mind, they can follow the clues to find the killer, and win a prize ๐ง๐ง๐
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() T A D286b7b6-9696-5516-a15c-75bc1e0678ab 1,017.8pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
1st ![]() Arlo Levy Open Junior 1,017.8pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
1st Charlie Martin Open Senior 1,017.8pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
2nd ![]() Martin Pozuelo Open Senior 1,017.8pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
3rd ![]() Felix Belloin Open Senior 1,017.8pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
4th Caleb Fong Open Senior 1,017.8pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
5th ![]() Sam Graves Open Senior 851.2pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
2nd ![]() Henry Mace Open Junior 851.2pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
6th Carl Abou-Ghosn Open Senior 851.2pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
3rd ![]() Vegar Randen Open Junior 851.2pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
7th ![]() Raul Navarro Open Senior 784.5pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
8th ![]() Wilbur Anderson Open Senior 779.7pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
1st ![]() Charlie Smith 02e3fcc4-dd9e-5c12-a784-7902d79d9a90 774.2pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
1st ![]() Aaron Doyle 4c9086e6-f780-52e4-b1e0-44b34bd5e1ab 774.2pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
9th ![]() Kieran Madon Open Senior 673.1pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
4th ![]() Tom Charlton Open Junior 636.1pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
10th ![]() Chris Young Open Senior 636.1pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
11th Harry Elliott Open Senior 636.1pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
12th ![]() Eric Albinyana Siegert Open Senior 636.1pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
13th B D Open Senior 630.5pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
1st ![]() Serena Shah Womenโs+ Senior 619.5pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
14th ![]() Danylo Dubas Open Senior 601.7pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
2nd ![]() Jagoda Kielar Womenโs+ Senior 600.4pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
1st ![]() olivia kyim 488949a3-23c3-5949-ae76-d975acaa7705 596.1pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
15th Louis AV Open Senior 578.3pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
16th ![]() Hiro Nishikawa Open Senior 570.1pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
1st ![]() Alexa Stricker Daa3e85a-20d8-5670-983c-b29c6fe23ceb 542.8pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
17th ![]() Momo Alverson Open Senior 531.4pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
1st ![]() Leila Irwin Womenโs+ Junior 527.2pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
18th Shan P Open Senior 526pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
19th ![]() Josh McInerheney Open Senior 517.6pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
3rd Giulia Carlino Womenโs+ Senior 503.4pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
20th ![]() Euan Hamilton Open Senior 471.5pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
21st Yoan Russac Open Senior 438.4pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
22nd ![]() Marcus Budd Open Senior 437.9pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
1st ![]() Axelia Larsen Womenโs+ Masters 436.8pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
4th ![]() Maissa Dronkers Womenโs+ Senior 428pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
23rd ![]() Makseffort Maktari Open Senior 427.3pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
1st ![]() Jun LDN B467d61a-db3e-51f5-a369-0fde8bc14ab7 413.5pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
24th ![]() M K Open Senior 400.3pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
1st Ayali Braun 5c0e3d90-5cea-5c09-bdf1-1ee10b753cb8 396.6pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
2nd Amelia Nottage Womenโs+ Junior 392.8pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
25th Kai B Open Senior 372.6pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
5th ![]() Johann Lucas Open Junior 357.2pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
26th Freddy Liang Open Senior 357.1pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
27th Ai S Open Senior 351.9pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
5th Isabelle Liang Womenโs+ Senior 330.7pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
3rd Raphaela B Womenโs+ Junior 329.1pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
3rd Raphaela B Womenโs+ Junior 329.1pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
1st ![]() Trygve Randen Open Masters 328.6pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
2nd Stuart Scott Open Masters 315.9pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
6th Stephy Pinto Womenโs+ Senior 314.6pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
28th Brandon Chancusi Open Senior 293.9pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
7th Francine Counsell Womenโs+ Senior 287.8pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
29th ![]() Robin F Open Senior 257.2pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
6th huh what Open Junior 254.4pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
8th Molly M Womenโs+ Senior 244.5pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
7th Jacob Keeling-Beavan Open Junior 221.7pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
9th Ola Piet Womenโs+ Senior 221.3pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
30th ![]() Lilly Truscott Open Senior 204.7pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
2nd Elizabeth Navas Womenโs+ Masters 190.2pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
3rd James Berrou Open Masters 169pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
31st Jeff Chang Open Senior 162pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
32nd ![]() Jim AK Open Senior 159.2pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
33rd ![]() Nick S Open Senior 158.6pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
34th Daniel Lawson Open Senior 155.8pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
4th Gobind Bains Open Masters 150.5pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
35th Zhen Chien Ong Open Senior 146.8pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
36th Theo Akande Open Senior 131pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
5th River McCarthy Open Masters 117.5pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
37th Thomas Tran Open Senior 112.7pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
38th Seth Boulton Open Senior 109.2pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
8th ![]() Monty Braben Open Junior 85.4pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
10th Melissa Lee Womenโs+ Senior 72.7pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
39th Gabriel Tufail Open Senior 55.5pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
6th Zhe Yuan Open Masters 51.1pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
11th Kathleen Zhang Womenโs+ Senior 36.3pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
12th Ej R Womenโs+ Senior 31.4pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
40th ![]() Harris Beitchman Open Senior 30.6pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
41st Ali Alwan Open Senior 28.8pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
5th ![]() Hazel Xiao Womenโs+ Junior 15.2pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
13th ![]() Bella Yu Womenโs+ Senior 14.1pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
42nd Jan Janina-Kanski Open Senior 14.1pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
14th ![]() Saruul Orgil Womenโs+ Senior 0pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
43rd Arnav Basal Open Senior 0pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
43rd ![]() Oskar Sadowski Open Senior 0pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
14th Dagmar Danielsen Womenโs+ Senior 0pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
3rd Anna Barrington Womenโs+ Masters 0pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
9th Mayli Jones Open Junior 0pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
7th Oliver Fox Open Masters 0pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
14th Luna Targett Womenโs+ Senior 0pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
1st ![]() S Ken 415b108f-db51-589b-980c-2a715b012df7 0pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
43rd Henry K Open Senior 0pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
43rd ![]() Hwa Ming Lim Open Senior 0pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
47th ![]() Addie Gardner-Williams Open Senior 0pts | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |













































