
Walden
π§πͺ Gent
40 boulders from 4a-8a 1000 point system -Youth category -Recreational category -Advanced category (competing to go into finals) Wave one (youth) Wave two Wave three Finals Just wanna climb with friends? No pressure? Then enter the recreational category. You are an advanced climber? (Level red/black) then go for advanced πͺ fight for your place in finals. Finals will be at 20u Rotation flash format.
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Nathan Caekebeke A008afe5-dc70-54ac-98a6-7314d97a99c7 24,000pts | ||||||||||||||||||||||||||||||||||||||||
1st ![]() Cβmon baby letβs chalk Van Rossem 8ae1751c-c3aa-5c64-a16c-c0cf39e6e5e3 24,000pts | ||||||||||||||||||||||||||||||||||||||||
1st ![]() Ayla Brulez 82c097b5-ef9b-51d4-941e-af8730517397 15,000pts | ||||||||||||||||||||||||||||||||||||||||
1st ![]() Nathan Audegond 537d0095-e341-5c35-9a47-4d78180ebf46 13,100pts | ||||||||||||||||||||||||||||||||||||||||
1st Mats Vancraeynest 927f0172-ca0a-5c08-8397-0966a3fa0fe1 8,700pts | ||||||||||||||||||||||||||||||||||||||||
2nd ![]() Thibaud Michiels 927f0172-ca0a-5c08-8397-0966a3fa0fe1 8,200pts | ||||||||||||||||||||||||||||||||||||||||
2nd ![]() Bohez Jonas 537d0095-e341-5c35-9a47-4d78180ebf46 7,850pts | ||||||||||||||||||||||||||||||||||||||||
3rd ![]() Lou Vanhaeren 927f0172-ca0a-5c08-8397-0966a3fa0fe1 6,866.7pts | ||||||||||||||||||||||||||||||||||||||||
4th ![]() Jesse Bressers 927f0172-ca0a-5c08-8397-0966a3fa0fe1 6,283.3pts | ||||||||||||||||||||||||||||||||||||||||
1st ![]() Perrine Alardin Female (advanced) 6,104pts | ||||||||||||||||||||||||||||||||||||||||
3rd ![]() Mauritz De Commer 537d0095-e341-5c35-9a47-4d78180ebf46 5,266.7pts | ||||||||||||||||||||||||||||||||||||||||
2nd Leonie Lenz Female (advanced) 5,104pts | ||||||||||||||||||||||||||||||||||||||||
5th ![]() Joppe Duthoit 927f0172-ca0a-5c08-8397-0966a3fa0fe1 4,950pts | ||||||||||||||||||||||||||||||||||||||||
4th ![]() Gilles Vigneron 537d0095-e341-5c35-9a47-4d78180ebf46 4,933.3pts | ||||||||||||||||||||||||||||||||||||||||
3rd Yunghsin Li Female (advanced) 4,104pts | ||||||||||||||||||||||||||||||||||||||||
5th ![]() Josse Jordaens 537d0095-e341-5c35-9a47-4d78180ebf46 3,850pts | ||||||||||||||||||||||||||||||||||||||||
1st ![]() August Buholzer Female (Recreational) 3,601.1pts | ||||||||||||||||||||||||||||||||||||||||
1st JOLIEN Van laken Youth female (u16) 3,485.2pts | ||||||||||||||||||||||||||||||||||||||||
4th Julie Chevalier Female (advanced) 3,237.3pts | ||||||||||||||||||||||||||||||||||||||||
5th ![]() Capu Larzul Female (advanced) 2,937.3pts | ||||||||||||||||||||||||||||||||||||||||
2nd Lou Hendrickx Youth female (u16) 2,735.2pts | ||||||||||||||||||||||||||||||||||||||||
6th ![]() Kevin Delmont Female (advanced) 2,570.6pts | ||||||||||||||||||||||||||||||||||||||||
7th ![]() Soetkin Tavernier Female (advanced) 2,537.3pts | ||||||||||||||||||||||||||||||||||||||||
1st ![]() Wodan Roels Mens (recreational) 2,479.7pts | ||||||||||||||||||||||||||||||||||||||||
3rd ![]() ZoΓ©lie Schoumaker Youth female (u16) 2,401.8pts | ||||||||||||||||||||||||||||||||||||||||
2nd ![]() Nina Comhaire Female (Recreational) 2,401.1pts | ||||||||||||||||||||||||||||||||||||||||
4th JB Juliette Buysens Youth female (u16) 2,270.2pts | ||||||||||||||||||||||||||||||||||||||||
5th Lore Van de Wiele Youth female (u16) 2,235.2pts | ||||||||||||||||||||||||||||||||||||||||
8th Lili De Keyzer Female (advanced) 2,227.8pts | ||||||||||||||||||||||||||||||||||||||||
9th Tine Berghmans Female (advanced) 2,227.8pts | ||||||||||||||||||||||||||||||||||||||||
2nd Siemen Delbroek Mens (recreational) 2,146.4pts | ||||||||||||||||||||||||||||||||||||||||
6th Alyana Van Hoeydonck Youth female (u16) 2,116.9pts | ||||||||||||||||||||||||||||||||||||||||
3rd ![]() Vanessa De lil Female (Recreational) 2,067.7pts | ||||||||||||||||||||||||||||||||||||||||
4th AmΓ©lie Anthoni Female (Recreational) 1,984.4pts | ||||||||||||||||||||||||||||||||||||||||
10th Saar DLR Female (advanced) 1,916.7pts | ||||||||||||||||||||||||||||||||||||||||
1st ![]() Lowie Heyns Youth male (u16) 1,863pts | ||||||||||||||||||||||||||||||||||||||||
7th Linah RIESGO Youth female (u16) 1,860.2pts | ||||||||||||||||||||||||||||||||||||||||
1st ![]() Jitse Remes Mens (advanced) 1,798.5pts | ||||||||||||||||||||||||||||||||||||||||
3rd ![]() Arthur Moerman Mens (recreational) 1,791.6pts | ||||||||||||||||||||||||||||||||||||||||
2nd ![]() Mathijs Van gorp Mens (advanced) 1,715.2pts | ||||||||||||||||||||||||||||||||||||||||
5th Charlotte Devriese Female (Recreational) 1,701.1pts | ||||||||||||||||||||||||||||||||||||||||
2nd Jan Miljoen Youth male (u16) 1,663pts | ||||||||||||||||||||||||||||||||||||||||
11th ![]() Dawn Claeijs Female (advanced) 1,616.7pts | ||||||||||||||||||||||||||||||||||||||||
6th ![]() Fien Vanhuysse Female (Recreational) 1,567.7pts | ||||||||||||||||||||||||||||||||||||||||
3rd ![]() Benito Inostroza Youth male (u16) 1,531.9pts | ||||||||||||||||||||||||||||||||||||||||
7th ![]() Angelina De Baets Female (Recreational) 1,510.2pts | ||||||||||||||||||||||||||||||||||||||||
8th ![]() Wolfdragon . Female (Recreational) 1,476.8pts | ||||||||||||||||||||||||||||||||||||||||
8th Nora Lanckriet Youth female (u16) 1,443.5pts | ||||||||||||||||||||||||||||||||||||||||
12th Hanne De Meulenaere Female (advanced) 1,416.7pts | ||||||||||||||||||||||||||||||||||||||||
9th ![]() Wing Tji Liu Female (Recreational) 1,401.1pts | ||||||||||||||||||||||||||||||||||||||||
10th ![]() Marie Vandenbosch Female (Recreational) 1,401.1pts | ||||||||||||||||||||||||||||||||||||||||
9th ![]() ChloΓ© Degosserie Youth female (u16) 1,394.3pts | ||||||||||||||||||||||||||||||||||||||||
10th ![]() Laura Van de Walle Youth female (u16) 1,276.8pts | ||||||||||||||||||||||||||||||||||||||||
11th ![]() Noor Van Roy Youth female (u16) 1,239.5pts | ||||||||||||||||||||||||||||||||||||||||
4th Tao Dorthu Youth male (u16) 1,218.6pts | ||||||||||||||||||||||||||||||||||||||||
12th Emma Vandeleene Youth female (u16) 1,218pts | ||||||||||||||||||||||||||||||||||||||||
13th ![]() Alina Vetersek Youth female (u16) 1,193.4pts | ||||||||||||||||||||||||||||||||||||||||
5th ![]() Jens Robben Youth male (u16) 1,136.8pts | ||||||||||||||||||||||||||||||||||||||||
3rd ![]() Kasparas Ε iΕ‘kauskas Mens (advanced) 1,131.8pts | ||||||||||||||||||||||||||||||||||||||||
3rd ![]() Daan Van Overloop Mens (advanced) 1,131.8pts | ||||||||||||||||||||||||||||||||||||||||
5th aristide Madry allepaerts Mens (advanced) 1,124.3pts | ||||||||||||||||||||||||||||||||||||||||
4th Louis Acke Mens (recreational) 1,122.1pts | ||||||||||||||||||||||||||||||||||||||||
14th ![]() Enya Roels Youth female (u16) 1,122.1pts | ||||||||||||||||||||||||||||||||||||||||
15th Sam Fischer Youth female (u16) 1,102.6pts | ||||||||||||||||||||||||||||||||||||||||
6th Thibo Delbroek Youth male (u16) 1,093.3pts | ||||||||||||||||||||||||||||||||||||||||
7th Basten Matthys Youth male (u16) 1,071.8pts | ||||||||||||||||||||||||||||||||||||||||
16th Floor vandoorsselaere Youth female (u16) 1,055.7pts | ||||||||||||||||||||||||||||||||||||||||
11th ValΓ©rienne Lootens Female (Recreational) 1,034.4pts | ||||||||||||||||||||||||||||||||||||||||
8th Dweezil Juchtmans Youth male (u16) 968.6pts | ||||||||||||||||||||||||||||||||||||||||
9th ![]() Sepp Devreese Youth male (u16) 968.6pts | ||||||||||||||||||||||||||||||||||||||||
17th jytte giraldo Youth female (u16) 947.8pts | ||||||||||||||||||||||||||||||||||||||||
5th ![]() Olivier Aernoudt Mens (recreational) 896.4pts | ||||||||||||||||||||||||||||||||||||||||
6th Timon Clercx Mens (recreational) 874.9pts | ||||||||||||||||||||||||||||||||||||||||
6th ![]() Loic Pirotte Mens (advanced) 874.3pts | ||||||||||||||||||||||||||||||||||||||||
7th Nolan Delongueville Mens (advanced) 863.3pts | ||||||||||||||||||||||||||||||||||||||||
8th ![]() Arno Luypaert Mens (advanced) 857.4pts | ||||||||||||||||||||||||||||||||||||||||
10th Lander Bosch Youth male (u16) 851.8pts | ||||||||||||||||||||||||||||||||||||||||
11th ![]() Oscar Deleu Youth male (u16) 834.6pts | ||||||||||||||||||||||||||||||||||||||||
12th ![]() Kasper Van der Bracht Youth male (u16) 825.7pts | ||||||||||||||||||||||||||||||||||||||||
13th ![]() Sebastien Vincent Youth male (u16) 810.8pts | ||||||||||||||||||||||||||||||||||||||||
12th Ruta Lage Female (Recreational) 797.7pts | ||||||||||||||||||||||||||||||||||||||||
13th Lynn van Boheemen Female (Recreational) 783.2pts | ||||||||||||||||||||||||||||||||||||||||
18th Hanne Bogemans Youth female (u16) 774.6pts | ||||||||||||||||||||||||||||||||||||||||
7th Corentin Charpentier Mens (recreational) 763.8pts | ||||||||||||||||||||||||||||||||||||||||
14th ![]() Costa Pi Female (Recreational) 740.1pts | ||||||||||||||||||||||||||||||||||||||||
14th Lucas Iania Youth male (u16) 739.4pts | ||||||||||||||||||||||||||||||||||||||||
19th ![]() Paulien De Paepe Youth female (u16) 715.8pts | ||||||||||||||||||||||||||||||||||||||||
9th ![]() Rowan Claeijs Mens (advanced) 715.2pts | ||||||||||||||||||||||||||||||||||||||||
10th Bd Bruno de Meyer Mens (advanced) 715.2pts | ||||||||||||||||||||||||||||||||||||||||
11th ![]() Larzul LΓ©o-Paul Mens (advanced) 715.2pts | ||||||||||||||||||||||||||||||||||||||||
12th Sander De Boever Mens (advanced) 715.2pts | ||||||||||||||||||||||||||||||||||||||||
15th ![]() Morris Claeys Youth male (u16) 691.8pts | ||||||||||||||||||||||||||||||||||||||||
8th Julian Bodart Mens (recreational) 688.1pts | ||||||||||||||||||||||||||||||||||||||||
16th ![]() Nand Buster Youth male (u16) 678pts | ||||||||||||||||||||||||||||||||||||||||
20th ![]() Lize Roobrouck Youth female (u16) 673.3pts | ||||||||||||||||||||||||||||||||||||||||
21st Mona Van Herreweghe Youth female (u16) 671.1pts | ||||||||||||||||||||||||||||||||||||||||
22nd Hazel Lefevere Youth female (u16) 663.2pts | ||||||||||||||||||||||||||||||||||||||||
17th Linden Van Acker Youth male (u16) 658.2pts | ||||||||||||||||||||||||||||||||||||||||
23rd ![]() Nina De Malsche Youth female (u16) 657.6pts | ||||||||||||||||||||||||||||||||||||||||
18th ![]() Lars Govaerts Youth male (u16) 653.3pts | ||||||||||||||||||||||||||||||||||||||||
19th Arne Loones Youth male (u16) 652.2pts | ||||||||||||||||||||||||||||||||||||||||
20th Iben Vanpeteghem Youth male (u16) 651.8pts | ||||||||||||||||||||||||||||||||||||||||
21st Ruben Van de Wiele Youth male (u16) 651.8pts | ||||||||||||||||||||||||||||||||||||||||
22nd ![]() Wannes Van Roy Youth male (u16) 646.3pts | ||||||||||||||||||||||||||||||||||||||||
23rd Wobbe Van trappen Youth male (u16) 628.6pts | ||||||||||||||||||||||||||||||||||||||||
13th ![]() Daniel Diaz Mens (advanced) 624.3pts | ||||||||||||||||||||||||||||||||||||||||
14th Noa Seeuws Mens (advanced) 624.3pts | ||||||||||||||||||||||||||||||||||||||||
15th Imran Hamlaoui Mens (advanced) 624.3pts | ||||||||||||||||||||||||||||||||||||||||
16th ![]() Pieter Poullier Mens (advanced) 624.3pts | ||||||||||||||||||||||||||||||||||||||||
24th Carlo De Gheest Youth male (u16) 621.3pts | ||||||||||||||||||||||||||||||||||||||||
25th ![]() Tuur Kopydlowski Youth male (u16) 613.3pts | ||||||||||||||||||||||||||||||||||||||||
17th Rune Berghmans Mens (advanced) 602pts | ||||||||||||||||||||||||||||||||||||||||
26th ![]() Leo Closquinet Youth male (u16) 598pts | ||||||||||||||||||||||||||||||||||||||||
18th ![]() Arne Arne Van de Wiele Mens (advanced) 595pts | ||||||||||||||||||||||||||||||||||||||||
19th Carole Raaijmakers Mens (advanced) 574.3pts | ||||||||||||||||||||||||||||||||||||||||
15th Allepaerts Caroline Female (Recreational) 570.1pts | ||||||||||||||||||||||||||||||||||||||||
24th Lana Schauwvliege Youth female (u16) 570.1pts | ||||||||||||||||||||||||||||||||||||||||
27th Berre Mathei Youth male (u16) 567.9pts | ||||||||||||||||||||||||||||||||||||||||
16th Bibs D Female (Recreational) 567.3pts | ||||||||||||||||||||||||||||||||||||||||
28th ![]() De mobiele vikings Elias, Joppe en Arthur Youth male (u16) 565.8pts | ||||||||||||||||||||||||||||||||||||||||
9th Jorn Gellaerts Mens (recreational) 559.4pts | ||||||||||||||||||||||||||||||||||||||||
10th Cama Chameleon Mens (recreational) 546.1pts | ||||||||||||||||||||||||||||||||||||||||
20th Elliott Defrain Mens (advanced) 545pts | ||||||||||||||||||||||||||||||||||||||||
21st ![]() Raph Amiri Mens (advanced) 537.2pts | ||||||||||||||||||||||||||||||||||||||||
29th ![]() Merlijn Van der Bracht Youth male (u16) 537.2pts | ||||||||||||||||||||||||||||||||||||||||
22nd ![]() Ilias Pauwels Mens (advanced) 535.8pts | ||||||||||||||||||||||||||||||||||||||||
30th ![]() Noah Ulens Youth male (u16) 529.4pts | ||||||||||||||||||||||||||||||||||||||||
31st Ilan Van Quaethem Youth male (u16) 527.7pts | ||||||||||||||||||||||||||||||||||||||||
32nd Jakob De wit Youth male (u16) 524.4pts | ||||||||||||||||||||||||||||||||||||||||
11th Brecht Brackx Mens (recreational) 521.4pts | ||||||||||||||||||||||||||||||||||||||||
23rd ![]() Thibaut Manivong Mens (advanced) 518.7pts | ||||||||||||||||||||||||||||||||||||||||
24th ![]() Charlie Germeau Mens (advanced) 510.4pts | ||||||||||||||||||||||||||||||||||||||||
33rd Finn Govaerts Youth male (u16) 508.6pts | ||||||||||||||||||||||||||||||||||||||||
25th Arne Devr Mens (advanced) 506.6pts | ||||||||||||||||||||||||||||||||||||||||
34th ![]() Lennert Janssens Youth male (u16) 501.1pts | ||||||||||||||||||||||||||||||||||||||||
17th Lisa Lauwers Female (Recreational) 500.7pts | ||||||||||||||||||||||||||||||||||||||||
26th Matei Pavel Mens (advanced) 498.8pts | ||||||||||||||||||||||||||||||||||||||||
26th Manu Rogiers Mens (advanced) 498.8pts | ||||||||||||||||||||||||||||||||||||||||
28th ![]() Enrik P Mens (advanced) 498.8pts | ||||||||||||||||||||||||||||||||||||||||
29th ![]() Thibaut Dubuisson Mens (advanced) 498.8pts | ||||||||||||||||||||||||||||||||||||||||
30th ![]() Yannick De Visscher Mens (advanced) 498.3pts | ||||||||||||||||||||||||||||||||||||||||
35th ![]() Arthur De Pauw Youth male (u16) 497pts | ||||||||||||||||||||||||||||||||||||||||
36th Titus Thijs Youth male (u16) 497pts | ||||||||||||||||||||||||||||||||||||||||
37th ![]() Achiel Pauwels Youth male (u16) 495.5pts | ||||||||||||||||||||||||||||||||||||||||
38th Noah Lefebvre Youth male (u16) 494.1pts | ||||||||||||||||||||||||||||||||||||||||
12th ![]() Tom Goddear Mens (recreational) 482.9pts | ||||||||||||||||||||||||||||||||||||||||
39th ![]() Roel Peirens Youth male (u16) 477.6pts | ||||||||||||||||||||||||||||||||||||||||
31st ![]() Lucas Manivong Mens (advanced) 469.5pts | ||||||||||||||||||||||||||||||||||||||||
13th ![]() Boris De Pooter Mens (recreational) 459.7pts | ||||||||||||||||||||||||||||||||||||||||
40th ![]() Jarne Balance Bouldering Team Youth male (u16) 457pts | ||||||||||||||||||||||||||||||||||||||||
32nd ![]() Bram G Mens (advanced) 455.9pts | ||||||||||||||||||||||||||||||||||||||||
18th ![]() Madelein Descamps Female (Recreational) 453pts | ||||||||||||||||||||||||||||||||||||||||
33rd ![]() Maximilano Alava Mens (advanced) 449pts | ||||||||||||||||||||||||||||||||||||||||
34th Valère Van Hoorde Mens (advanced) 448.8pts | ||||||||||||||||||||||||||||||||||||||||
35th ![]() Lars Eelen Mens (advanced) 448.8pts | ||||||||||||||||||||||||||||||||||||||||
14th ![]() Mauro Plaetinck Mens (recreational) 441.5pts | ||||||||||||||||||||||||||||||||||||||||
15th Laurens Dβhooge Mens (recreational) 438.2pts | ||||||||||||||||||||||||||||||||||||||||
36th Ronny Huybrechts Mens (advanced) 434.9pts | ||||||||||||||||||||||||||||||||||||||||
41st ![]() Alexander Schobbens Youth male (u16) 433.2pts | ||||||||||||||||||||||||||||||||||||||||
37th Thomas GΓ©rard Mens (advanced) 433.2pts | ||||||||||||||||||||||||||||||||||||||||
42nd ![]() Flynn Bouve Youth male (u16) 431.4pts | ||||||||||||||||||||||||||||||||||||||||
38th Tim R Mens (advanced) 431.2pts | ||||||||||||||||||||||||||||||||||||||||
16th ![]() MichaΓ«l De Raedt Mens (recreational) 430.5pts | ||||||||||||||||||||||||||||||||||||||||
17th Joeri Clauwaert Mens (recreational) 430.5pts | ||||||||||||||||||||||||||||||||||||||||
39th Louis Duhamel Mens (advanced) 427.5pts | ||||||||||||||||||||||||||||||||||||||||
40th TS Toshiaki Sawatani Mens (advanced) 427.1pts | ||||||||||||||||||||||||||||||||||||||||
25th Eva Houvenaghel Youth female (u16) 422.4pts | ||||||||||||||||||||||||||||||||||||||||
18th ![]() Greg De Moor Mens (recreational) 421.7pts | ||||||||||||||||||||||||||||||||||||||||
41st Larry Fischerman Mens (advanced) 417.9pts | ||||||||||||||||||||||||||||||||||||||||
42nd ![]() Daan Helewaut Mens (advanced) 416.5pts | ||||||||||||||||||||||||||||||||||||||||
43rd Pieter Goedertier Mens (advanced) 409pts | ||||||||||||||||||||||||||||||||||||||||
44th Rinus Debrabandere Mens (advanced) 408.6pts | ||||||||||||||||||||||||||||||||||||||||
19th ![]() Thomas De Keukelaere Mens (recreational) 407.2pts | ||||||||||||||||||||||||||||||||||||||||
45th Francis Laruelle Mens (advanced) 405.9pts | ||||||||||||||||||||||||||||||||||||||||
46th ![]() Bram Criel Mens (advanced) 405.9pts | ||||||||||||||||||||||||||||||||||||||||
47th ![]() Niels Daubry Mens (advanced) 405.7pts | ||||||||||||||||||||||||||||||||||||||||
20th Pieter Van Molle Mens (recreational) 400.3pts | ||||||||||||||||||||||||||||||||||||||||
19th Mata Atam Female (Recreational) 397.5pts | ||||||||||||||||||||||||||||||||||||||||
26th Fee Vanoverschelde Youth female (u16) 396pts | ||||||||||||||||||||||||||||||||||||||||
43rd Otis Delafontaine Youth male (u16) 392.6pts | ||||||||||||||||||||||||||||||||||||||||
20th Deirdre Cadogan Female (Recreational) 389.6pts | ||||||||||||||||||||||||||||||||||||||||
48th Bob Stouf Mens (advanced) 388.1pts | ||||||||||||||||||||||||||||||||||||||||
49th Rune Gillis Mens (advanced) 384pts | ||||||||||||||||||||||||||||||||||||||||
50th Harry Belasri Mens (advanced) 384pts | ||||||||||||||||||||||||||||||||||||||||
44th Alex Fauvart Youth male (u16) 383.8pts | ||||||||||||||||||||||||||||||||||||||||
51st Jonas De Ville Mens (advanced) 383.4pts | ||||||||||||||||||||||||||||||||||||||||
45th ![]() Jonas Deprez Youth male (u16) 382.6pts | ||||||||||||||||||||||||||||||||||||||||
21st ![]() Rhune Putman Mens (recreational) 374.9pts | ||||||||||||||||||||||||||||||||||||||||
52nd ![]() sam pauwels Mens (advanced) 372.7pts | ||||||||||||||||||||||||||||||||||||||||
53rd ![]() Melih Sisman Mens (advanced) 371.5pts | ||||||||||||||||||||||||||||||||||||||||
54th Ian Lateur Mens (advanced) 370.4pts | ||||||||||||||||||||||||||||||||||||||||
55th Arne Standaert Mens (advanced) 369.6pts | ||||||||||||||||||||||||||||||||||||||||
56th Flor Guilini Mens (advanced) 369.6pts | ||||||||||||||||||||||||||||||||||||||||
46th ![]() Korneel Dousselaere Youth male (u16) 367pts | ||||||||||||||||||||||||||||||||||||||||
57th Stan Creemers Mens (advanced) 362.4pts | ||||||||||||||||||||||||||||||||||||||||
58th Arthur Booms Mens (advanced) 362.4pts | ||||||||||||||||||||||||||||||||||||||||
22nd ![]() Julien Brailly Mens (recreational) 357.8pts | ||||||||||||||||||||||||||||||||||||||||
47th Siebe Geeraerts Youth male (u16) 357.7pts | ||||||||||||||||||||||||||||||||||||||||
27th Hanne Schauwvliege Youth female (u16) 357.6pts | ||||||||||||||||||||||||||||||||||||||||
59th ![]() Mattijs Van Avermaet Mens (advanced) 354.2pts | ||||||||||||||||||||||||||||||||||||||||
23rd ![]() Tristan Blomme Mens (recreational) 353.6pts | ||||||||||||||||||||||||||||||||||||||||
24th Jimmy Schwing Mens (recreational) 352.7pts | ||||||||||||||||||||||||||||||||||||||||
60th Jarne Windels Mens (advanced) 346pts | ||||||||||||||||||||||||||||||||||||||||
25th ![]() Federico De cesaris Mens (recreational) 345.9pts | ||||||||||||||||||||||||||||||||||||||||
61st Maxime Beuckels Mens (advanced) 344.2pts | ||||||||||||||||||||||||||||||||||||||||
26th Mattias Plaisier Mens (recreational) 343.4pts | ||||||||||||||||||||||||||||||||||||||||
62nd SB Stijn Bogaert Mens (advanced) 342.8pts | ||||||||||||||||||||||||||||||||||||||||
27th ![]() Robbe De Baets Mens (recreational) 339.5pts | ||||||||||||||||||||||||||||||||||||||||
48th Kobe Deprez Youth male (u16) 338.1pts | ||||||||||||||||||||||||||||||||||||||||
28th ![]() Joachim Laperre Mens (recreational) 336.5pts | ||||||||||||||||||||||||||||||||||||||||
29th ![]() Ciaran OβDonnell Mens (recreational) 336.5pts | ||||||||||||||||||||||||||||||||||||||||
30th ![]() Yannick Ascoop Mens (recreational) 336.5pts | ||||||||||||||||||||||||||||||||||||||||
63rd Ian Verhaeghe Mens (advanced) 334.7pts | ||||||||||||||||||||||||||||||||||||||||
64th Ryan J Mens (advanced) 334.6pts | ||||||||||||||||||||||||||||||||||||||||
31st ![]() Amir Omar Mens (recreational) 331.4pts | ||||||||||||||||||||||||||||||||||||||||
65th Nathan Cr Mens (advanced) 330.3pts | ||||||||||||||||||||||||||||||||||||||||
66th Kevin Van Hecke Mens (advanced) 327.5pts | ||||||||||||||||||||||||||||||||||||||||
21st ![]() Jilll Gielkens Female (Recreational) 327.1pts | ||||||||||||||||||||||||||||||||||||||||
22nd Melissa Martens Female (Recreational) 327.1pts | ||||||||||||||||||||||||||||||||||||||||
67th ![]() Anders De Backer Mens (advanced) 315pts | ||||||||||||||||||||||||||||||||||||||||
68th ![]() Joshy Lewyllie Mens (advanced) 314pts | ||||||||||||||||||||||||||||||||||||||||
69th ![]() Casper Vriens Mens (advanced) 313.4pts | ||||||||||||||||||||||||||||||||||||||||
32nd Noah Salembier Mens (recreational) 313.2pts | ||||||||||||||||||||||||||||||||||||||||
33rd Bram Dejonghe Mens (recreational) 309.4pts | ||||||||||||||||||||||||||||||||||||||||
34th ![]() Lucas Zoetmulder Mens (recreational) 309.4pts | ||||||||||||||||||||||||||||||||||||||||
35th ![]() Meneer Spijker Mens (recreational) 308.4pts | ||||||||||||||||||||||||||||||||||||||||
36th Xavier Vincent Mens (recreational) 298pts | ||||||||||||||||||||||||||||||||||||||||
37th ![]() Sam De Bleser Mens (recreational) 298pts | ||||||||||||||||||||||||||||||||||||||||
38th Lander Van der Biest Mens (recreational) 293.5pts | ||||||||||||||||||||||||||||||||||||||||
70th Simon Van Lierde Mens (advanced) 293pts | ||||||||||||||||||||||||||||||||||||||||
49th Seppe Coppens Youth male (u16) 278.3pts | ||||||||||||||||||||||||||||||||||||||||
50th ![]() Seb Dekens Youth male (u16) 273.8pts | ||||||||||||||||||||||||||||||||||||||||
39th ![]() Ibe Demuynck Mens (recreational) 273.1pts | ||||||||||||||||||||||||||||||||||||||||
40th SΓ©bastien De Kimpe Mens (recreational) 271pts | ||||||||||||||||||||||||||||||||||||||||
41st ![]() Angelo Van den Hemel Mens (recreational) 269.6pts | ||||||||||||||||||||||||||||||||||||||||
42nd ![]() Aico Dierickx Mens (recreational) 267.6pts | ||||||||||||||||||||||||||||||||||||||||
43rd ![]() Lowieke Bollengier Mens (recreational) 256.9pts | ||||||||||||||||||||||||||||||||||||||||
71st Bert Moerman Mens (advanced) 252.6pts | ||||||||||||||||||||||||||||||||||||||||
44th ![]() Patrick Govaerts Mens (recreational) 251.4pts | ||||||||||||||||||||||||||||||||||||||||
51st ![]() Willem Geirnaert Youth male (u16) 251.3pts | ||||||||||||||||||||||||||||||||||||||||
45th ![]() Jaures Vanhaecke Mens (recreational) 248.8pts | ||||||||||||||||||||||||||||||||||||||||
72nd Jeroen Van Wauwe Mens (advanced) 247.5pts | ||||||||||||||||||||||||||||||||||||||||
73rd Emile Foulon Mens (advanced) 245.7pts | ||||||||||||||||||||||||||||||||||||||||
74th ![]() Roger Prat Mens (advanced) 245.7pts | ||||||||||||||||||||||||||||||||||||||||
46th Kylian Van Canneyt Mens (recreational) 238.5pts | ||||||||||||||||||||||||||||||||||||||||
75th ![]() Jarne De Vilder Mens (advanced) 233.8pts | ||||||||||||||||||||||||||||||||||||||||
47th Dylan Vandeputte Mens (recreational) 231.3pts | ||||||||||||||||||||||||||||||||||||||||
52nd ![]() Maxim Vermeulen Youth male (u16) 231.3pts | ||||||||||||||||||||||||||||||||||||||||
76th ![]() Rijk van Wel Mens (advanced) 230.3pts | ||||||||||||||||||||||||||||||||||||||||
48th ![]() Brent Le Comte Mens (recreational) 229.1pts | ||||||||||||||||||||||||||||||||||||||||
77th ![]() jean castel Mens (advanced) 228.6pts | ||||||||||||||||||||||||||||||||||||||||
49th Tibo Decorte Mens (recreational) 226.1pts | ||||||||||||||||||||||||||||||||||||||||
50th Maarten De Rammelaere Mens (recreational) 225.5pts | ||||||||||||||||||||||||||||||||||||||||
51st ![]() Mattias Vervaele Mens (recreational) 223.3pts | ||||||||||||||||||||||||||||||||||||||||
52nd ![]() Ferdinand Peeters Mens (recreational) 215.2pts | ||||||||||||||||||||||||||||||||||||||||
53rd Natan Neyt Mens (recreational) 211.4pts | ||||||||||||||||||||||||||||||||||||||||
54th ![]() Jul Van den Broeck Mens (recreational) 207.6pts | ||||||||||||||||||||||||||||||||||||||||
78th ![]() Jens Vermeeren Mens (advanced) 202.9pts | ||||||||||||||||||||||||||||||||||||||||
53rd ![]() Eliseo Pedraza Youth male (u16) 202.8pts | ||||||||||||||||||||||||||||||||||||||||
79th ![]() milo Vermeulen Mens (advanced) 196.1pts | ||||||||||||||||||||||||||||||||||||||||
55th ![]() Lorenzo Brusseel Mens (recreational) 193.7pts | ||||||||||||||||||||||||||||||||||||||||
56th ![]() Dylan De Rooze Mens (recreational) 192pts | ||||||||||||||||||||||||||||||||||||||||
57th Nicolas Dubois Mens (recreational) 191.8pts | ||||||||||||||||||||||||||||||||||||||||
