
Walden
π§πͺ Gent
40 boulders from 4a-8a 1000 point system -Youth category -Recreational category -Advanced category (competing to go into finals) Wave one (youth) Wave two Wave three Finals Just wanna climb with friends? No pressure? Then enter the recreational category. You are an advanced climber? (Level red/black) then go for advanced πͺ fight for your place in finals. Finals will be at 20u Rotation flash format.
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Ayla Brulez 82c097b5-ef9b-51d4-941e-af8730517397 15,000pts | ||||||||||||||||||||||||||||||||||||||||
1st ![]() Perrine Alardin Female (advanced) 6,104pts | ||||||||||||||||||||||||||||||||||||||||
2nd Leonie Lenz Female (advanced) 5,104pts | ||||||||||||||||||||||||||||||||||||||||
3rd Yunghsin Li Female (advanced) 4,104pts | ||||||||||||||||||||||||||||||||||||||||
1st JOLIEN Van laken Youth female (u16) 3,485.2pts | ||||||||||||||||||||||||||||||||||||||||
1st ![]() August Buholzer Female (Recreational) 3,307.4pts | ||||||||||||||||||||||||||||||||||||||||
4th Julie Chevalier Female (advanced) 3,237.3pts | ||||||||||||||||||||||||||||||||||||||||
2nd ![]() Cβmon baby letβs chalk Van Rossem Female (Recreational) 3,157.4pts | ||||||||||||||||||||||||||||||||||||||||
5th ![]() Capu Larzul Female (advanced) 2,937.3pts | ||||||||||||||||||||||||||||||||||||||||
2nd Lou Hendrickx Youth female (u16) 2,735.2pts | ||||||||||||||||||||||||||||||||||||||||
6th ![]() Ekaterina Ivanova Female (advanced) 2,570.6pts | ||||||||||||||||||||||||||||||||||||||||
7th ![]() Soetkin Tavernier Female (advanced) 2,537.3pts | ||||||||||||||||||||||||||||||||||||||||
1st ![]() Wodan Roels Mens (recreational) 2,448pts | ||||||||||||||||||||||||||||||||||||||||
3rd ![]() ZoΓ©lie Schoumaker Youth female (u16) 2,401.8pts | ||||||||||||||||||||||||||||||||||||||||
4th JB Juliette Buysens Youth female (u16) 2,270.2pts | ||||||||||||||||||||||||||||||||||||||||
5th Lore Van de Wiele Youth female (u16) 2,235.2pts | ||||||||||||||||||||||||||||||||||||||||
8th Lili De Keyzer Female (advanced) 2,227.8pts | ||||||||||||||||||||||||||||||||||||||||
9th Tine Berghmans Female (advanced) 2,227.8pts | ||||||||||||||||||||||||||||||||||||||||
6th Alyana Van Hoeydonck Youth female (u16) 2,116.9pts | ||||||||||||||||||||||||||||||||||||||||
2nd Siemen Delbroek Mens (recreational) 2,114.7pts | ||||||||||||||||||||||||||||||||||||||||
3rd ![]() Nina Comhaire Female (Recreational) 2,107.4pts | ||||||||||||||||||||||||||||||||||||||||
10th Saar DLR Female (advanced) 1,916.7pts | ||||||||||||||||||||||||||||||||||||||||
7th Linah RIESGO Youth female (u16) 1,860.2pts | ||||||||||||||||||||||||||||||||||||||||
1st ![]() Lowie Heyns Youth male (u16) 1,839.6pts | ||||||||||||||||||||||||||||||||||||||||
4th ![]() Vanessa De lil Female (Recreational) 1,821.7pts | ||||||||||||||||||||||||||||||||||||||||
5th AmΓ©lie Anthoni Female (Recreational) 1,764.5pts | ||||||||||||||||||||||||||||||||||||||||
3rd ![]() Arthur Moerman Mens (recreational) 1,759.9pts | ||||||||||||||||||||||||||||||||||||||||
1st ![]() Jitse Remes Mens (advanced) 1,737.8pts | ||||||||||||||||||||||||||||||||||||||||
2nd ![]() Mathijs Van gorp Mens (advanced) 1,654.5pts | ||||||||||||||||||||||||||||||||||||||||
2nd Jan Miljoen Youth male (u16) 1,639.6pts | ||||||||||||||||||||||||||||||||||||||||
11th ![]() Dawn Claeijs Female (advanced) 1,616.7pts | ||||||||||||||||||||||||||||||||||||||||
3rd ![]() Benito Inostroza Youth male (u16) 1,509.3pts | ||||||||||||||||||||||||||||||||||||||||
6th Charlotte Devriese Female (Recreational) 1,507.4pts | ||||||||||||||||||||||||||||||||||||||||
8th Nora Lanckriet Youth female (u16) 1,443.5pts | ||||||||||||||||||||||||||||||||||||||||
7th ![]() Angelina De Baets Female (Recreational) 1,431.2pts | ||||||||||||||||||||||||||||||||||||||||
8th ![]() Fien Vanhuysse Female (Recreational) 1,421.7pts | ||||||||||||||||||||||||||||||||||||||||
12th Hanne De Meulenaere Female (advanced) 1,416.7pts | ||||||||||||||||||||||||||||||||||||||||
9th ![]() ChloΓ© Degosserie Youth female (u16) 1,394.3pts | ||||||||||||||||||||||||||||||||||||||||
9th ![]() Wolfdragon . Female (Recreational) 1,374.1pts | ||||||||||||||||||||||||||||||||||||||||
10th ![]() Marie Vandenbosch Female (Recreational) 1,314.5pts | ||||||||||||||||||||||||||||||||||||||||
10th ![]() Laura Van de Walle Youth female (u16) 1,276.8pts | ||||||||||||||||||||||||||||||||||||||||
11th ![]() Wing Tji Liu Female (Recreational) 1,266.9pts | ||||||||||||||||||||||||||||||||||||||||
11th ![]() Noor Van Roy Youth female (u16) 1,239.5pts | ||||||||||||||||||||||||||||||||||||||||
12th Emma Vandeleene Youth female (u16) 1,218pts | ||||||||||||||||||||||||||||||||||||||||
4th Tao Dorthu Youth male (u16) 1,195.2pts | ||||||||||||||||||||||||||||||||||||||||
13th ![]() Alina Vetersek Youth female (u16) 1,193.4pts | ||||||||||||||||||||||||||||||||||||||||
14th ![]() Enya Roels Youth female (u16) 1,122.1pts | ||||||||||||||||||||||||||||||||||||||||
5th ![]() De klimgeiten Seba Benito Jens Youth male (u16) 1,113.5pts | ||||||||||||||||||||||||||||||||||||||||
15th Sam Fischer Youth female (u16) 1,102.6pts | ||||||||||||||||||||||||||||||||||||||||
4th Louis Acke Mens (recreational) 1,090.8pts | ||||||||||||||||||||||||||||||||||||||||
3rd ![]() Kasparas Ε iΕ‘kauskas Mens (advanced) 1,071.1pts | ||||||||||||||||||||||||||||||||||||||||
3rd ![]() Daan Van Overloop Mens (advanced) 1,071.1pts | ||||||||||||||||||||||||||||||||||||||||
6th Thibo Delbroek Youth male (u16) 1,070pts | ||||||||||||||||||||||||||||||||||||||||
5th aristide Madry allepaerts Mens (advanced) 1,063.6pts | ||||||||||||||||||||||||||||||||||||||||
16th Floor vandoorsselaere Youth female (u16) 1,055.7pts | ||||||||||||||||||||||||||||||||||||||||
7th Basten Matthys Youth male (u16) 1,051.2pts | ||||||||||||||||||||||||||||||||||||||||
12th ValΓ©rienne Lootens Female (Recreational) 971.7pts | ||||||||||||||||||||||||||||||||||||||||
17th jytte giraldo Youth female (u16) 947.8pts | ||||||||||||||||||||||||||||||||||||||||
8th Dweezil Juchtmans Youth male (u16) 945.2pts | ||||||||||||||||||||||||||||||||||||||||
9th ![]() Sepp Devreese Youth male (u16) 945.2pts | ||||||||||||||||||||||||||||||||||||||||
5th ![]() Olivier Aernoudt Mens (recreational) 888.5pts | ||||||||||||||||||||||||||||||||||||||||
6th Timon Clercx Mens (recreational) 843.2pts | ||||||||||||||||||||||||||||||||||||||||
10th Lander Bosch Youth male (u16) 828.4pts | ||||||||||||||||||||||||||||||||||||||||
6th ![]() Loic Pirotte Mens (advanced) 813.6pts | ||||||||||||||||||||||||||||||||||||||||
11th ![]() Oscar Deleu Youth male (u16) 811.3pts | ||||||||||||||||||||||||||||||||||||||||
7th Nolan Delongueville Mens (advanced) 804.8pts | ||||||||||||||||||||||||||||||||||||||||
12th ![]() Kasper Van der Bracht Youth male (u16) 802.3pts | ||||||||||||||||||||||||||||||||||||||||
8th ![]() Arno Luypaert Mens (advanced) 800.3pts | ||||||||||||||||||||||||||||||||||||||||
13th ![]() Aloha ascenders Sebastien, Jens, Emiel Youth male (u16) 788.8pts | ||||||||||||||||||||||||||||||||||||||||
18th Hanne Bogemans Youth female (u16) 774.6pts | ||||||||||||||||||||||||||||||||||||||||
7th Corentin Charpentier Mens (recreational) 755.9pts | ||||||||||||||||||||||||||||||||||||||||
13th Ruta Lage Female (Recreational) 752.6pts | ||||||||||||||||||||||||||||||||||||||||
14th Lynn van Boheemen Female (Recreational) 740pts | ||||||||||||||||||||||||||||||||||||||||
14th Lucas Iania Youth male (u16) 717.4pts | ||||||||||||||||||||||||||||||||||||||||
19th ![]() Paulien De Paepe Youth female (u16) 715.8pts | ||||||||||||||||||||||||||||||||||||||||
15th ![]() Costa Pi Female (Recreational) 698.6pts | ||||||||||||||||||||||||||||||||||||||||
20th ![]() Lize Roobrouck Youth female (u16) 673.3pts | ||||||||||||||||||||||||||||||||||||||||
21st Mona Van Herreweghe Youth female (u16) 671.1pts | ||||||||||||||||||||||||||||||||||||||||
15th ![]() Morris Claeys Youth male (u16) 668.4pts | ||||||||||||||||||||||||||||||||||||||||
22nd Hazel Lefevere Youth female (u16) 663.2pts | ||||||||||||||||||||||||||||||||||||||||
16th ![]() Nand Buster Youth male (u16) 658.1pts | ||||||||||||||||||||||||||||||||||||||||
23rd ![]() Nina De Malsche Youth female (u16) 657.6pts | ||||||||||||||||||||||||||||||||||||||||
8th Julian Bodart Mens (recreational) 656.4pts | ||||||||||||||||||||||||||||||||||||||||
9th ![]() Rowan Claeijs Mens (advanced) 654.5pts | ||||||||||||||||||||||||||||||||||||||||
10th Bd Bruno de Meyer Mens (advanced) 654.5pts | ||||||||||||||||||||||||||||||||||||||||
11th ![]() Larzul LΓ©o-Paul Mens (advanced) 654.5pts | ||||||||||||||||||||||||||||||||||||||||
12th Sander De Boever Mens (advanced) 654.5pts | ||||||||||||||||||||||||||||||||||||||||
17th Linden Van Acker Youth male (u16) 639.8pts | ||||||||||||||||||||||||||||||||||||||||
18th ![]() Lars Govaerts Youth male (u16) 632.7pts | ||||||||||||||||||||||||||||||||||||||||
19th Arne Loones Youth male (u16) 630.3pts | ||||||||||||||||||||||||||||||||||||||||
20th Ruben Van de Wiele Youth male (u16) 630pts | ||||||||||||||||||||||||||||||||||||||||
21st Iben Vanpeteghem Youth male (u16) 628.4pts | ||||||||||||||||||||||||||||||||||||||||
22nd ![]() Wannes Van Roy Youth male (u16) 623pts | ||||||||||||||||||||||||||||||||||||||||
23rd Wobbe Van trappen Youth male (u16) 609.8pts | ||||||||||||||||||||||||||||||||||||||||
24th Carlo De Gheest Youth male (u16) 603.5pts | ||||||||||||||||||||||||||||||||||||||||
25th ![]() Tuur Kopydlowski Youth male (u16) 592.7pts | ||||||||||||||||||||||||||||||||||||||||
26th ![]() Leo Closquinet Youth male (u16) 576.9pts | ||||||||||||||||||||||||||||||||||||||||
24th Lana Schauwvliege Youth female (u16) 570.1pts | ||||||||||||||||||||||||||||||||||||||||
13th ![]() Daniel Diaz Mens (advanced) 563.6pts | ||||||||||||||||||||||||||||||||||||||||
14th Mats Vancraeynest Mens (advanced) 563.6pts | ||||||||||||||||||||||||||||||||||||||||
15th Noa Seeuws Mens (advanced) 563.6pts | ||||||||||||||||||||||||||||||||||||||||
16th Imran Hamlaoui Mens (advanced) 563.6pts | ||||||||||||||||||||||||||||||||||||||||
17th ![]() Pieter Poullier Mens (advanced) 563.6pts | ||||||||||||||||||||||||||||||||||||||||
18th ![]() Nathan Audegond Mens (advanced) 563.6pts | ||||||||||||||||||||||||||||||||||||||||
9th Jorn Gellaerts Mens (recreational) 552.3pts | ||||||||||||||||||||||||||||||||||||||||
27th Berre Mathei Youth male (u16) 547.2pts | ||||||||||||||||||||||||||||||||||||||||
19th Rune Berghmans Mens (advanced) 544.3pts | ||||||||||||||||||||||||||||||||||||||||
28th ![]() De mobiele vikings Elias, Joppe en Arthur Youth male (u16) 543.8pts | ||||||||||||||||||||||||||||||||||||||||
16th Allepaerts Caroline Female (Recreational) 541.5pts | ||||||||||||||||||||||||||||||||||||||||
17th Bibs D Female (Recreational) 539pts | ||||||||||||||||||||||||||||||||||||||||
10th Cama Chameleon Mens (recreational) 538.4pts | ||||||||||||||||||||||||||||||||||||||||
20th ![]() Arne Arne Van de Wiele Mens (advanced) 536.7pts | ||||||||||||||||||||||||||||||||||||||||
21st Carole Raaijmakers Mens (advanced) 520.1pts | ||||||||||||||||||||||||||||||||||||||||
22nd ![]() Thibaud Michiels Mens (advanced) 520.1pts | ||||||||||||||||||||||||||||||||||||||||
29th ![]() Merlijn Van der Bracht Youth male (u16) 515.1pts | ||||||||||||||||||||||||||||||||||||||||
11th Brecht Brackx Mens (recreational) 513.5pts | ||||||||||||||||||||||||||||||||||||||||
30th ![]() Noah Ulens Youth male (u16) 512.2pts | ||||||||||||||||||||||||||||||||||||||||
31st Ilan Van Quaethem Youth male (u16) 510.4pts | ||||||||||||||||||||||||||||||||||||||||
32nd Nathan Caekebeke Youth male (u16) 510.1pts | ||||||||||||||||||||||||||||||||||||||||
33rd ![]() Mauritz De Commer Youth male (u16) 503.8pts | ||||||||||||||||||||||||||||||||||||||||
34th Jakob De wit Youth male (u16) 503.8pts | ||||||||||||||||||||||||||||||||||||||||
23rd Elliott Defrain Mens (advanced) 493.2pts | ||||||||||||||||||||||||||||||||||||||||
35th Finn Govaerts Youth male (u16) 492.4pts | ||||||||||||||||||||||||||||||||||||||||
24th ![]() Raph Amiri Mens (advanced) 486.8pts | ||||||||||||||||||||||||||||||||||||||||
25th ![]() Ilias Pauwels Mens (advanced) 485.6pts | ||||||||||||||||||||||||||||||||||||||||
36th ![]() Lennert Janssens Youth male (u16) 481.5pts | ||||||||||||||||||||||||||||||||||||||||
37th ![]() Arthur De Pauw Youth male (u16) 478.6pts | ||||||||||||||||||||||||||||||||||||||||
38th Titus Thijs Youth male (u16) 478.6pts | ||||||||||||||||||||||||||||||||||||||||
18th Lisa Lauwers Female (Recreational) 476.5pts | ||||||||||||||||||||||||||||||||||||||||
12th ![]() Tom Goddear Mens (recreational) 475pts | ||||||||||||||||||||||||||||||||||||||||
39th Noah Lefebvre Youth male (u16) 474.4pts | ||||||||||||||||||||||||||||||||||||||||
40th ![]() Achiel Pauwels Youth male (u16) 474.4pts | ||||||||||||||||||||||||||||||||||||||||
26th ![]() Thibaut Manivong Mens (advanced) 470.4pts | ||||||||||||||||||||||||||||||||||||||||
27th ![]() Charlie Germeau Mens (advanced) 464.3pts | ||||||||||||||||||||||||||||||||||||||||
28th Arne Devr Mens (advanced) 458.8pts | ||||||||||||||||||||||||||||||||||||||||
41st ![]() Roel Peirens Youth male (u16) 457.7pts | ||||||||||||||||||||||||||||||||||||||||
29th ![]() Lou Vanhaeren Mens (advanced) 455.9pts | ||||||||||||||||||||||||||||||||||||||||
13th ![]() Boris De Pooter Mens (recreational) 452.8pts | ||||||||||||||||||||||||||||||||||||||||
30th Matei Pavel Mens (advanced) 452.3pts | ||||||||||||||||||||||||||||||||||||||||
30th Manu Rogiers Mens (advanced) 452.3pts | ||||||||||||||||||||||||||||||||||||||||
32nd ![]() Enrik P Mens (advanced) 452.3pts | ||||||||||||||||||||||||||||||||||||||||
33rd ![]() Thibaut Dubuisson Mens (advanced) 452.3pts | ||||||||||||||||||||||||||||||||||||||||
34th ![]() Yannick De Visscher Mens (advanced) 451pts | ||||||||||||||||||||||||||||||||||||||||
42nd ![]() Jarne Balance Bouldering Team Youth male (u16) 438.6pts | ||||||||||||||||||||||||||||||||||||||||
14th ![]() Mauro Plaetinck Mens (recreational) 434pts | ||||||||||||||||||||||||||||||||||||||||
15th ![]() Gilles Vigneron Mens (recreational) 433pts | ||||||||||||||||||||||||||||||||||||||||
16th Laurens Dβhooge Mens (recreational) 431.4pts | ||||||||||||||||||||||||||||||||||||||||
19th ![]() Madelein Descamps Female (Recreational) 431.1pts | ||||||||||||||||||||||||||||||||||||||||
35th ![]() Lucas Manivong Mens (advanced) 425.4pts | ||||||||||||||||||||||||||||||||||||||||
17th ![]() MichaΓ«l De Raedt Mens (recreational) 422.6pts | ||||||||||||||||||||||||||||||||||||||||
18th Joeri Clauwaert Mens (recreational) 422.6pts | ||||||||||||||||||||||||||||||||||||||||
25th Eva Houvenaghel Youth female (u16) 422.4pts | ||||||||||||||||||||||||||||||||||||||||
43rd ![]() Alexander Schobbens Youth male (u16) 415.9pts | ||||||||||||||||||||||||||||||||||||||||
36th ![]() Bram G Mens (advanced) 415.1pts | ||||||||||||||||||||||||||||||||||||||||
19th ![]() Greg De Moor Mens (recreational) 415pts | ||||||||||||||||||||||||||||||||||||||||
44th ![]() Flynn Bouve Youth male (u16) 414.3pts | ||||||||||||||||||||||||||||||||||||||||
37th ![]() Maximilano Alava Mens (advanced) 406.9pts | ||||||||||||||||||||||||||||||||||||||||
38th Valère Van Hoorde Mens (advanced) 406.8pts | ||||||||||||||||||||||||||||||||||||||||
39th ![]() Lars Eelen Mens (advanced) 406.8pts | ||||||||||||||||||||||||||||||||||||||||
20th ![]() Thomas De Keukelaere Mens (recreational) 400.4pts | ||||||||||||||||||||||||||||||||||||||||
40th Thomas GΓ©rard Mens (advanced) 398.5pts | ||||||||||||||||||||||||||||||||||||||||
26th Fee Vanoverschelde Youth female (u16) 396pts | ||||||||||||||||||||||||||||||||||||||||
41st Ronny Huybrechts Mens (advanced) 395.4pts | ||||||||||||||||||||||||||||||||||||||||
42nd ![]() Bohez Jonas Mens (advanced) 394.6pts | ||||||||||||||||||||||||||||||||||||||||
21st Pieter Van Molle Mens (recreational) 393.2pts | ||||||||||||||||||||||||||||||||||||||||
43rd Levi's protΓ©gΓ©s Pieter, Jordy, Tim Mens (advanced) 392.3pts | ||||||||||||||||||||||||||||||||||||||||
44th ![]() Jesse Bressers Mens (advanced) 390.4pts | ||||||||||||||||||||||||||||||||||||||||
45th TS Toshiaki Sawatani Mens (advanced) 389.5pts | ||||||||||||||||||||||||||||||||||||||||
46th Louis Duhamel Mens (advanced) 388.3pts | ||||||||||||||||||||||||||||||||||||||||
47th Larry Fischerman Mens (advanced) 381.6pts | ||||||||||||||||||||||||||||||||||||||||
48th ![]() Daan Helewaut Mens (advanced) 379.6pts | ||||||||||||||||||||||||||||||||||||||||
45th Otis Delafontaine Youth male (u16) 379.5pts | ||||||||||||||||||||||||||||||||||||||||
20th Mata Atam Female (Recreational) 378.4pts | ||||||||||||||||||||||||||||||||||||||||
49th Pieter Goedertier Mens (advanced) 373.1pts | ||||||||||||||||||||||||||||||||||||||||
50th Rinus Debrabandere Mens (advanced) 373.1pts | ||||||||||||||||||||||||||||||||||||||||
21st Deirdre Cadogan Female (Recreational) 371.3pts | ||||||||||||||||||||||||||||||||||||||||
51st Francis Laruelle Mens (advanced) 371pts | ||||||||||||||||||||||||||||||||||||||||
52nd ![]() Bram Criel Mens (advanced) 371pts | ||||||||||||||||||||||||||||||||||||||||
46th Alex Fauvart Youth male (u16) 368.8pts | ||||||||||||||||||||||||||||||||||||||||
53rd ![]() Niels Daubry Mens (advanced) 368.5pts | ||||||||||||||||||||||||||||||||||||||||
47th ![]() Jonas Deprez Youth male (u16) 367.7pts | ||||||||||||||||||||||||||||||||||||||||
22nd ![]() Rhune Putman Mens (recreational) 367pts | ||||||||||||||||||||||||||||||||||||||||
27th Hanne Schauwvliege Youth female (u16) 357.6pts | ||||||||||||||||||||||||||||||||||||||||
54th Bob Stouf Mens (advanced) 353.9pts | ||||||||||||||||||||||||||||||||||||||||
48th ![]() Korneel Dousselaere Youth male (u16) 352.5pts | ||||||||||||||||||||||||||||||||||||||||
23rd ![]() Julien Brailly Mens (recreational) 351pts | ||||||||||||||||||||||||||||||||||||||||
55th Rune Gillis Mens (advanced) 350.4pts | ||||||||||||||||||||||||||||||||||||||||
56th Harry Belasri Mens (advanced) 350.4pts | ||||||||||||||||||||||||||||||||||||||||
57th Jonas De Ville Mens (advanced) 347.3pts | ||||||||||||||||||||||||||||||||||||||||
49th Siebe Geeraerts Youth male (u16) 345.8pts | ||||||||||||||||||||||||||||||||||||||||
24th Jimmy Schwing Mens (recreational) 345.8pts | ||||||||||||||||||||||||||||||||||||||||
25th ![]() Tristan Blomme Mens (recreational) 345.7pts | ||||||||||||||||||||||||||||||||||||||||
26th ![]() Federico De cesaris Mens (recreational) 340.5pts | ||||||||||||||||||||||||||||||||||||||||
58th ![]() sam pauwels Mens (advanced) 339.9pts | ||||||||||||||||||||||||||||||||||||||||
59th Ian Lateur Mens (advanced) 337.8pts | ||||||||||||||||||||||||||||||||||||||||
27th Mattias Plaisier Mens (recreational) 337.5pts | ||||||||||||||||||||||||||||||||||||||||
60th Arne Standaert Mens (advanced) 337.4pts | ||||||||||||||||||||||||||||||||||||||||
61st Flor Guilini Mens (advanced) 337.4pts | ||||||||||||||||||||||||||||||||||||||||
62nd ![]() Melih Sisman Mens (advanced) 336.1pts | ||||||||||||||||||||||||||||||||||||||||
63rd Stan Creemers Mens (advanced) 331.8pts | ||||||||||||||||||||||||||||||||||||||||
64th Arthur Booms Mens (advanced) 331.8pts | ||||||||||||||||||||||||||||||||||||||||
28th ![]() Robbe De Baets Mens (recreational) 331.8pts | ||||||||||||||||||||||||||||||||||||||||
65th ![]() Joppe Duthoit Mens (advanced) 330pts | ||||||||||||||||||||||||||||||||||||||||
29th ![]() Joachim Laperre Mens (recreational) 328.6pts | ||||||||||||||||||||||||||||||||||||||||
30th ![]() Ciaran OβDonnell Mens (recreational) 328.6pts | ||||||||||||||||||||||||||||||||||||||||
31st ![]() Yannick Ascoop Mens (recreational) 328.6pts | ||||||||||||||||||||||||||||||||||||||||
32nd ![]() Amir Omar Mens (recreational) 325.2pts | ||||||||||||||||||||||||||||||||||||||||
50th Kobe Deprez Youth male (u16) 325.1pts | ||||||||||||||||||||||||||||||||||||||||
66th ![]() Mattijs Van Avermaet Mens (advanced) 323.3pts | ||||||||||||||||||||||||||||||||||||||||
67th Jarne Windels Mens (advanced) 316.9pts | ||||||||||||||||||||||||||||||||||||||||
68th Maxime Beuckels Mens (advanced) 315.5pts | ||||||||||||||||||||||||||||||||||||||||
69th SB Stijn Bogaert Mens (advanced) 313.8pts | ||||||||||||||||||||||||||||||||||||||||
22nd ![]() Jilll Gielkens Female (Recreational) 312.4pts | ||||||||||||||||||||||||||||||||||||||||
23rd Melissa Martens Female (Recreational) 312.4pts | ||||||||||||||||||||||||||||||||||||||||
70th Ryan J Mens (advanced) 306.5pts | ||||||||||||||||||||||||||||||||||||||||
33rd Noah Salembier Mens (recreational) 306.4pts | ||||||||||||||||||||||||||||||||||||||||
71st Ian Verhaeghe Mens (advanced) 304.1pts | ||||||||||||||||||||||||||||||||||||||||
34th ![]() Meneer Spijker Mens (recreational) 302.9pts | ||||||||||||||||||||||||||||||||||||||||
72nd Nathan Cr Mens (advanced) 302.5pts | ||||||||||||||||||||||||||||||||||||||||
35th Bram Dejonghe Mens (recreational) 302.3pts | ||||||||||||||||||||||||||||||||||||||||
36th ![]() Lucas Zoetmulder Mens (recreational) 302.3pts | ||||||||||||||||||||||||||||||||||||||||
73rd Kevin Van Hecke Mens (advanced) 300.5pts | ||||||||||||||||||||||||||||||||||||||||
37th Xavier Vincent Mens (recreational) 290.1pts | ||||||||||||||||||||||||||||||||||||||||
38th ![]() Sam De Bleser Mens (recreational) 290.1pts | ||||||||||||||||||||||||||||||||||||||||
74th ![]() Anders De Backer Mens (advanced) 288.6pts | ||||||||||||||||||||||||||||||||||||||||
39th Lander Van der Biest Mens (recreational) 288.1pts | ||||||||||||||||||||||||||||||||||||||||
75th ![]() Casper Vriens Mens (advanced) 287.7pts | ||||||||||||||||||||||||||||||||||||||||
76th ![]() Joshy Lewyllie Mens (advanced) 283.1pts | ||||||||||||||||||||||||||||||||||||||||
77th Simon Van Lierde Mens (advanced) 268.7pts | ||||||||||||||||||||||||||||||||||||||||
40th ![]() Ibe Demuynck Mens (recreational) 267.8pts | ||||||||||||||||||||||||||||||||||||||||
51st Seppe Coppens Youth male (u16) 267.6pts | ||||||||||||||||||||||||||||||||||||||||
41st ![]() Angelo Van den Hemel Mens (recreational) 266.1pts | ||||||||||||||||||||||||||||||||||||||||
42nd SΓ©bastien De Kimpe Mens (recreational) 263.8pts | ||||||||||||||||||||||||||||||||||||||||
52nd ![]() Seb Dekens Youth male (u16) 263.5pts | ||||||||||||||||||||||||||||||||||||||||
43rd ![]() Aico Dierickx Mens (recreational) 262.1pts | ||||||||||||||||||||||||||||||||||||||||
44th ![]() Lowieke Bollengier Mens (recreational) 250.7pts | ||||||||||||||||||||||||||||||||||||||||
45th ![]() Patrick Govaerts Mens (recreational) 244.9pts | ||||||||||||||||||||||||||||||||||||||||
46th ![]() Jaures Vanhaecke Mens (recreational) 242.5pts | ||||||||||||||||||||||||||||||||||||||||
53rd ![]() Willem Geirnaert Youth male (u16) 241.9pts | ||||||||||||||||||||||||||||||||||||||||
47th ![]() Josse Jordaens Mens (recreational) 236pts | ||||||||||||||||||||||||||||||||||||||||
48th Kylian Van Canneyt Mens (recreational) 233.8pts | ||||||||||||||||||||||||||||||||||||||||
78th Bert Moerman Mens (advanced) 230.8pts | ||||||||||||||||||||||||||||||||||||||||
79th Jeroen Van Wauwe Mens (advanced) 226.9pts | ||||||||||||||||||||||||||||||||||||||||
49th Dylan Vandeputte Mens (recreational) 225.7pts | ||||||||||||||||||||||||||||||||||||||||
80th Emile Foulon Mens (advanced) 224pts | ||||||||||||||||||||||||||||||||||||||||
50th ![]() Brent Le Comte Mens (recreational) 223.7pts | ||||||||||||||||||||||||||||||||||||||||
81st ![]() Roger Prat Mens (advanced) 223.3pts | ||||||||||||||||||||||||||||||||||||||||
54th ![]() Maxim Vermeulen Youth male (u16) 222.7pts | ||||||||||||||||||||||||||||||||||||||||
51st Tibo Decorte Mens (recreational) 222.4pts | ||||||||||||||||||||||||||||||||||||||||
52nd Maarten De Rammelaere Mens (recreational) 220.3pts | ||||||||||||||||||||||||||||||||||||||||
53rd ![]() Mattias Vervaele Mens (recreational) 219.2pts | ||||||||||||||||||||||||||||||||||||||||
82nd ![]() Jarne De Vilder Mens (advanced) 213.9pts | ||||||||||||||||||||||||||||||||||||||||
83rd ![]() Rijk van Wel Mens (advanced) 211.8pts | ||||||||||||||||||||||||||||||||||||||||
54th ![]() Ferdinand Peeters Mens (recreational) 209.9pts | ||||||||||||||||||||||||||||||||||||||||
84th ![]() jean castel Mens (advanced) 209.9pts | ||||||||||||||||||||||||||||||||||||||||
55th Natan Neyt Mens (recreational) 206.4pts | ||||||||||||||||||||||||||||||||||||||||
56th ![]() Jul Van den Broeck Mens (recreational) 203.1pts | ||||||||||||||||||||||||||||||||||||||||
55th ![]() Eliseo Pedraza Youth male (u16) 194.8pts | ||||||||||||||||||||||||||||||||||||||||
57th ![]() Lorenzo Brusseel Mens (recreational) 189.1pts | ||||||||||||||||||||||||||||||||||||||||
58th ![]() Dylan De Rooze Mens (recreational) 187.9pts | ||||||||||||||||||||||||||||||||||||||||
59th Nicolas Dubois Mens (recreational) 187.6pts | ||||||||||||||||||||||||||||||||||||||||
60th Michiel De Jaeger Mens (recreational) 186.3pts | ||||||||||||||||||||||||||||||||||||||||
85th ![]() Jens Vermeeren Mens (advanced) 186pts | ||||||||||||||||||||||||||||||||||||||||
61st ![]() Dioniso Di Brescia Mens (recreational) 184.2pts | ||||||||||||||||||||||||||||||||||||||||
62nd Elias De Raedt Mens (recreational) 183.7pts | ||||||||||||||||||||||||||||||||||||||||
86th ![]() milo Vermeulen Mens (advanced) 179.2pts | ||||||||||||||||||||||||||||||||||||||||
