
Flow Bouldering
🇦🇺 Forest Glen QLD
Open B qualifiers
Categories
Open B - Males41 Entries
Open B - Females6 Entries
No attempt
-
Top
Flash
Z
| Competitor | Open B - Males 1 | Open B - Females 1 | Open B - Males 2 | Open B - Females 2 | Open B - Males 3 | Open B - Females 3 | Open B - Males 4 | Open B - Females 4 | Open B - Males 5 | Open B - Females 5 | Open B - Males 6 | Open B - Females 6 | Open B - Males 7 | Open B - Females 7 | Open B - Males 8 | Open B - Females 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Amelie Marten Open B - Females 8T 8Z 10TA 10ZA | ||||||||||||||||
1st Tai Shan Au Yeung Open B - Males 8T 8Z 12TA 8ZA | ||||||||||||||||
1st Devlin Nox Open B - Males 8T 8Z 12TA 8ZA | ||||||||||||||||
2nd Sofia Bachels Open B - Females 8T 8Z 19TA 19ZA | ||||||||||||||||
2nd Mia Chantae Open B - Females 8T 8Z 19TA 19ZA | ||||||||||||||||
4th ![]() Paul Simmo Open B - Females 8T 8Z 20TA 12ZA | ||||||||||||||||
3rd ![]() Lachy Cooper Open B - Males 8T 8Z 20TA 13ZA | ||||||||||||||||
4th Konstantin Schuler Open B - Males 8T 8Z 24TA 20ZA | ||||||||||||||||
5th Will Cary Open B - Males 8T 8Z 25TA 23ZA | ||||||||||||||||
6th ![]() Judah Osullivan Open B - Males 8T 8Z 25TA 25ZA | ||||||||||||||||
7th ![]() Mau Diaz Open B - Males 7T 8Z 9TA 11ZA | ||||||||||||||||
8th Tai Shan Au Yeung Open B - Males 7T 7Z 11TA 7ZA | ||||||||||||||||
8th Tai Shan Au Yeung Open B - Males 7T 7Z 11TA 7ZA | ||||||||||||||||
10th Tristan Lippey Open B - Males 7T 7Z 25TA 20ZA | ||||||||||||||||
11th Archer Kesby Open B - Males 6T 6Z 42TA 7ZA | ||||||||||||||||
11th Archer Kesby Open B - Males 6T 6Z 42TA 7ZA | ||||||||||||||||
13th Scott Finlayson Open B - Males 5T 8Z 8TA 12ZA | ||||||||||||||||
14th ![]() Alec Hulse Open B - Males 5T 8Z 11TA 16ZA | ||||||||||||||||
5th Zoe Maloney Open B - Females 5T 7Z 11TA 18ZA | ||||||||||||||||
15th Kaito Jinno Open B - Males 5T 7Z 19TA 26ZA | ||||||||||||||||
6th Salem Parsons Open B - Females 5T 6Z 9TA 6ZA | ||||||||||||||||
16th ![]() Felice M. Open B - Males 4T 7Z 12TA 18ZA | ||||||||||||||||
17th ![]() Henry L-H Open B - Males 4T 7Z 16TA 12ZA | ||||||||||||||||
18th ![]() Jordan-Taylor Cardeno Open B - Males 3T 7Z 6TA 11ZA | ||||||||||||||||
19th ![]() Lan Lotric Open B - Males 3T 6Z 7TA 11ZA | ||||||||||||||||
20th ![]() Malakai Gallagher Open B - Males 3T 6Z 7TA 13ZA | ||||||||||||||||
21st ![]() Jasper James Open B - Males 3T 6Z 9TA 18ZA | ||||||||||||||||
22nd Ryder Lingard Open B - Males 3T 5Z 9TA 10ZA | ||||||||||||||||
23rd Toby Leece Open B - Males 3T 5Z 19TA 19ZA | ||||||||||||||||
24th William Jones Open B - Males 3T 5Z 20TA 26ZA | ||||||||||||||||
25th Henry Cox Open B - Males 3T 4Z 10TA 10ZA | ||||||||||||||||
26th Ethan Parker Open B - Males 2T 6Z 2TA 8ZA | ||||||||||||||||
27th Ricardo Jaimes Open B - Males 2T 6Z 15TA 21ZA | ||||||||||||||||
28th Dion C Open B - Males 2T 3Z 3TA 3ZA | ||||||||||||||||
29th ![]() Harley Evans Open B - Males 2T 3Z 11TA 11ZA | ||||||||||||||||
30th ![]() Eli James Open B - Males 1T 5Z 5TA 11ZA | ||||||||||||||||
31st ![]() Oakley Kesby Open B - Males 1T 3Z 1TA 4ZA | ||||||||||||||||
32nd ![]() Alex McCormack Open B - Males 1T 3Z 4TA 12ZA | ||||||||||||||||
33rd Tai Shan Au Yeung Open B - Males 1T 1Z 1TA 1ZA | ||||||||||||||||
33rd ![]() Peter Aalbers Open B - Males 1T 1Z 1TA 1ZA | ||||||||||||||||
35th Archer Kesby Open B - Males 1T 1Z 2TA 2ZA | ||||||||||||||||
36th ![]() Noah Veness Open B - Males 1T 1Z 6TA 6ZA | ||||||||||||||||
37th ![]() Max Adams Open B - Males 0T 3Z 0TA 8ZA | ||||||||||||||||
38th Josiah Osullivan Open B - Males 0T 2Z 0TA 11ZA | ||||||||||||||||
39th ![]() Putin Vladimir Open B - Males 0T 0Z 0TA 0ZA | ||||||||||||||||
39th Scott Kesby Open B - Males 0T 0Z 0TA 0ZA | ||||||||||||||||
39th ![]() Archer Kesby Open B - Males 0T 0Z 0TA 0ZA |
1 Route 1 34 climbers, 26 tops
1 Route 1 6 climbers, 6 tops
2 Route 2 33 climbers, 14 tops
2 Route 2 6 climbers, 4 tops
3 Route 3 30 climbers, 12 tops
3 Route 3 6 climbers, 4 tops
4 Route 4 27 climbers, 20 tops
4 Route 4 6 climbers, 6 tops
5 Route 5 32 climbers, 27 tops
5 Route 5 6 climbers, 6 tops
6 Route 6 22 climbers, 14 tops
6 Route 6 6 climbers, 5 tops
7 Route 7 30 climbers, 27 tops
7 Route 7 6 climbers, 6 tops
8 Route 8 25 climbers, 10 tops
8 Route 8 6 climbers, 5 tops




















