
Boulders Cheltenham
🏴 Cheltenham
Open competition for all abilities. Pick which category you most identify with
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Danny Winsor Mens 458.8pts | ||||||||||||||||||||
2nd ![]() Rory Gills Mens 457.7pts | ||||||||||||||||||||
3rd ![]() Theo Green Mens 451.8pts | ||||||||||||||||||||
4th ![]() Kav M Mens 436.5pts | ||||||||||||||||||||
5th Oliver Elliott Mens 434.7pts | ||||||||||||||||||||
6th ![]() Damian Ormerod Mens 432.8pts | ||||||||||||||||||||
7th Ed Andrews-Flint Mens 428.4pts | ||||||||||||||||||||
8th Ben L Mens 418.5pts | ||||||||||||||||||||
9th ![]() Jack Limbrick Mens 418.1pts | ||||||||||||||||||||
10th Alex M Mens 417.2pts | ||||||||||||||||||||
11th Jack Hair Mens 416.7pts | ||||||||||||||||||||
12th ![]() Thomas Berry Mens 408.7pts | ||||||||||||||||||||
13th Chris Sharpe Mens 408.6pts | ||||||||||||||||||||
14th ![]() Joseph Abbey Mens 406.9pts | ||||||||||||||||||||
15th David Heath Mens 403.5pts | ||||||||||||||||||||
16th ![]() Jeet Meher Mens 402.3pts | ||||||||||||||||||||
17th ![]() Rowan Crawley Mens 402.1pts | ||||||||||||||||||||
18th ![]() Josh ONeill Mens 401.7pts | ||||||||||||||||||||
1st ![]() Charlotte Talbot Womens 396.5pts | ||||||||||||||||||||
19th Lawrence Barraclough Mens 394.1pts | ||||||||||||||||||||
20th ![]() Toby Ingram Mens 393pts | ||||||||||||||||||||
2nd ![]() Emily Bailey Womens 392.4pts | ||||||||||||||||||||
21st ![]() Chris Wood Mens 392pts | ||||||||||||||||||||
22nd Matthew B Mens 391pts | ||||||||||||||||||||
3rd ![]() Loz Martin Womens 389.5pts | ||||||||||||||||||||
23rd ![]() Hugh Thomas Mens 384.6pts | ||||||||||||||||||||
24th ![]() Finlay Ames Mens 384.5pts | ||||||||||||||||||||
4th ![]() Willow Taylor Womens 384.3pts | ||||||||||||||||||||
25th ![]() Oliver Sin Mens 383.6pts | ||||||||||||||||||||
26th Andrew Tunwell Mens 383.2pts | ||||||||||||||||||||
27th ![]() Daniel Wright Mens 381.5pts | ||||||||||||||||||||
5th ![]() Hannah Riley Womens 376.4pts | ||||||||||||||||||||
28th ![]() Justin Wilkerson Mens 374.5pts | ||||||||||||||||||||
29th ![]() Ben Lucas Mens 373.9pts | ||||||||||||||||||||
30th ![]() JJ Gray Mens 372.8pts | ||||||||||||||||||||
31st Tom Watson Mens 372.6pts | ||||||||||||||||||||
32nd ![]() Max Flenley Mens 372.5pts | ||||||||||||||||||||
33rd ![]() Ben Coley Mens 369.4pts | ||||||||||||||||||||
34th Harry Woolford Mens 368.8pts | ||||||||||||||||||||
35th ![]() Rory Brice Mens 367.5pts | ||||||||||||||||||||
36th Luke Berry Mens 367.5pts | ||||||||||||||||||||
37th Caleb Oakey Mens 359.9pts | ||||||||||||||||||||
38th ![]() Lukas Tyrer Mens 359.3pts | ||||||||||||||||||||
39th ![]() Daimon Thurlow Mens 358.9pts | ||||||||||||||||||||
39th ![]() Matiss Klavins Mens 358.9pts | ||||||||||||||||||||
41st ![]() Max T Mens 358.8pts | ||||||||||||||||||||
42nd ![]() Daniel Fijalkowski Mens 354pts | ||||||||||||||||||||
6th ![]() Olivia Lanciano Womens 353.8pts | ||||||||||||||||||||
43rd ![]() Etienne Samuel Mens 352.1pts | ||||||||||||||||||||
44th Anton Briant Mens 347.2pts | ||||||||||||||||||||
45th ![]() Adrian Skilling Mens 347pts | ||||||||||||||||||||
46th ![]() Jack Mathews Mens 344.5pts | ||||||||||||||||||||
47th ![]() Jamie Parekh Mens 344.2pts | ||||||||||||||||||||
48th ![]() Mattie Hughes Mens 343.8pts | ||||||||||||||||||||
49th ![]() Lewis Wigmore Mens 339.1pts | ||||||||||||||||||||
50th ![]() Matthew Farman Mens 337.9pts | ||||||||||||||||||||
51st Sam Gidlow Mens 334.6pts | ||||||||||||||||||||
7th ![]() Seren Williams Womens 334.5pts | ||||||||||||||||||||
52nd ![]() Dan Shipley Mens 333.2pts | ||||||||||||||||||||
8th ![]() Rebecca T Womens 333pts | ||||||||||||||||||||
9th ![]() Ella Hutton Womens 332.4pts | ||||||||||||||||||||
53rd Sam Toogood Mens 325pts | ||||||||||||||||||||
54th ![]() Jacob Batty Mens 324.1pts | ||||||||||||||||||||
55th ![]() Ben Potter Mens 323.8pts | ||||||||||||||||||||
56th ![]() Arlo Campbell Mens 323.2pts | ||||||||||||||||||||
57th ![]() Kevin Field Mens 321.5pts | ||||||||||||||||||||
58th ![]() Matt Smith Mens 319.8pts | ||||||||||||||||||||
59th ![]() Chris H Mens 319.7pts | ||||||||||||||||||||
60th Jj Harper Mens 319.4pts | ||||||||||||||||||||
61st ![]() Tom Shiells Mens 318.4pts | ||||||||||||||||||||
62nd ![]() Dan Power Mens 318.1pts | ||||||||||||||||||||
10th ![]() Chloe Smith Womens 317.3pts | ||||||||||||||||||||
63rd ![]() Martin Ward Mens 314pts | ||||||||||||||||||||
64th Jack Harvey Mens 313.2pts | ||||||||||||||||||||
65th Ronnie Scott Mens 311.9pts | ||||||||||||||||||||
66th ![]() Luca Davies Mens 308.9pts | ||||||||||||||||||||
67th ![]() Alfie Elliott Mens 307.1pts | ||||||||||||||||||||
11th ![]() Ahlam Qattan Womens 304.7pts | ||||||||||||||||||||
68th BS Ben Smith Mens 301.9pts | ||||||||||||||||||||
12th ![]() Neve Fielding Womens 299.8pts | ||||||||||||||||||||
69th Edd T Mens 299.6pts | ||||||||||||||||||||
70th ![]() Jason Sawyer Mens 294.7pts | ||||||||||||||||||||
13th ![]() Megan Francis Womens 293.5pts | ||||||||||||||||||||
71st ![]() Joe Perry Mens 293.1pts | ||||||||||||||||||||
72nd CC Chris Cammies Mens 284.7pts | ||||||||||||||||||||
73rd ![]() Freddie R Mens 284.5pts | ||||||||||||||||||||
74th ![]() Ross Hampton Mens 284.3pts | ||||||||||||||||||||
75th Max Huch Mens 281.9pts | ||||||||||||||||||||
76th Tom Lucas Mens 279.4pts | ||||||||||||||||||||
14th ![]() Lexie Hampton Womens 269.9pts | ||||||||||||||||||||
77th ![]() Adam Cartwright Mens 268.9pts | ||||||||||||||||||||
78th ![]() Elliot Silver Mens 263.5pts | ||||||||||||||||||||
79th ![]() Seb No Mens 259.6pts | ||||||||||||||||||||
80th ![]() Zayan Parrott Mens 259.3pts | ||||||||||||||||||||
15th ![]() Freya Davison Womens 254.4pts | ||||||||||||||||||||
81st Gabriel Redding Mens 249.6pts | ||||||||||||||||||||
82nd ![]() Jack Pope Mens 249.4pts | ||||||||||||||||||||
83rd monty silver Mens 249.2pts | ||||||||||||||||||||
83rd Kai H Mens 249.2pts | ||||||||||||||||||||
16th ![]() Claire Bayliss Womens 249pts | ||||||||||||||||||||
85th ![]() Jamie B Mens 244.5pts | ||||||||||||||||||||
86th Oskar Jozwik Mens 244.4pts | ||||||||||||||||||||
17th Patsy 🧗♀️ Womens 234.4pts | ||||||||||||||||||||
87th N Wats Mens 234pts | ||||||||||||||||||||
88th Chris Pettifer Mens 233.6pts | ||||||||||||||||||||
18th ![]() Georgia New Womens 228.3pts | ||||||||||||||||||||
89th LT Lucien Tracey Mens 224.9pts | ||||||||||||||||||||
90th ![]() Andy Howell Mens 224.7pts | ||||||||||||||||||||
91st Tom W Mens 224.5pts | ||||||||||||||||||||
92nd Mark P Mens 224.1pts | ||||||||||||||||||||
93rd ![]() Charlie Gibbard Mens 223.8pts | ||||||||||||||||||||
94th Tom B Mens 223pts | ||||||||||||||||||||
19th Rachael O'Hagan Womens 221.9pts | ||||||||||||||||||||
95th ![]() Anthony Rossi Mens 219.4pts | ||||||||||||||||||||
96th ![]() Oskar Jagla Mens 219.1pts | ||||||||||||||||||||
20th Sanne Green-Griekspoor Womens 218.9pts | ||||||||||||||||||||
97th ![]() T C Mens 209.7pts | ||||||||||||||||||||
21st ![]() Tori Boyd Womens 209.5pts | ||||||||||||||||||||
98th ![]() Justin Gomez Mens 209.5pts | ||||||||||||||||||||
99th Luke Claridge Mens 200pts | ||||||||||||||||||||
100th ![]() Joshua Kingscott Mens 199.6pts | ||||||||||||||||||||
22nd Chantelle R Womens 194.3pts | ||||||||||||||||||||
101st ![]() Adam Goldsmith Mens 193.8pts | ||||||||||||||||||||
102nd ![]() Disma Hills Mens 184.4pts | ||||||||||||||||||||
102nd Evan Atkins Mens 184.4pts | ||||||||||||||||||||
23rd ![]() Liara Hampton Womens 184.3pts | ||||||||||||||||||||
24th Jennifer Poppitt Womens 175pts | ||||||||||||||||||||
25th ![]() Isla Carter Womens 174.5pts | ||||||||||||||||||||
104th Andrew Pringle Mens 174.2pts | ||||||||||||||||||||
105th ![]() Evan Rossi Mens 170pts | ||||||||||||||||||||
1st Tom Lister U12s 150pts | ||||||||||||||||||||
26th Bethan Howes Womens 149.9pts | ||||||||||||||||||||
106th John Ddungu Mens 149.8pts | ||||||||||||||||||||
107th Joss Cox Mens 148.6pts | ||||||||||||||||||||
27th Alex Jeynes Womens 144.9pts | ||||||||||||||||||||
2nd Eleanor Kent U12s 143.3pts | ||||||||||||||||||||
28th ![]() Poppy Goldsmith Womens 134.8pts | ||||||||||||||||||||
108th ![]() Sean Treacy Mens 125pts | ||||||||||||||||||||
29th ![]() Heidi Stephen Womens 100pts | ||||||||||||||||||||
3rd ![]() Harlyn Farman U12s 84.7pts | ||||||||||||||||||||
30th ![]() Lucy Allwright Womens 75pts | ||||||||||||||||||||
109th Stef W Mens 75pts | ||||||||||||||||||||
30th ![]() Liv C Womens 75pts | ||||||||||||||||||||
109th Alex Keyte Mens 75pts | ||||||||||||||||||||
32nd ![]() Annie DK Womens 74.9pts | ||||||||||||||||||||
33rd ![]() Serena Agostini Womens 49.1pts | ||||||||||||||||||||
111th ![]() Jake Heywood Mens 25pts | ||||||||||||||||||||
34th ![]() Sam Wilson Womens 0pts | ||||||||||||||||||||
112th Jude S Mens 0pts | ||||||||||||||||||||
112th Dan Hutchings Mens 0pts | ||||||||||||||||||||
4th ![]() Rae Ward U12s 0pts |
































































































