
Beta Park
🇦🇺 Invermay
Finals
Categories
Male Open B7 Entries
Male Open C7 Entries
Male Open A6 Entries
Female Open A6 Entries
Female Open B6 Entries
Female Open C6 Entries
No attempt
-
Top
Flash
Z
| Competitor | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Lachlan Tucker Male Open C 4T 4Z 5TA 5ZA | ||||||||||||||||||||||||
1st Maia Sartori Female Open C 3T 4Z 4TA 4ZA | ||||||||||||||||||||||||
2nd Sylvain de Clouet-Cooper Male Open C 3T 4Z 4TA 7ZA | ||||||||||||||||||||||||
1st Claire Cheffings Female Open A 3T 4Z 6TA 7ZA | ||||||||||||||||||||||||
1st Nick Ray Male Open B 3T 4Z 10TA 14ZA | ||||||||||||||||||||||||
2nd Rin Willco Male Open B 2T 2Z 3TA 3ZA | ||||||||||||||||||||||||
2nd Liana Smart Female Open C 2T 2Z 5TA 4ZA | ||||||||||||||||||||||||
3rd Phil Bonney Male Open C 1T 4Z 1TA 13ZA | ||||||||||||||||||||||||
2nd Ali Roush Female Open A 1T 4Z 2TA 4ZA | ||||||||||||||||||||||||
3rd Charlotte Garden Female Open A 1T 4Z 3TA 5ZA | ||||||||||||||||||||||||
3rd Janek Manderson Male Open B 1T 4Z 7TA 18ZA | ||||||||||||||||||||||||
4th Callum Macfarlane Male Open C 1T 3Z 1TA 3ZA | ||||||||||||||||||||||||
5th Sam Richardson Male Open C 1T 3Z 1TA 4ZA | ||||||||||||||||||||||||
3rd Tilly Ghedini Female Open C 1T 3Z 1TA 5ZA | ||||||||||||||||||||||||
4th Alannah Welch Female Open C 1T 3Z 1TA 6ZA | ||||||||||||||||||||||||
4th Ryder Brydges Male Open B 1T 3Z 1TA 16ZA | ||||||||||||||||||||||||
5th Matt Montague Male Open B 1T 3Z 2TA 9ZA | ||||||||||||||||||||||||
6th Kazuki Hattori Male Open B 1T 3Z 3TA 9ZA | ||||||||||||||||||||||||
4th Ines Christoffersen Female Open A 1T 3Z 4TA 7ZA | ||||||||||||||||||||||||
1st Elliot Shirley Male Open A 1T 2Z 1TA 3ZA | ||||||||||||||||||||||||
6th Thomas Butler Male Open C 1T 2Z 1TA 4ZA | ||||||||||||||||||||||||
5th Josie Wardrop Female Open A 1T 2Z 2TA 3ZA | ||||||||||||||||||||||||
1st Ida Welch Female Open B 1T 2Z 2TA 3ZA | ||||||||||||||||||||||||
7th Ben Presnell Male Open C 1T 2Z 2TA 3ZA | ||||||||||||||||||||||||
7th Jude Karpeles Male Open B 1T 2Z 4TA 2ZA | ||||||||||||||||||||||||
2nd Edie Burns Female Open B 1T 2Z 4TA 9ZA | ||||||||||||||||||||||||
5th June Palmer Female Open C 0T 3Z 0TA 3ZA | ||||||||||||||||||||||||
6th Sammy Nolan Female Open A 0T 2Z 0TA 2ZA | ||||||||||||||||||||||||
2nd Riley Thurstans Male Open A 0T 2Z 0TA 4ZA | ||||||||||||||||||||||||
6th Elise Kilham Female Open C 0T 2Z 0TA 6ZA | ||||||||||||||||||||||||
3rd Sheryl Naing Female Open B 0T 2Z 0TA 12ZA | ||||||||||||||||||||||||
3rd Cam Tai Male Open A 0T 1Z 0TA 1ZA | ||||||||||||||||||||||||
3rd Khiem Pham Male Open A 0T 1Z 0TA 1ZA | ||||||||||||||||||||||||
4th Lily McDermott Female Open B 0T 1Z 0TA 2ZA | ||||||||||||||||||||||||
5th Jordan Grant Male Open A 0T 0Z 0TA 0ZA | ||||||||||||||||||||||||
5th Marco McLean Male Open A 0T 0Z 0TA 0ZA | ||||||||||||||||||||||||
5th Hannah Mulligan Female Open B 0T 0Z 0TA 0ZA | ||||||||||||||||||||||||
5th Linnea Bolado Female Open B 0T 0Z 0TA 0ZA |
1 Route 1 7 climbers, 2 tops
1 Route 1 7 climbers, 2 tops
1 Route 1 6 climbers, 0 tops
1 Route 1 6 climbers, 1 tops
1 Route 1 7 climbers, 7 tops
1 Route 1 6 climbers, 2 tops
2 Route 2 8 climbers, 5 tops
2 Route 2 8 climbers, 2 tops
2 Route 2 7 climbers, 1 tops
2 Route 2 6 climbers, 0 tops
2 Route 2 7 climbers, 1 tops
2 Route 2 6 climbers, 4 tops
3 Route 3 6 climbers, 3 tops
3 Route 3 7 climbers, 2 tops
3 Route 3 7 climbers, 2 tops
3 Route 3 6 climbers, 1 tops
3 Route 3 9 climbers, 4 tops
3 Route 3 6 climbers, 0 tops
4 Route 4 6 climbers, 1 tops
4 Route 4 7 climbers, 5 tops
4 Route 4 7 climbers, 1 tops
4 Route 4 6 climbers, 0 tops
4 Route 4 7 climbers, 2 tops
4 Route 4 6 climbers, 1 tops