
CroyWall
🏴 London
Enter the MAIN COMP for a chance at the podium and prizes!!! VIntro - V8. Good luck, get sendy!
Categories
Adult Men's 16+23 Entries
Adult Women's 16+10 Entries
Junior Men's Under 165 Entries
Adult NB/Gender Nonconforming 16+3 Entries
Junior Women's Under 162 Entries
Junior NB/Gender Nonconforming Under 160 Entries
No attempt
-
Top
Flash
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Matt Phillips-Hider Adult Men's 16+ 288pts | ||||||||||||||||||||||||||||||
2nd Caden C Adult Men's 16+ 281pts | ||||||||||||||||||||||||||||||
3rd ![]() Ali EF Adult Men's 16+ 278pts | ||||||||||||||||||||||||||||||
4th ![]() Jacques Burdet Adult Men's 16+ 278pts | ||||||||||||||||||||||||||||||
5th ![]() Poundland - Bromley Mall Clark Adult Men's 16+ 274pts | ||||||||||||||||||||||||||||||
6th ![]() Matthew Zwi Adult Men's 16+ 271pts | ||||||||||||||||||||||||||||||
1st ![]() Henry Mace Junior Men's Under 16 268pts | ||||||||||||||||||||||||||||||
7th ![]() Filip Sochacki Adult Men's 16+ 267pts | ||||||||||||||||||||||||||||||
7th ![]() Kieran Kirby Adult Men's 16+ 267pts | ||||||||||||||||||||||||||||||
9th ![]() Mark Pinder Adult Men's 16+ 267pts | ||||||||||||||||||||||||||||||
1st ![]() Morton T 490df2e7-2032-5a70-9a13-ada6302d40e9 257pts | ||||||||||||||||||||||||||||||
1st ozcar ham Junior Women's Under 16 256pts | ||||||||||||||||||||||||||||||
1st ![]() Elijah Stewart 81891ada-0049-5f18-810d-57d25a6e8462 255pts | ||||||||||||||||||||||||||||||
10th ![]() Lucas Brand Adult Men's 16+ 245pts | ||||||||||||||||||||||||||||||
1st ![]() Kira Roberts Adult Women's 16+ 234pts | ||||||||||||||||||||||||||||||
2nd ![]() Oscar Maingay Junior Men's Under 16 230pts | ||||||||||||||||||||||||||||||
11th Taylor Davison Adult Men's 16+ 228pts | ||||||||||||||||||||||||||||||
12th Darius Lambert Adult Men's 16+ 228pts | ||||||||||||||||||||||||||||||
3rd Aubrey Lin Junior Men's Under 16 224pts | ||||||||||||||||||||||||||||||
13th ![]() Josiah-Daniel L Adult Men's 16+ 223pts | ||||||||||||||||||||||||||||||
14th ![]() Chris Ri Adult Men's 16+ 215pts | ||||||||||||||||||||||||||||||
2nd ![]() Keyue Li Adult Women's 16+ 212pts | ||||||||||||||||||||||||||||||
1st ![]() Giselle Wallder-Towersey B7aef47a-18e0-5b85-81e7-f5a023c21f51 208pts | ||||||||||||||||||||||||||||||
3rd Truc Tran Adult Women's 16+ 207pts | ||||||||||||||||||||||||||||||
15th Andrii Cherevko Adult Men's 16+ 207pts | ||||||||||||||||||||||||||||||
4th Em Zhao Adult Women's 16+ 203pts | ||||||||||||||||||||||||||||||
16th ![]() Callum Orme Adult Men's 16+ 202pts | ||||||||||||||||||||||||||||||
2nd ![]() nadia Khan Junior Women's Under 16 197pts | ||||||||||||||||||||||||||||||
5th ZK Zuzana Kovacsova Adult Women's 16+ 197pts | ||||||||||||||||||||||||||||||
6th Erin Rostant-bell Adult Women's 16+ 187pts | ||||||||||||||||||||||||||||||
17th Jonathan Cadogan Adult Men's 16+ 184pts | ||||||||||||||||||||||||||||||
7th ![]() Eszter Backhausz Adult Women's 16+ 174pts | ||||||||||||||||||||||||||||||
8th Hannah Finnie Adult Women's 16+ 171pts | ||||||||||||||||||||||||||||||
1st ![]() C Chiu Adult NB/Gender Nonconforming 16+ 163pts | ||||||||||||||||||||||||||||||
18th Julien F Adult Men's 16+ 155pts | ||||||||||||||||||||||||||||||
9th Alice Coyle Adult Women's 16+ 150pts | ||||||||||||||||||||||||||||||
19th ![]() Robin F Adult Men's 16+ 132pts | ||||||||||||||||||||||||||||||
4th ![]() Alexander Lindstrom Lloyd Junior Men's Under 16 122pts | ||||||||||||||||||||||||||||||
5th ![]() Reuben Wadsworth Junior Men's Under 16 120pts | ||||||||||||||||||||||||||||||
2nd ![]() F Robins Adult NB/Gender Nonconforming 16+ 90pts | ||||||||||||||||||||||||||||||
3rd ![]() Al Taylor Adult NB/Gender Nonconforming 16+ 87pts | ||||||||||||||||||||||||||||||
20th ![]() Jon Wadsworth Adult Men's 16+ 70pts | ||||||||||||||||||||||||||||||
10th ![]() Tania Enríquez Adult Women's 16+ 20pts | ||||||||||||||||||||||||||||||
21st Nour Mansour Adult Men's 16+ 10pts | ||||||||||||||||||||||||||||||
22nd Oles Boles Adult Men's 16+ 0pts | ||||||||||||||||||||||||||||||
22nd Reuben Ferguson Adult Men's 16+ 0pts |
1 Route 1 V8 4 climbers, 2 tops
2 Route 2 V1 66 climbers, 70 tops
3 Route 3 V4 51 climbers, 46 tops
4 Route 4 V2 59 climbers, 61 tops
5 Route 5 V5 24 climbers, 24 tops
6 Route 6 V0 63 climbers, 64 tops
7 Route 7 V6 9 climbers, 8 tops
8 Route 8 V1 61 climbers, 60 tops
9 Route 9 VB 51 climbers, 52 tops
10 Route 10 V2 67 climbers, 66 tops
11 Route 11 V2 71 climbers, 72 tops
12 Route 12 V5 34 climbers, 31 tops
13 Route 13 V4 57 climbers, 59 tops
14 Route 14 V0 69 climbers, 71 tops
15 Route 15 V7 10 climbers, 8 tops
16 Route 16 V3 64 climbers, 66 tops
17 Route 17 V6 22 climbers, 19 tops
18 Route 18 V3 62 climbers, 62 tops
19 Route 19 V1 77 climbers, 78 tops
20 Route 20 VB 65 climbers, 68 tops
21 Route 21 V5 25 climbers, 20 tops
22 Route 22 V0 71 climbers, 74 tops
23 Route 23 V3 55 climbers, 58 tops
24 Route 24 V1 74 climbers, 79 tops
25 Route 25 V2 66 climbers, 67 tops
26 Route 26 V4 53 climbers, 57 tops
27 Route 27 V3 70 climbers, 79 tops
28 Route 28 V1 73 climbers, 82 tops
29 Route 29 VB 70 climbers, 73 tops
30 Route 30 V4 64 climbers, 65 tops




























