
The Font - Hounslow
🏴 London
Something
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Oliver Woodward Open Male 633pts | |||||||||||||||||||||||||
2nd ![]() Merlin Critchfield Open Male 610pts | |||||||||||||||||||||||||
3rd ![]() Freddy High Open Male 609pts | |||||||||||||||||||||||||
3rd Emils Laganovskis Open Male 609pts | |||||||||||||||||||||||||
5th Kai Ward Open Male 605pts | |||||||||||||||||||||||||
6th ![]() Theo M Open Male 591pts | |||||||||||||||||||||||||
7th ![]() Sam Graves Open Male 577pts | |||||||||||||||||||||||||
8th ![]() Remus Muntean Open Male 572pts | |||||||||||||||||||||||||
9th ![]() Alex Martin Open Male 568pts | |||||||||||||||||||||||||
10th ![]() Rohan Chen Open Male 564pts | |||||||||||||||||||||||||
11th ![]() Inigo Holman Open Male 559pts | |||||||||||||||||||||||||
12th ![]() David Melling Open Male 551pts | |||||||||||||||||||||||||
13th Joshua Thomas Open Male 551pts | |||||||||||||||||||||||||
14th Jake Chandra-Rajan Open Male 549pts | |||||||||||||||||||||||||
15th Ryan Benamar Open Male 547pts | |||||||||||||||||||||||||
16th ![]() Patrick Gosling Open Male 545pts | |||||||||||||||||||||||||
17th ![]() Sidney Odutoye Open Male 538pts | |||||||||||||||||||||||||
18th ![]() Nathan Burge Open Male 538pts | |||||||||||||||||||||||||
1st Carmel Moran Open Female 527pts | |||||||||||||||||||||||||
19th ![]() Kipper Edwards Open Male 515pts | |||||||||||||||||||||||||
2nd Ky Giorgi Open Female 493pts | |||||||||||||||||||||||||
20th Sachin Patel Open Male 493pts | |||||||||||||||||||||||||
21st Dave Boney Open Male 461pts | |||||||||||||||||||||||||
3rd ![]() Neha Dhillon Open Female 460pts | |||||||||||||||||||||||||
22nd ![]() Charlie Butcher Open Male 459pts | |||||||||||||||||||||||||
23rd Harry Kenyon Open Male 454pts | |||||||||||||||||||||||||
24th Owen Tange Open Male 449pts | |||||||||||||||||||||||||
25th ![]() Angus Lau Open Male 432pts | |||||||||||||||||||||||||
1st Kabir Alkozai Amature Male 432pts | |||||||||||||||||||||||||
26th ![]() Max Armstrong Open Male 403pts | |||||||||||||||||||||||||
27th Josh Antrobus Open Male 403pts | |||||||||||||||||||||||||
4th ![]() Dipika Hopkins Open Female 375pts | |||||||||||||||||||||||||
2nd ![]() Stanley Barker Amature Male 361pts | |||||||||||||||||||||||||
28th Nasser Mohammed Open Male 356pts | |||||||||||||||||||||||||
29th ![]() Coffee climbing chong Chong Open Male 348pts | |||||||||||||||||||||||||
3rd ![]() Finn Silverman Amature Male 324pts | |||||||||||||||||||||||||
30th ![]() Thibaud Berthier Open Male 324pts | |||||||||||||||||||||||||
31st Edoardo Cocchi Open Male 324pts | |||||||||||||||||||||||||
4th ![]() Arthur Spooner Amature Male 320pts | |||||||||||||||||||||||||
32nd ![]() Tom Vivian Open Male 297pts | |||||||||||||||||||||||||
5th Natasha Brown Open Female 296pts | |||||||||||||||||||||||||
33rd Filippo Tomola Open Male 264pts | |||||||||||||||||||||||||
1st Anna Barrington Masters Female 264pts | |||||||||||||||||||||||||
34th David Dimitrov Open Male 257pts | |||||||||||||||||||||||||
1st ![]() Gary Ward Masters Male 251pts | |||||||||||||||||||||||||
35th ![]() Blake Holcombe Open Male 244pts | |||||||||||||||||||||||||
36th ![]() Gunes Ozturk Open Male 235pts | |||||||||||||||||||||||||
6th ![]() Fifi S Open Female 214pts | |||||||||||||||||||||||||
1st ![]() Lucia Karageorghis Amature Female 204pts | |||||||||||||||||||||||||
37th Huw McLaughlin Open Male 200pts | |||||||||||||||||||||||||
2nd ![]() Kushwant Seikham Masters Male 194pts | |||||||||||||||||||||||||
7th ![]() Yana A Open Female 174pts | |||||||||||||||||||||||||
38th jay c Open Male 172pts | |||||||||||||||||||||||||
5th Oskar Nieradzinski Amature Male 163pts | |||||||||||||||||||||||||
39th N. No . Open Male 151pts | |||||||||||||||||||||||||
40th Caleb Mathers Open Male 150pts | |||||||||||||||||||||||||
6th ![]() Jonathan Gale Amature Male 148pts | |||||||||||||||||||||||||
7th ![]() Darren Gorman Amature Male 131pts | |||||||||||||||||||||||||
41st Peter Nguyen Open Male 126pts | |||||||||||||||||||||||||
8th ![]() Daniel Forey Amature Male 124pts | |||||||||||||||||||||||||
8th ![]() Lochlann Torrance Open Female 123pts | |||||||||||||||||||||||||
42nd ![]() Angus Neden-Watts Open Male 119pts | |||||||||||||||||||||||||
9th ![]() Fadl Ahmed Amature Male 116pts | |||||||||||||||||||||||||
10th Harry BW Amature Male 114pts | |||||||||||||||||||||||||
9th Vivien Khounsombath Open Female 87pts | |||||||||||||||||||||||||
43rd Krishna Ramkalawon Open Male 87pts | |||||||||||||||||||||||||
11th Eyad Kobatte Amature Male 72pts | |||||||||||||||||||||||||
12th Lee Earl Amature Male 65pts | |||||||||||||||||||||||||
2nd ![]() Luna Tong Amature Female 22pts | |||||||||||||||||||||||||
13th Aarush Ghule Amature Male 11pts | |||||||||||||||||||||||||
3rd ![]() Karin Boroumandnia Amature Female 0pts | |||||||||||||||||||||||||
10th ![]() Sarah Lynch Open Female 0pts | |||||||||||||||||||||||||
44th Ming Tong Open Male 0pts | |||||||||||||||||||||||||
14th ![]() Richard Barnes-Webb Amature Male 0pts |









































