
VauxWall East
🏴 London
Graded V0 - VHARD, these climbs are all located on the Central boulder. Points are decided by how many climbs you complete, and the number of attempts needed for each climb (1 attempt = 10 points, 2 attempts = 7 points, 3 attempts = 4 points and 4+ attempts = 1 point). The top three climbers in each category will we win prizes and eternal glory. Please note, it’s not a competition without competitors. There must be a minimum of 2 participants in your category to qualify for prizes.
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Fraser Brown Senior Open 222pts | |||||||||||||||||||||||||
2nd ![]() Henry Mace Senior Open 213pts | |||||||||||||||||||||||||
3rd ![]() Charlie Smith Senior Open 212pts | |||||||||||||||||||||||||
1st Lucian Brooks Junior Open (U16) 210pts | |||||||||||||||||||||||||
4th Nim Vishnia Senior Open 209pts | |||||||||||||||||||||||||
5th ![]() David Constantine Senior Open 208pts | |||||||||||||||||||||||||
6th ![]() Matthew Zwi Senior Open 208pts | |||||||||||||||||||||||||
7th Shad Akhtar Senior Open 189pts | |||||||||||||||||||||||||
2nd ![]() Alfie Hurley Junior Open (U16) 189pts | |||||||||||||||||||||||||
8th Slater Cochrane Senior Open 188pts | |||||||||||||||||||||||||
3rd ![]() Elijah Stewart Junior Open (U16) 188pts | |||||||||||||||||||||||||
9th Stefan Pienkowski Senior Open 178pts | |||||||||||||||||||||||||
1st Shati Patel Senior Womens+ 177pts | |||||||||||||||||||||||||
10th ![]() Rhed Shi Senior Open 170pts | |||||||||||||||||||||||||
11th
Senior Open 169pts | |||||||||||||||||||||||||
12th ![]() Gads Gashi Senior Open 161pts | |||||||||||||||||||||||||
4th ![]() Leo Tropper Junior Open (U16) 157pts | |||||||||||||||||||||||||
13th ![]() Alberto Xamin Senior Open 154pts | |||||||||||||||||||||||||
14th ![]() AJ Taggart Senior Open 150pts | |||||||||||||||||||||||||
2nd Karishma Pepper Senior Womens+ 147pts | |||||||||||||||||||||||||
5th ![]() Edward Sceats Junior Open (U16) 147pts | |||||||||||||||||||||||||
15th ![]() Hamish Reed Senior Open 140pts | |||||||||||||||||||||||||
16th ![]() Ed Hellman Senior Open 137pts | |||||||||||||||||||||||||
6th ![]() Luca Vasquez-Nicholson Junior Open (U16) 132pts | |||||||||||||||||||||||||
3rd ![]() Debbie Forwood Senior Womens+ 129pts | |||||||||||||||||||||||||
4th ![]() Sophia Valenzuela Senior Womens+ 128pts | |||||||||||||||||||||||||
7th ![]() Woody Giles Junior Open (U16) 122pts | |||||||||||||||||||||||||
1st ![]() Giselle Wallder-Towersey Junior Womens+ (U16) 122pts | |||||||||||||||||||||||||
17th Antony Corker Senior Open 121pts | |||||||||||||||||||||||||
2nd ![]() Izzy Dyer Junior Womens+ (U16) 120pts | |||||||||||||||||||||||||
3rd Ed Eliisa de Trogoff Junior Womens+ (U16) 120pts | |||||||||||||||||||||||||
18th ![]() Eryk Górzyński Senior Open 117pts | |||||||||||||||||||||||||
4th ![]() nadia Khan Junior Womens+ (U16) 114pts | |||||||||||||||||||||||||
19th ![]() Varun Santhosh Senior Open 111pts | |||||||||||||||||||||||||
8th Latham Cochrane Junior Open (U16) 111pts | |||||||||||||||||||||||||
1st James Mackintosh Masters Open (45+) 111pts | |||||||||||||||||||||||||
5th Katie Wan Senior Womens+ 110pts | |||||||||||||||||||||||||
20th ![]() Mike Oxlong Senior Open 110pts | |||||||||||||||||||||||||
5th ![]() Su He Senior Womens+ 110pts | |||||||||||||||||||||||||
21st Nikita Shimkus Senior Open 107pts | |||||||||||||||||||||||||
7th ![]() Zofia Piszka Senior Womens+ 107pts | |||||||||||||||||||||||||
2nd ![]() Jun LDN Masters Open (45+) 107pts | |||||||||||||||||||||||||
22nd ![]() luca iles Senior Open 100pts | |||||||||||||||||||||||||
23rd Adarsh Bhagawan Senior Open 92pts | |||||||||||||||||||||||||
1st ![]() Elena O B4c0282e-151f-501c-aaac-2d597473c691 90pts | |||||||||||||||||||||||||
8th Jessica Evans Senior Womens+ 88pts | |||||||||||||||||||||||||
9th ![]() Lew Szumlanski Junior Open (U16) 87pts | |||||||||||||||||||||||||
10th ![]() Tyler Costanza-Drori Junior Open (U16) 87pts | |||||||||||||||||||||||||
24th ![]() Marco Kuratana Senior Open 57pts | |||||||||||||||||||||||||
5th ![]() Maisie Ng Junior Womens+ (U16) 50pts | |||||||||||||||||||||||||
25th ![]() Artia Kumar Senior Open 50pts | |||||||||||||||||||||||||
25th Caleb Fong Senior Open 50pts | |||||||||||||||||||||||||
9th ![]() Hannah Weekes Senior Womens+ 35pts | |||||||||||||||||||||||||
6th Emily O Junior Womens+ (U16) 30pts | |||||||||||||||||||||||||
27th Brandon Chancusi Senior Open 30pts | |||||||||||||||||||||||||
10th Jennifer Sandford Senior Womens+ 30pts | |||||||||||||||||||||||||
28th ![]() Tom Stewart Senior Open 27pts | |||||||||||||||||||||||||
29th Ali Alwan Senior Open 20pts | |||||||||||||||||||||||||
29th Luna BUI Senior Open 20pts | |||||||||||||||||||||||||
31st ![]() Makseffort Maktari Senior Open 10pts | |||||||||||||||||||||||||
11th Iliana Deriziotis Senior Womens+ 10pts | |||||||||||||||||||||||||
32nd ![]() Aitor Moya Senior Open 0pts | |||||||||||||||||||||||||
3rd ![]() X X Masters Open (45+) 0pts | |||||||||||||||||||||||||
32nd Josh | versuswall.com Senior Open 0pts | |||||||||||||||||||||||||
32nd Gee Cheung Senior Open 0pts | |||||||||||||||||||||||||
32nd Jeff Chang Senior Open 0pts | |||||||||||||||||||||||||
32nd Ryan Golden Senior Open 0pts |







































