
CroyWall
🏴 London
CroyWall Comp returns!
Categories
Everyone38 Entries
No attempt
-
Top
Flash
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Giselle Wallder-Towersey B7aef47a-18e0-5b85-81e7-f5a023c21f51 1,935.3pts | ||||||||||||||||||||
1st ![]() Mark Pinder Everyone 1,935.3pts | ||||||||||||||||||||
1st ![]() Morton T 490df2e7-2032-5a70-9a13-ada6302d40e9 1,435.3pts | ||||||||||||||||||||
2nd Caden C Everyone 1,056.5pts | ||||||||||||||||||||
3rd Tom Sceats Everyone 902pts | ||||||||||||||||||||
4th ![]() Louis Murphy Everyone 902pts | ||||||||||||||||||||
5th ![]() Ulyana Klimova Everyone 791.3pts | ||||||||||||||||||||
6th ![]() Kira Roberts Everyone 759.1pts | ||||||||||||||||||||
7th Harry Clarke Everyone 759.1pts | ||||||||||||||||||||
8th JG James Garden Everyone 759.1pts | ||||||||||||||||||||
8th Julien F Everyone 759.1pts | ||||||||||||||||||||
10th ![]() Pixel Twister Everyone 605.7pts | ||||||||||||||||||||
11th ![]() Toby Dineen Everyone 591.3pts | ||||||||||||||||||||
11th ![]() Rhian Grimer Everyone 591.3pts | ||||||||||||||||||||
13th ![]() Yiwen Hon Everyone 591.3pts | ||||||||||||||||||||
14th Fran K Everyone 591.3pts | ||||||||||||||||||||
15th Antony Forster Everyone 528.8pts | ||||||||||||||||||||
16th ![]() Robin F Everyone 528.8pts | ||||||||||||||||||||
17th ![]() Tom Stewart Everyone 528.8pts | ||||||||||||||||||||
18th Jess G Everyone 528.8pts | ||||||||||||||||||||
19th ![]() Henry Ogidel Everyone 481.2pts | ||||||||||||||||||||
20th ![]() Lynne Featherstone Everyone 435.7pts | ||||||||||||||||||||
21st ![]() Liam W Everyone 424.4pts | ||||||||||||||||||||
22nd Jovin Gorna Everyone 382.2pts | ||||||||||||||||||||
23rd Adrian Ham Everyone 350.8pts | ||||||||||||||||||||
24th ![]() Tibor Backhauss Everyone 231.5pts | ||||||||||||||||||||
25th ozcar ham Everyone 178.7pts | ||||||||||||||||||||
26th ![]() C Chiu Everyone 64.8pts | ||||||||||||||||||||
26th ![]() Keyue Li Everyone 64.8pts | ||||||||||||||||||||
28th ![]() nadia Khan Everyone 43.5pts | ||||||||||||||||||||
29th ![]() Eszter Backhausz Everyone 40pts | ||||||||||||||||||||
29th Michael Calais Everyone 40pts | ||||||||||||||||||||
1st ![]() Elijah Stewart 81891ada-0049-5f18-810d-57d25a6e8462 30.3pts | ||||||||||||||||||||
31st Kendrick Ng Everyone 30.3pts | ||||||||||||||||||||
31st Oles Boles Everyone 30.3pts | ||||||||||||||||||||
31st ![]() Al Taylor Everyone 30.3pts | ||||||||||||||||||||
31st J J Everyone 30.3pts | ||||||||||||||||||||
31st ![]() Kit kat Everyone 30.3pts | ||||||||||||||||||||
36th ![]() F Robins Everyone 0pts | ||||||||||||||||||||
36th Sam Knott Everyone 0pts | ||||||||||||||||||||
36th ![]() Jeff Sinclair Everyone 0pts |
1 Route 1 VB 54 climbers, 58 tops
2 Route 2 V5 9 climbers, 4 tops
3 Route 3 V4 38 climbers, 33 tops
4 Route 4 V2 47 climbers, 54 tops
5 Route 5 VB 53 climbers, 63 tops
6 Route 6 V0 59 climbers, 66 tops
7 Route 7 V3 37 climbers, 34 tops
8 Route 8 V2 57 climbers, 67 tops
9 Route 9 V3 40 climbers, 42 tops
10 Route 10 V2 53 climbers, 64 tops
11 Route 11 V1 57 climbers, 71 tops
12 Route 12 V4 19 climbers, 13 tops
13 Route 13 V3 39 climbers, 39 tops
14 Route 14 V0 50 climbers, 57 tops
15 Route 15 V1 63 climbers, 82 tops
16 Route 16 V5 3 climbers, 2 tops
17 Route 17 V2 63 climbers, 76 tops
18 Route 18 V1 61 climbers, 74 tops
19 Route 19 V4 13 climbers, 9 tops
20 Route 20 V0 54 climbers, 65 tops
























