
Boulders Cheltenham
🏴 Cheltenham
Boulders Halloween and UV event
Categories
Mens14 Entries
Womens4 Entries
Under 12s0 Entries
Under 18s0 Entries
Mens Over 50s0 Entries
Womens Over 50s0 Entries
No attempt
-
Top
Flash
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Rowan Crawley Mens 176pts | ||||||||||||||||||||
2nd Chris Sharpe Mens 166pts | ||||||||||||||||||||
2nd ![]() Theo Green Mens 166pts | ||||||||||||||||||||
4th ![]() Oliver Elliott Mens 164pts | ||||||||||||||||||||
5th Jack Hair Mens 160pts | ||||||||||||||||||||
6th ![]() Kav M Mens 160pts | ||||||||||||||||||||
7th T S Mens 156pts | ||||||||||||||||||||
7th ![]() Logan Jones Mens 156pts | ||||||||||||||||||||
9th Matthew B Mens 148pts | ||||||||||||||||||||
10th FB Finn Banner Mens 144pts | ||||||||||||||||||||
11th ![]() Bertie Butcher Mens 138pts | ||||||||||||||||||||
12th Max Huch Mens 90pts | ||||||||||||||||||||
1st ![]() Georgia New Womens 60pts | ||||||||||||||||||||
13th ![]() Daimon Thurlow Mens 58pts | ||||||||||||||||||||
2nd ![]() Lorna B Womens 44pts | ||||||||||||||||||||
3rd Kc W Womens 36pts | ||||||||||||||||||||
14th ![]() Lewis Haines Mens 30pts | ||||||||||||||||||||
4th ![]() Ella Hutton Womens 0pts |
1 Route 1 12 climbers, 12 tops
2 Route 2 13 climbers, 13 tops
3 Route 3 14 climbers, 14 tops
4 Route 4 1 climbers, 1 tops
5 Route 5 13 climbers, 13 tops
6 Route 6 13 climbers, 13 tops
7 Route 7 12 climbers, 12 tops
8 Route 8 13 climbers, 13 tops
9 Route 9 6 climbers, 5 tops
10 Route 10 1 climbers, 0 tops
11 Route 11 13 climbers, 13 tops
12 Route 12 16 climbers, 16 tops
13 Route 13 16 climbers, 16 tops
14 Route 14 14 climbers, 14 tops
15 Route 15 14 climbers, 14 tops
16 Route 16 10 climbers, 10 tops
17 Route 17 13 climbers, 13 tops
18 Route 18 0 climbers, 0 tops
19 Route 19 11 climbers, 11 tops
20 Route 20 11 climbers, 11 tops










