
Rockstar Climbing
🏴 Wiltshire
The first of our Rockstar Social Fridays. This boulder comp is a one night only event for anyone who wants a friendly comp where the psych is high.
Categories
Adults Male19 Entries
Masters Male6 Entries
Youth Female6 Entries
Youth Male1 Entries
Masters Female0 Entries
Adult Female0 Entries
No attempt
-
Top
Flash
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Rob Hague Adults Male 187pts | |||||||||||||||||||||||||
2nd ![]() Joe Gunter Adults Male 177pts | |||||||||||||||||||||||||
3rd ![]() Ed Simms Adults Male 170pts | |||||||||||||||||||||||||
4th Tom Warren Adults Male 153pts | |||||||||||||||||||||||||
1st ![]() Emma Little Youth Female 151pts | |||||||||||||||||||||||||
5th Joseph Barnes Adults Male 134pts | |||||||||||||||||||||||||
1st ![]() Brian Stirling Masters Male 133pts | |||||||||||||||||||||||||
2nd Ian Appru Masters Male 128pts | |||||||||||||||||||||||||
2nd ![]() Lol Lettuce Youth Female 126pts | |||||||||||||||||||||||||
6th ![]() Luke Jarrett Adults Male 125pts | |||||||||||||||||||||||||
3rd lily gwynne Youth Female 124pts | |||||||||||||||||||||||||
4th Niamh Taylor Youth Female 122pts | |||||||||||||||||||||||||
7th Osman Oner Adults Male 111pts | |||||||||||||||||||||||||
7th ![]() Aaron Jennings Adults Male 111pts | |||||||||||||||||||||||||
1st ![]() William Stirling Youth Male 108pts | |||||||||||||||||||||||||
9th Adarsh Rai Adults Male 100pts | |||||||||||||||||||||||||
3rd Mark Barnes Masters Male 97pts | |||||||||||||||||||||||||
5th Abi Huband Youth Female 94pts | |||||||||||||||||||||||||
4th Rob Carroll Masters Male 88pts | |||||||||||||||||||||||||
5th Nathan Beet Masters Male 78pts | |||||||||||||||||||||||||
10th Tyler Child Adults Male 74pts | |||||||||||||||||||||||||
10th ![]() Nick Mann Adults Male 74pts | |||||||||||||||||||||||||
12th Matthew James Adults Male 61pts | |||||||||||||||||||||||||
13th ![]() Craig McDougall Adults Male 58pts | |||||||||||||||||||||||||
14th ![]() Alex James Adults Male 57pts | |||||||||||||||||||||||||
14th ![]() Tommy Jones Adults Male 57pts | |||||||||||||||||||||||||
16th Joe Shellard Adults Male 50pts | |||||||||||||||||||||||||
17th ![]() Mason Brothers Adults Male 40pts | |||||||||||||||||||||||||
6th Emma Beet Youth Female 27pts | |||||||||||||||||||||||||
6th Ian 🐙 Masters Male 10pts | |||||||||||||||||||||||||
18th Jake Dunkley Adults Male 0pts | |||||||||||||||||||||||||
18th ![]() Rajendra Pun Adults Male 0pts |
1 Route 1 8 climbers, 6 tops
2 Route 2 46 climbers, 50 tops
3 Route 3 V5 40 climbers, 45 tops
4 Route 4 7 climbers, 3 tops
5 Route 5 57 climbers, 62 tops
6 Route 6 47 climbers, 51 tops
7 Route 7 22 climbers, 18 tops
8 Route 8 48 climbers, 55 tops
9 Route 9 6 climbers, 2 tops
10 Route 10 21 climbers, 18 tops
11 Route 11 2 climbers, 2 tops
12 Route 12 16 climbers, 9 tops
13 Route 13 8 climbers, 4 tops
14 Route 14 22 climbers, 20 tops
15 Route 15 22 climbers, 21 tops
16 Route 16 71 climbers, 78 tops
17 Route 17 4 climbers, 0 tops
18 Route 18 55 climbers, 60 tops
19 Route 19 25 climbers, 20 tops
20 Route 20 11 climbers, 5 tops
21 Route 21 50 climbers, 53 tops
22 Route 22 9 climbers, 7 tops
23 Route 23 52 climbers, 56 tops
24 Route 24 3 climbers, 1 tops
25 Route 25 37 climbers, 34 tops













