
Friction
🏴 Gateshead
The long-awaited Friction Warriors returns! Jump, swing, and dyno into action! Come down and test your inner warrior.
| Competitor | 1 | 2 | 3 Plunger Problem | 4 | 5 | 6 Rope Swing | 7 | 8 Get Grippy | 9 | 10 | 11 | 12 | 13 | 14 | 15 Salmon ladder | 16 | 17 | 18 | 19 Magnet Climb | 20 Partner Climb | 21 | 22 Tunnel Vision | 23 | 24 | 25 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Ryan Greasley Open 242pts | ||||||||||||||||||||||||||
2nd ![]() Ewan Squire Open 239pts | ||||||||||||||||||||||||||
3rd ![]() Brody Richardson Open 238pts | ||||||||||||||||||||||||||
4th Henry Thomas Open 215pts | ||||||||||||||||||||||||||
5th ![]() Rui Lima Open 176pts | ||||||||||||||||||||||||||
6th ![]() Reece Knapp Open 169pts | ||||||||||||||||||||||||||
7th ![]() Joe Lee Open 168pts | ||||||||||||||||||||||||||
8th ![]() Adam Smith Open 163pts | ||||||||||||||||||||||||||
9th ![]() Richard Reed Open 160pts | ||||||||||||||||||||||||||
10th ![]() Jon B Open 155pts | ||||||||||||||||||||||||||
11th Nadia Pazik Open 151pts | ||||||||||||||||||||||||||
12th ![]() Louie Davies Open 150pts | ||||||||||||||||||||||||||
13th ![]() Hannah Egginton Open 148pts | ||||||||||||||||||||||||||
14th ![]() Aj Jones Open 148pts | ||||||||||||||||||||||||||
15th ![]() Wayne Renney Open 145pts | ||||||||||||||||||||||||||
16th ![]() Luke Dornan Open 142pts | ||||||||||||||||||||||||||
17th ![]() Liam Reveley Open 134pts | ||||||||||||||||||||||||||
18th ![]() Lee Ruddick Open 131pts | ||||||||||||||||||||||||||
19th ![]() Teddy B Open 130pts | ||||||||||||||||||||||||||
19th ![]() Will Langley Open 130pts | ||||||||||||||||||||||||||
21st Daniel Moore Open 122pts | ||||||||||||||||||||||||||
22nd ![]() Ellis Garland Open 122pts | ||||||||||||||||||||||||||
23rd ![]() Jacob Maddison Open 122pts | ||||||||||||||||||||||||||
24th ![]() Amelia Neri Open 115pts | ||||||||||||||||||||||||||
25th ![]() Stuart Campbell Open 111pts | ||||||||||||||||||||||||||
26th ![]() Adam Savage Open 105pts | ||||||||||||||||||||||||||
27th Chris Dyball Open 100pts | ||||||||||||||||||||||||||
28th Leanne W Open 98pts | ||||||||||||||||||||||||||
29th ![]() Frankie Mellor Open 97pts | ||||||||||||||||||||||||||
30th ![]() Vakaris Liucvaikis Open 95pts | ||||||||||||||||||||||||||
31st Mitchell Dennis Open 91pts | ||||||||||||||||||||||||||
32nd Niamh Flynn Open 90pts | ||||||||||||||||||||||||||
33rd Louisa Appleby Open 89pts | ||||||||||||||||||||||||||
34th ![]() Alex Gilmore Open 84pts | ||||||||||||||||||||||||||
35th ![]() Logan Quin Open 81pts | ||||||||||||||||||||||||||
36th Ruby Deng Open 77pts | ||||||||||||||||||||||||||
37th Ryan Fleetham Open 76pts | ||||||||||||||||||||||||||
38th Max Imus Open 74pts | ||||||||||||||||||||||||||
39th v hayden Open 71pts | ||||||||||||||||||||||||||
40th George Harrison Open 68pts | ||||||||||||||||||||||||||
41st ![]() Jaden Grey Open 64pts | ||||||||||||||||||||||||||
42nd LS Livy Stephenson Open 64pts | ||||||||||||||||||||||||||
43rd Gary Aggett Open 61pts | ||||||||||||||||||||||||||
44th Connor Chadwick Open 51pts | ||||||||||||||||||||||||||
44th ![]() monkey d finch Open 51pts | ||||||||||||||||||||||||||
46th Georgia Bembridge Open 50pts | ||||||||||||||||||||||||||
46th ![]() Craig Lewis Marshall Open 50pts | ||||||||||||||||||||||||||
48th ![]() chris marshall Open 30pts | ||||||||||||||||||||||||||
49th ![]() Mathew Frost Open 24pts | ||||||||||||||||||||||||||
50th Elliott Brown Open 20pts | ||||||||||||||||||||||||||
51st Daniel Moyse Open 10pts | ||||||||||||||||||||||||||
51st Tameryn Gill Open 10pts | ||||||||||||||||||||||||||
51st ![]() Nova Grey Open 10pts | ||||||||||||||||||||||||||
54th ![]() Adam Prior Open 0pts | ||||||||||||||||||||||||||
54th ![]() Joseph Jackson Open 0pts | ||||||||||||||||||||||||||
54th ![]() Bethany Frazer Open 0pts | ||||||||||||||||||||||||||
54th ![]() Ollie Reed Open 0pts |




































