
Wandsworth 2.0
🏴 Wandsworth
Junior Bouldering Competition Friday, 28th of August at The Font Wandsworth! This is a junior bouldering competition, with blocs specifically set to challenge young climbers of all levels. Whether you're new to competition climbing or a seasoned bouldering competitor, this indoor climbing event has something for you. There will be 36 blocs in total, spanning a full range of grades and difficulties, from beginner-friendly climbs to technical, competition-style problems. This makes the event suitable for newer boulderers as well as more experienced junior climbing competitors. Your final score will be produced by adding together your best 20 bloc scores. Categories and Booking! The competition will be split into 10 categories in total, with a podium for each category. Male and female, across 5 age categories as defined by your year of birth. Entry is £30 Under 11s: born in 2016 & 2017 Under 13s: born in 2014 & 2015 Under 15s: born in 2012 & 2013 Under 17s: born in 2010 & 2011 Under 19s: born in 2008 & 2009 Sessions Climbers in the U11s & U13s will compete in the morning bouldering session from 9am to 12noon, with a podium taking place from 12:30pm. Note that all competitors in the U11 & U13 categories will require supervision by an appropriate adult, as this is not a coach supervised climbing session. Climbers in the U15s, U17s & U19s will compete in the afternoon session from 1pm to 4pm, with a podium taking place from 4:30pm. Morning Session Under 11s & Under 13s 8:00am onwards – Centre opens & competitor registration 9:00am – Competitor & parent briefing 9:15am – Climbing starts 11:45am – Climbing finishes 12:00pm – Scorecards completed 12:30–12:45pm – Podiums Afternoon Session Under 15s, Under 17s & Under 19s 12:00pm – Centre opens & competitor registration 1:00pm – Competitor & parent briefing 1:15pm – Climbing starts 4:00pm – Climbing finishes 4:05pm – Scorecards completed 4:30–4:45pm – Podiums Registration & Check-In All competitors must be registered on our system with an active account and completed waiver before climbing. When you arrive, please check in at Reception using Clava. We will have an additional laptop at Reception to help make check-in as quick and easy as possible. Supervision The supervision ratio for the competition is 2 climbers per parent or coach. Competitors will be given a yellow wristband. Parents and coaches/supervisors will be given an orange wristband. Wristbands must be worn throughout the competition. No wristband = no access to the matting/climbing area. Our own coaches will also be providing zonal supervision throughout the competition. Each coach will be allocated a specific area to supervise. Scoring Competition scoring will be completed using the Griptonite app. We would recommend pre-downloading the app to save time on the day. If you have difficulty downloading or using the app, paper scorecards will be available if required. Before Climbing Starts Competitors and parents will be allowed upstairs into the climbing area after checking in. However, competitors must not climb on or touch any competition blocks until after the briefing. Please make sure you attend the briefing for your session, as this is where you’ll be given all the information you need before climbing begins. Centre Access During the Competition: The bouldering areas will be closed to casual climbing (non-competitors) from 8:45am–4:30pm. The bouldering areas will be available for casual climbing outside of these times. The following areas will remain open to casual climbers as normal throughout the day: Roped climbing areas Boards Gym These areas will be off-limits to LYCC competitors during the competition. Good Luck! We’re looking forward to welcoming all competitors, parents and coaches to Font Wandsworth for a great day of climbing. Get ready, climb hard and most importantly, have fun!
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Shay Edwards u17 Male 642pts | ||||||||||||||||||||||||||||||||||||
2nd ![]() Max Armstrong u17 Male 607pts | ||||||||||||||||||||||||||||||||||||
3rd Sam Smithson u17 Male 584pts | ||||||||||||||||||||||||||||||||||||
4th ![]() Xander Harrison u17 Male 581pts | ||||||||||||||||||||||||||||||||||||
5th ![]() Jasper Klaunzer u17 Male 577pts | ||||||||||||||||||||||||||||||||||||
1st Jago Slingsby u15 Male 523pts | ||||||||||||||||||||||||||||||||||||
6th Leonardo Fiorentino u17 Male 472pts | ||||||||||||||||||||||||||||||||||||
1st ![]() Alexa Stricker u17 Female 465pts | ||||||||||||||||||||||||||||||||||||
7th ![]() Oscar Harrold u17 Male 459pts | ||||||||||||||||||||||||||||||||||||
1st Clo Proud u19 Female 445pts | ||||||||||||||||||||||||||||||||||||
8th NG Noah Guinness u17 Male 442pts | ||||||||||||||||||||||||||||||||||||
2nd ozcar ham u17 Female 442pts | ||||||||||||||||||||||||||||||||||||
2nd Henry Trumpelmann u15 Male 439pts | ||||||||||||||||||||||||||||||||||||
1st ![]() Hannah Clough u13 Female 438pts | ||||||||||||||||||||||||||||||||||||
1st ![]() Josiah-Daniel L u19 Male 430pts | ||||||||||||||||||||||||||||||||||||
3rd ![]() Stanley Barker u15 Male 419pts | ||||||||||||||||||||||||||||||||||||
9th ![]() Ælijah Stewart u17 Male 415pts | ||||||||||||||||||||||||||||||||||||
2nd Ryan Yap u19 Male 415pts | ||||||||||||||||||||||||||||||||||||
3rd ![]() Ed Hellman u19 Male 408pts | ||||||||||||||||||||||||||||||||||||
4th ![]() Blake Shamoon u15 Male 407pts | ||||||||||||||||||||||||||||||||||||
2nd ![]() Victoire Brizay u19 Female 406pts | ||||||||||||||||||||||||||||||||||||
2nd ![]() Tia Ma u13 Female 402pts | ||||||||||||||||||||||||||||||||||||
5th ![]() jack fielding u15 Male 400pts | ||||||||||||||||||||||||||||||||||||
6th Finan Gallagher u15 Male 398pts | ||||||||||||||||||||||||||||||||||||
3rd ![]() Tilly Cunningham u17 Female 395pts | ||||||||||||||||||||||||||||||||||||
7th Oliver Sassi u15 Male 385pts | ||||||||||||||||||||||||||||||||||||
4th Alexander Atanasov u19 Male 379pts | ||||||||||||||||||||||||||||||||||||
1st Kie Noble u15 Female 378pts | ||||||||||||||||||||||||||||||||||||
2nd ![]() Coco Senekal u15 Female 371pts | ||||||||||||||||||||||||||||||||||||
8th Illia Khmil u15 Male 367pts | ||||||||||||||||||||||||||||||||||||
10th Alexandre Portier u17 Male 358pts | ||||||||||||||||||||||||||||||||||||
3rd ![]() Ulyana Klimova u15 Female 355pts | ||||||||||||||||||||||||||||||||||||
11th T K u17 Male 354pts | ||||||||||||||||||||||||||||||||||||
12th ![]() Louie Stoesser u17 Male 349pts | ||||||||||||||||||||||||||||||||||||
13th Ethan Hiley u17 Male 348pts | ||||||||||||||||||||||||||||||||||||
3rd BP Bella Payne u13 Female 347pts | ||||||||||||||||||||||||||||||||||||
5th EA Edris Al-Yaseri u19 Male 342pts | ||||||||||||||||||||||||||||||||||||
9th ![]() Matteo Goddard u15 Male 340pts | ||||||||||||||||||||||||||||||||||||
14th JH Jeremy Hui u17 Male 331pts | ||||||||||||||||||||||||||||||||||||
15th ![]() Tate Lawler u17 Male 331pts | ||||||||||||||||||||||||||||||||||||
10th Alexander Noronha u15 Male 331pts | ||||||||||||||||||||||||||||||||||||
11th BG Ben Gygax u15 Male 320pts | ||||||||||||||||||||||||||||||||||||
4th ![]() Elena O u13 Female 312pts | ||||||||||||||||||||||||||||||||||||
16th ![]() Callum Dale u17 Male 311pts | ||||||||||||||||||||||||||||||||||||
17th peter antonov u17 Male 309pts | ||||||||||||||||||||||||||||||||||||
4th Eloise Leahy u15 Female 302pts | ||||||||||||||||||||||||||||||||||||
6th NK Neel K u19 Male 301pts | ||||||||||||||||||||||||||||||||||||
4th ![]() Giselle Wallder-Towersey u17 Female 301pts | ||||||||||||||||||||||||||||||||||||
7th Tobin O’Donnell u19 Male 284pts | ||||||||||||||||||||||||||||||||||||
1st Silvia Fox u11 Female 274pts | ||||||||||||||||||||||||||||||||||||
1st ![]() Andrew Yakushin u13 Male 270pts | ||||||||||||||||||||||||||||||||||||
2nd SP Slava Polishchuk u13 Male 256pts | ||||||||||||||||||||||||||||||||||||
3rd Leo Kim u13 Male 251pts | ||||||||||||||||||||||||||||||||||||
5th ![]() Fifi S u15 Female 248pts | ||||||||||||||||||||||||||||||||||||
5th ![]() nadia Khan u17 Female 243pts | ||||||||||||||||||||||||||||||||||||
5th ![]() Luna Tong u13 Female 233pts | ||||||||||||||||||||||||||||||||||||
1st Thomas Grierson u11 Male 230pts | ||||||||||||||||||||||||||||||||||||
6th Eliza Deol u13 Female 222pts | ||||||||||||||||||||||||||||||||||||
4th Rich Gilbert u13 Male 208pts | ||||||||||||||||||||||||||||||||||||
2nd ![]() Ruby James u11 Female 198pts | ||||||||||||||||||||||||||||||||||||
3rd ![]() Zara S u11 Female 195pts | ||||||||||||||||||||||||||||||||||||
12th ![]() Milo Rood u15 Male 195pts | ||||||||||||||||||||||||||||||||||||
6th ca chloe amako u17 Female 194pts | ||||||||||||||||||||||||||||||||||||
5th ![]() Stirling Frith u13 Male 187pts | ||||||||||||||||||||||||||||||||||||
6th ![]() Noah Hamid u13 Male 180pts | ||||||||||||||||||||||||||||||||||||
6th Simone Crossland u15 Female 171pts | ||||||||||||||||||||||||||||||||||||
13th ![]() James Collins u15 Male 166pts | ||||||||||||||||||||||||||||||||||||
7th RI Rosalie Ingle u17 Female 159pts | ||||||||||||||||||||||||||||||||||||
14th Tor Stephens u15 Male 158pts | ||||||||||||||||||||||||||||||||||||
4th Sachit Dighe u11 Female 149pts | ||||||||||||||||||||||||||||||||||||
15th Reuben Roach u15 Male 148pts | ||||||||||||||||||||||||||||||||||||
5th ![]() Rose Caughey u11 Female 147pts | ||||||||||||||||||||||||||||||||||||
6th Margot Baines u11 Female 140pts | ||||||||||||||||||||||||||||||||||||
16th Samarth Patil u15 Male 139pts | ||||||||||||||||||||||||||||||||||||
17th Samarth Patil u15 Male 128pts | ||||||||||||||||||||||||||||||||||||
18th ![]() Dylan McConway u15 Male 126pts | ||||||||||||||||||||||||||||||||||||
7th Yuki Kato u11 Female 119pts | ||||||||||||||||||||||||||||||||||||
7th JM Jasper Manders u13 Male 115pts | ||||||||||||||||||||||||||||||||||||
8th ![]() Maisie Ng u17 Female 106pts | ||||||||||||||||||||||||||||||||||||
7th Hannah Stacey u13 Female 106pts | ||||||||||||||||||||||||||||||||||||
8th MC Maica Chiou u11 Female 105pts | ||||||||||||||||||||||||||||||||||||
2nd Freddie Trumpelmann u11 Male 104pts | ||||||||||||||||||||||||||||||||||||
8th Hendrik De Ranter u13 Male 99pts | ||||||||||||||||||||||||||||||||||||
9th Maxi Chiou u13 Male 98pts | ||||||||||||||||||||||||||||||||||||
7th ![]() Lara Rowland u15 Female 95pts | ||||||||||||||||||||||||||||||||||||
3rd ![]() Sophia Black u19 Female 86pts | ||||||||||||||||||||||||||||||||||||
10th Oliver Strong u13 Male 74pts | ||||||||||||||||||||||||||||||||||||
9th Chloe Krupowicz u11 Female 74pts | ||||||||||||||||||||||||||||||||||||
3rd ![]() Jack Finley u11 Male 74pts | ||||||||||||||||||||||||||||||||||||
8th Molly Tidbury u15 Female 73pts | ||||||||||||||||||||||||||||||||||||
10th Emily O u11 Female 65pts | ||||||||||||||||||||||||||||||||||||
4th Lucas Krupowicz u11 Male 65pts | ||||||||||||||||||||||||||||||||||||
5th OF Oscar Fitzpatrick u11 Male 64pts | ||||||||||||||||||||||||||||||||||||
11th ![]() Ada Burn-Harris u11 Female 64pts | ||||||||||||||||||||||||||||||||||||
12th Ava Malam u11 Female 63pts | ||||||||||||||||||||||||||||||||||||
19th MH Matthew Harris u15 Male 63pts | ||||||||||||||||||||||||||||||||||||
13th Gia Ma u11 Female 55pts | ||||||||||||||||||||||||||||||||||||
6th NH Noah House u11 Male 53pts | ||||||||||||||||||||||||||||||||||||
6th ![]() eric Chamings u11 Male 53pts | ||||||||||||||||||||||||||||||||||||
8th AM Ayla Meghji u13 Female 52pts | ||||||||||||||||||||||||||||||||||||
9th ![]() Ariadne Gwynn Palmares u13 Female 51pts | ||||||||||||||||||||||||||||||||||||
10th Ananya Agrawal u13 Female 43pts | ||||||||||||||||||||||||||||||||||||
8th ![]() Hector Lemaire-Smith u11 Male 43pts | ||||||||||||||||||||||||||||||||||||
14th ![]() Raegan Gibbs u11 Female 42pts | ||||||||||||||||||||||||||||||||||||
15th Ava Harris u11 Female 42pts | ||||||||||||||||||||||||||||||||||||
16th Kinsey Hogg u11 Female 42pts | ||||||||||||||||||||||||||||||||||||
17th ![]() Tristan Finley u11 Female 42pts | ||||||||||||||||||||||||||||||||||||
18th YH Yimiao Hou u11 Female 21pts | ||||||||||||||||||||||||||||||||||||
9th JM Jake Manders u11 Male 21pts | ||||||||||||||||||||||||||||||||||||
20th Samarth Patil u15 Male 11pts | ||||||||||||||||||||||||||||||||||||
21st ![]() Ramesh Patil u15 Male 0pts | ||||||||||||||||||||||||||||||||||||
21st G Norton u15 Male 0pts | ||||||||||||||||||||||||||||||||||||
21st SAMARTH Patil u15 Male 0pts | ||||||||||||||||||||||||||||||||||||
9th Eloise Leahy u15 Female 0pts | ||||||||||||||||||||||||||||||||||||
11th Slava Polishchuk u13 Male 0pts | ||||||||||||||||||||||||||||||||||||
10th Timmy Test u11 Male 0pts | ||||||||||||||||||||||||||||||||||||
10th MM Max Mordecai u11 Male 0pts | ||||||||||||||||||||||||||||||||||||
19th Grace Dixon u11 Female 0pts |














































