
CroyWall
🏴 London
The Fun comp for CROYCOMP 14 Grink/mellow circuits All over the centre VIntro - V4
Categories
Men's 18+22 Entries
Female 18+10 Entries
Men's Juniors3 Entries
Non-binary/Gender nonconforming Juniors1 Entries
Female Juniors0 Entries
Non-binary/Gender nonconforming 18+0 Entries
No attempt
-
Top
Flash
| Competitor | 1 | 2 | 3 Might as well jump! | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Kieran Kirby Men's 18+ 197pts | ||||||||||||||||||||
2nd ![]() K Ibex Men's 18+ 190pts | ||||||||||||||||||||
3rd ![]() Rich Beadle Men's 18+ 187pts | ||||||||||||||||||||
4th ![]() Johan Holm Men's 18+ 182pts | ||||||||||||||||||||
5th ![]() James Lonergan Men's 18+ 177pts | ||||||||||||||||||||
1st ![]() Sarah Clark Female 18+ 167pts | ||||||||||||||||||||
2nd ![]() Sarah Hammond Female 18+ 167pts | ||||||||||||||||||||
3rd ![]() Georgia Chisnall Female 18+ 160pts | ||||||||||||||||||||
4th ![]() Jessie Dietz Female 18+ 155pts | ||||||||||||||||||||
5th ![]() Eszter Backhausz Female 18+ 131pts | ||||||||||||||||||||
6th C V Men's 18+ 107pts | ||||||||||||||||||||
1st ![]() Melissa Chubb F0c77a3d-481c-57c0-841b-687c9d127e01 100pts | ||||||||||||||||||||
7th Tom Freeman Men's 18+ 91pts | ||||||||||||||||||||
8th ![]() Tibor Backhauss Men's 18+ 90pts | ||||||||||||||||||||
1st ![]() Cara French-Salvoni 76dea578-8524-516f-9e63-a8305b6703df 70pts | ||||||||||||||||||||
9th ![]() Jeff Sinclair Men's 18+ 70pts | ||||||||||||||||||||
10th ![]() Alexander Korenberg Men's 18+ 70pts | ||||||||||||||||||||
6th ![]() Rachel Bruce Female 18+ 61pts | ||||||||||||||||||||
7th ![]() Caroline Smith Female 18+ 51pts | ||||||||||||||||||||
8th Emilia Bagge Female 18+ 40pts | ||||||||||||||||||||
8th ![]() Alice Daniels Female 18+ 40pts | ||||||||||||||||||||
11th Shan P Men's 18+ 37pts | ||||||||||||||||||||
10th ![]() Florence Bosley Female 18+ 30pts | ||||||||||||||||||||
1st ![]() Joe Smart 61a78a51-5bf2-5721-b343-37faad1551fd 30pts | ||||||||||||||||||||
12th ![]() Josh Lawrenson Men's 18+ 20pts | ||||||||||||||||||||
1st Daniel Korenberg Men's Juniors 20pts | ||||||||||||||||||||
13th Kendrick Ng Men's 18+ 10pts | ||||||||||||||||||||
2nd Alasdair Mackintosh Men's Juniors 10pts | ||||||||||||||||||||
1st ozcar ham Fdf053b0-b764-53fe-aa9a-40c7ae7f2c49 10pts | ||||||||||||||||||||
13th Darcy Braimoh Men's 18+ 10pts | ||||||||||||||||||||
15th ![]() Benji Culverwell Men's 18+ 0pts | ||||||||||||||||||||
15th ![]() Rainer Smith Men's 18+ 0pts | ||||||||||||||||||||
3rd ![]() Cyrus Goedhals Men's Juniors 0pts | ||||||||||||||||||||
15th Alex Darsley Men's 18+ 0pts | ||||||||||||||||||||
1st ![]() F Robins Non-binary/Gender nonconforming Juniors 0pts | ||||||||||||||||||||
15th ![]() Guy Csöndör Men's 18+ 0pts | ||||||||||||||||||||
15th ![]() Matt Phillips-Hider Men's 18+ 0pts | ||||||||||||||||||||
15th JC Jamie Cousins Men's 18+ 0pts | ||||||||||||||||||||
15th ![]() Dan Osborne Men's 18+ 0pts | ||||||||||||||||||||
15th ![]() Donald Harvey Men's 18+ 0pts |
1 Route 1 VB 47 climbers, 52 tops
2 Route 2 V0+ 43 climbers, 47 tops
3 Might as well jump! V0+ 37 climbers, 39 tops
4 Route 4 V0+ 46 climbers, 50 tops
5 Route 5 V0+ 56 climbers, 58 tops
6 Route 6 V0+ 38 climbers, 39 tops
7 Route 7 V0+ 44 climbers, 46 tops
8 Route 8 V0+ 52 climbers, 57 tops
9 Route 9 V0+ 34 climbers, 35 tops
10 Route 10 V0+ 16 climbers, 14 tops
11 Route 11 V0+ 25 climbers, 22 tops
12 Route 12 V0+ 43 climbers, 43 tops
13 Route 13 V0+ 36 climbers, 36 tops
14 Route 14 V0+ 29 climbers, 27 tops
15 Route 15 V0+ 26 climbers, 26 tops
16 Route 16 V0+ 34 climbers, 34 tops
17 Route 17 V0+ 33 climbers, 34 tops
18 Route 18 V0+ 37 climbers, 36 tops
19 Route 19 V0+ 17 climbers, 11 tops
20 Route 20 V0+ 36 climbers, 41 tops




























