
Camp5 Eco City
🇲🇾 Bangsar
Finals for: Open Master Intermediate Youth 1 Youth 2
| Competitor | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Ellie Tam Youth 2 Girls 99.9pts | ||||||||||||||||||||||||||||||||||||||||
1st ![]() Sarah Rettig Intermediate Women 99.8pts | ||||||||||||||||||||||||||||||||||||||||
1st ![]() Beatrix Chong Master Women 99.8pts | ||||||||||||||||||||||||||||||||||||||||
2nd ![]() Mathilde Lesage Intermediate Women 99.7pts | ||||||||||||||||||||||||||||||||||||||||
1st Fong Ka Hei Youth 1 Boys 99.4pts | ||||||||||||||||||||||||||||||||||||||||
3rd ![]() Adilah Plemping Intermediate Women 99.2pts | ||||||||||||||||||||||||||||||||||||||||
4th DB Dion Boon Intermediate Women 99.1pts | ||||||||||||||||||||||||||||||||||||||||
1st Chang Ting Yao Intermediate Men 98.8pts | ||||||||||||||||||||||||||||||||||||||||
2nd Sosuke Inoue Youth 1 Boys 98.3pts | ||||||||||||||||||||||||||||||||||||||||
2nd ![]() Lennon Yap Intermediate Men 84.8pts | ||||||||||||||||||||||||||||||||||||||||
1st Erin Grace Lee Youth 1 Girls 84.6pts | ||||||||||||||||||||||||||||||||||||||||
5th ![]() Shuen En Lim Intermediate Women 84.5pts | ||||||||||||||||||||||||||||||||||||||||
1st Hwa Tjun Lim Youth 2 Boys 84.3pts | ||||||||||||||||||||||||||||||||||||||||
1st ![]() Leyna Singh Open Women 84.3pts | ||||||||||||||||||||||||||||||||||||||||
6th Tasha Prianka Intermediate Women 84pts | ||||||||||||||||||||||||||||||||||||||||
2nd ![]() Joelle Cheah Open Women 83.7pts | ||||||||||||||||||||||||||||||||||||||||
3rd Zach Chia Youth 1 Boys 83pts | ||||||||||||||||||||||||||||||||||||||||
7th DM Deng Min Intermediate Women 74.6pts | ||||||||||||||||||||||||||||||||||||||||
1st ![]() Mohd Azifi Master Men 69.7pts | ||||||||||||||||||||||||||||||||||||||||
3rd Shen Hoong Christopher Hew Intermediate Men 69.6pts | ||||||||||||||||||||||||||||||||||||||||
3rd ![]() Ibni Balqis Open Women 69.6pts | ||||||||||||||||||||||||||||||||||||||||
4th ![]() Jasmine Toh Open Women 69.3pts | ||||||||||||||||||||||||||||||||||||||||
2nd ![]() Junbo Yap Master Men 69.1pts | ||||||||||||||||||||||||||||||||||||||||
1st ![]() Muhammad rizky syahrafli Simatupang Open Men 69pts | ||||||||||||||||||||||||||||||||||||||||
5th ![]() Lynnette Koh Open Women 68.7pts | ||||||||||||||||||||||||||||||||||||||||
6th Esther Lee Open Women 68.6pts | ||||||||||||||||||||||||||||||||||||||||
4th Wong Euson Youth 1 Boys 60pts | ||||||||||||||||||||||||||||||||||||||||
4th Lester Loh Intermediate Men 59.6pts | ||||||||||||||||||||||||||||||||||||||||
2nd ![]() Ravianto Ramadhan Open Men 59.5pts | ||||||||||||||||||||||||||||||||||||||||
3rd Yoshikazu Idogawa Master Men 59.5pts | ||||||||||||||||||||||||||||||||||||||||
5th Daryl Fun Intermediate Men 59.4pts | ||||||||||||||||||||||||||||||||||||||||
4th ![]() Ronnie Yeoh Master Men 59.2pts | ||||||||||||||||||||||||||||||||||||||||
2nd Oliver Yau Yu Siu Youth 2 Boys 58.5pts | ||||||||||||||||||||||||||||||||||||||||
2nd ![]() Akiko Yoshida Master Women 54.7pts | ||||||||||||||||||||||||||||||||||||||||
6th ![]() Scott Ritchie Intermediate Men 54.7pts | ||||||||||||||||||||||||||||||||||||||||
6th ![]() Teck Kuan Low Intermediate Men 54.7pts | ||||||||||||||||||||||||||||||||||||||||
8th ![]() Javier Tan Intermediate Men 54.6pts | ||||||||||||||||||||||||||||||||||||||||
5th ![]() Nelson Choo Master Men 54.5pts | ||||||||||||||||||||||||||||||||||||||||
6th ![]() Mohd Syaharudin Master Men 54.4pts | ||||||||||||||||||||||||||||||||||||||||
3rd ![]() Regine Kho Master Women 54.4pts | ||||||||||||||||||||||||||||||||||||||||
3rd ![]() Muh Firdaus Open Men 54.2pts | ||||||||||||||||||||||||||||||||||||||||
4th Ayman Firas Open Men 53.8pts | ||||||||||||||||||||||||||||||||||||||||
2nd Wong Eunice Youth 2 Girls 44.8pts | ||||||||||||||||||||||||||||||||||||||||
5th ![]() mahesa caesar Open Men 44.8pts | ||||||||||||||||||||||||||||||||||||||||
7th Alvin Khoo Master Men 44.5pts | ||||||||||||||||||||||||||||||||||||||||
8th ![]() Jean Verly Master Men 44.4pts | ||||||||||||||||||||||||||||||||||||||||
6th ![]() Rizky Aditya Open Men 44.3pts | ||||||||||||||||||||||||||||||||||||||||
7th ![]() DZUKRAM ALZAM Open Men 44.2pts | ||||||||||||||||||||||||||||||||||||||||
2nd Felicia Clarabelle Youth 1 Girls 43.8pts | ||||||||||||||||||||||||||||||||||||||||
5th Lio Robb Youth 1 Boys 43.7pts | ||||||||||||||||||||||||||||||||||||||||
4th San Lee Master Women 39.4pts | ||||||||||||||||||||||||||||||||||||||||
8th Han Joseph Kuah Open Men 38.6pts | ||||||||||||||||||||||||||||||||||||||||
5th Ana Sanchez Master Women 30pts | ||||||||||||||||||||||||||||||||||||||||
3rd Anne-Marie Cheong Hsi Yan Youth 1 Girls 29.7pts | ||||||||||||||||||||||||||||||||||||||||
3rd Chan Choon Kee Youth 2 Boys 29pts | ||||||||||||||||||||||||||||||||||||||||
3rd Chua Yu Ning Youth 2 Girls 28.6pts | ||||||||||||||||||||||||||||||||||||||||
7th ![]() Janet Goh Open Women 19.8pts | ||||||||||||||||||||||||||||||||||||||||
4th Muhamad Haris bin Mohd Syaharudin Youth 2 Boys 19.3pts | ||||||||||||||||||||||||||||||||||||||||
6th Xavier Lim Youth 1 Boys 19.1pts | ||||||||||||||||||||||||||||||||||||||||
4th Sesilia Denaya kayra Youth 2 Girls 19.1pts | ||||||||||||||||||||||||||||||||||||||||
5th Pichayapat Phattarapongthorn Youth 2 Boys 10pts | ||||||||||||||||||||||||||||||||||||||||
4th Pek Zhen Qi Ruth Youth 1 Girls 9.8pts | ||||||||||||||||||||||||||||||||||||||||
5th Sienna Douglass Youth 2 Girls 9.7pts | ||||||||||||||||||||||||||||||||||||||||
8th ![]() Joanne Ala Open Women 9.5pts | ||||||||||||||||||||||||||||||||||||||||
6th Oscar Leighton Youth 2 Boys 8.3pts | ||||||||||||||||||||||||||||||||||||||||
8th Stella Jiang Intermediate Women 0pts | ||||||||||||||||||||||||||||||||||||||||
6th Wai Mun Chin Master Women 0pts | ||||||||||||||||||||||||||||||||||||||||
6th Ariel Lee Hsin Hui Youth 2 Girls 0pts | ||||||||||||||||||||||||||||||||||||||||
5th Teo Rui Yee Julianne Youth 1 Girls 0pts | ||||||||||||||||||||||||||||||||||||||||
6th Athena Joynson Youth 1 Girls 0pts |





























