
TCH Reading
🏴 Reading
Welcome to the PCL Open. You have 2 hours to climb. There are 50 blocs, 25 new and 25 existing, set in colour and numbered in difficulty order. You don’t need to climb them all: only your best 10 make up your scorecard, and the Griptonite app works them out automatically. Blocs 1-10 are worth 10 points, 11-20 are worth 20, 21-30 are worth 30, and so on. Flash a bloc on your first attempt of the day for a 10% bonus. Ties are split on attempts, so log every attempt in the app. The top 3 go through to the finals.
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Harveer Seikham Male 535pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Oliver Woodward Male 503pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Maxime Alcorn Male 481pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
4th Caleb Coles-Hiu Male 480pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
5th ![]() Samuel Oxlade Male 459pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
6th Jamie Kempster Male 452pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
7th ![]() Mykolai Gorynia Male 450pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
8th ![]() Giacomo Colarossi Male 449pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
9th Finlay Campbell Male 428pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
10th ![]() Levi Nation Male 422pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
11th ![]() George Cowen Male 416pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
12th Lucas Dieguez Male 412pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
13th Harrison Sturk Male 395pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
13th ![]() Jem Phengsakun Male 395pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
15th ![]() Issah Umpa Male 391pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
16th ![]() Ivan Gabets Male 390pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
17th Arthur Styer Male 387pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
18th Thomas Deli Male 385pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
19th ![]() Jonathan Moat Male 384pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st Amrita Evans Female 381pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
20th Leonardo Fiorentino Male 379pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
21st Will Lewis Male 363pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
22nd Alfie Marks Male 359pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
23rd ![]() lewis summers Male 356pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
23rd Alex L Male 356pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
25th Luke Oxlade Male 355pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
26th ![]() Samuel Maré Male 353pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
27th G L Male 352pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
28th ![]() Mark Logie Male 349pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
29th George Hurley Male 348pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
30th Evgeny Fedoseev Male 345pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
31st ![]() Merlin Critchfield Male 344pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
32nd ![]() Clayton Mace Male 338pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
33rd ![]() Joe Davies Male 333pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
34th Paul Welsh Male 331pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
35th Oliver P Male 331pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
36th ![]() Jesse Anthony Van Der Wegen Male 324pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
37th cd charlie dunn Male 324pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
38th ZW Zach Walker Male 322pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
39th Ollie Yate Male 321pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
40th Jakub Vojtek Male 320pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
41st ![]() Ben Coley Male 312pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
42nd Evan Gardiner-Kell Male 309pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
43rd ![]() Reuben Greenslade Male 308pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Chloe Golding Female 308pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
44th ![]() Albie Ball Male 306pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Emma Kennard Female 305pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
45th Rohit Alegaonkar Male 305pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
4th EM Elisa Mascagni Female 304pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
46th Oscar Copeland Male 298pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
47th ![]() Adam Keats Male 294pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
47th Seb Stewart Male 294pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
49th Corey Jacobs Male 286pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
50th Ivan Mihalciuc Male 283pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
51st KD Ken Diaz Male 283pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
52nd Josh Sawford Male 281pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
53rd Tim Archard Male 275pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
54th Chris Sharpe Male 272pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
54th ![]() Matthew Croshaw Male 272pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
56th ![]() Beau Lloyd Male 272pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
5th ![]() Léontine Floret Female 269pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
57th ![]() Oliver Copping Male 267pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
6th ![]() Jessica Chesterman Female 266pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
58th Adam Gaffka Male 266pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
59th ![]() elliot mair Male 264pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
59th LS Luka Svetic Male 264pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
61st ![]() Martin Stone Male 261pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
62nd AS August Salvador Male 258pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
63rd ![]() Mark Pennycook Male 258pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
64th Austin Hancox Male 256pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
7th Rachel Warrington Female 255pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
65th ![]() Chris E Male 253pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
66th Leo Turay Male 251pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
67th ![]() Liam V Male 247pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
68th ![]() Rocco Shaw Male 242pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
68th ![]() Jack Curtayne Male 242pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
68th ![]() Eddie Tull Male 242pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
71st ![]() Karl Ramm Male 242pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
72nd ![]() Matthew Heenan Male 239pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
73rd ![]() Ravaldo Boisson Male 238pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
74th ![]() Shihab Suliman Male 235pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
8th ![]() Blossom Andrews Female 231pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
75th ![]() Blake Venables Male 226pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
76th ![]() Jim Gregory Male 225pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
77th Oliver Cook Male 218pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
77th ![]() Jack Alcock Male 218pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
79th ![]() Elliott Mackin Male 217pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
80th ![]() Dylan Lloyd Male 217pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
9th ![]() Ella Sharpe Female 215pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
9th ![]() Cody Yen Female 215pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
9th ![]() Maya Yerushalmi Female 215pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
9th Lawrence Jones Female 215pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
13th AT Anna Turner Female 215pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
81st Lewis Cody Male 209pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
81st ![]() Patrick Mahoney Male 209pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
14th ![]() Jodie Jeeves Female 209pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
15th Robyn Francis Female 207pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
15th Robyn Francis Female 207pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
15th Robyn Francis Female 207pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
15th Robyn Francis Female 207pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
15th Robyn Francis Female 207pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
15th Robyn Francis Female 207pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
15th Robyn Francis Female 207pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
15th Robyn Francis Female 207pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
15th Robyn Francis Female 207pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
15th Robyn Francis Female 207pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
83rd ![]() Joshua Payne Male 206pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
84th Paddy Rooney Male 205pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
85th Nathanael Leung Male 203pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
86th Jay Kennedy Male 196pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
87th Alex Lepeltier Male 196pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
88th ![]() Dudley Trendle - Wightwick Male 195pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
25th ![]() Holly Edgar Female 194pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
89th Moustapha Baya Male 192pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
26th Josie Dodd Female 187pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
90th Connor Vintiner Male 185pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
91st WM William MacDonald Male 183pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
92nd ![]() Prajwal Singh Male 176pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
93rd ![]() Toby Caton Male 176pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
94th GO Grayson O’meara Male 174pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Jay Cunningham Open 174pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
95th JS Josh Smith Male 173pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
96th ML Michael Lanfear Male 172pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
27th ![]() Olivia Roberts Female 172pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
97th ![]() Sam Campbell Male 171pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
98th Adam Dew Male 168pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
99th ![]() Lawrie Frew Male 154pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
99th FP Fraser Poet Male 154pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
28th Chantelle R Female 152pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
101st ![]() Daniel Ball Male 152pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
29th ![]() Katie White Female 143pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
102nd ![]() Rob Evens Male 143pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
102nd GB Guy Bromfield Male 143pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
30th ![]() Zanna Bull Female 141pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
104th ![]() C C Male 141pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
31st mary esau Female 141pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
105th JW Jona Woo Male 139pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
106th ![]() Will Baptiste Male 139pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
106th ![]() Charlie Luckin Male 139pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
108th AF Adam Fennell Male 139pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
109th ![]() Julian Kubacki Male 138pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
110th Henry Ferriman Male 132pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
110th Martin Smith Male 132pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
32nd ![]() Anna W Female 130pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
32nd Amy Bradshaw Female 130pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
112th GF George Ferriman Male 130pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
113th M D Male 129pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
2nd DM Daniela Minerva Segura Galeana Open 121pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
34th Louise Ferriman Female 120pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
35th ![]() Stephanie Bull Female 118pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
36th Edie Frape Female 107pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
114th MP Matthew Payne Male 106pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
37th Kinsey Hogg Female 99pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
38th Louise Hill Female 97pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
38th BJ Beth J Female 97pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
40th ![]() Becky Evens Female 77pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
115th BM Bryn Murray Male 66pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
116th Kevin Francis Male 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
41st ![]() Louise Ferriman Female 0pts |







































































