
Boulders Cheltenham
🏴 Cheltenham
Our annual birthday comp to celebrate with our community! Qualification runs from 12 till 15 and Finals will be at 15.30
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Ben Smith Men's 190pts | ||||||||||||||||||||
2nd ![]() @henry Lovegrove Men's 182pts | ||||||||||||||||||||
3rd ![]() Rory Gills Men's 175pts | ||||||||||||||||||||
4th ![]() Aidan Pope Men's 163pts | ||||||||||||||||||||
5th ![]() harry cruse Men's 159pts | ||||||||||||||||||||
6th Charlie Cruse Men's 158pts | ||||||||||||||||||||
7th ![]() Finlay Ames Men's 155pts | ||||||||||||||||||||
8th David Heath Men's 153pts | ||||||||||||||||||||
9th ![]() Ryan Renard Men's 152pts | ||||||||||||||||||||
10th Harry V Men's 151pts | ||||||||||||||||||||
1st ![]() Willow Taylor Women's 151pts | ||||||||||||||||||||
11th ![]() Rory Brice Men's 151pts | ||||||||||||||||||||
12th JR Joe Rob Men's 149pts | ||||||||||||||||||||
13th Tim Collins Men's 148pts | ||||||||||||||||||||
14th ![]() Jude Ellis Men's 148pts | ||||||||||||||||||||
15th ![]() Steve Tatlow Men's 146pts | ||||||||||||||||||||
16th ![]() Kav M Men's 146pts | ||||||||||||||||||||
1st ![]() Toby Haines U16 Men's 146pts | ||||||||||||||||||||
17th ![]() Shaun Yapp Men's 145pts | ||||||||||||||||||||
18th J W Men's 143pts | ||||||||||||||||||||
19th ![]() Hugh Thomas Men's 143pts | ||||||||||||||||||||
20th ![]() Max T Men's 142pts | ||||||||||||||||||||
21st ![]() Adrian Migacz Men's 142pts | ||||||||||||||||||||
22nd Harry Woolford Men's 140pts | ||||||||||||||||||||
23rd ![]() Ryan Watkins Men's 139pts | ||||||||||||||||||||
1st ![]() Seren Williams 4fd72b60-f015-5d5d-b632-f7f67e327e3e 135pts | ||||||||||||||||||||
24th Elliot Noyes Men's 134pts | ||||||||||||||||||||
25th Jack Hair Men's 134pts | ||||||||||||||||||||
26th Chris Sharpe Men's 133pts | ||||||||||||||||||||
27th ![]() Will Brazier Men's 133pts | ||||||||||||||||||||
2nd Orla Haigh Women's 133pts | ||||||||||||||||||||
28th AB Alec Beckley Men's 132pts | ||||||||||||||||||||
29th ![]() Saxon Fullwood Men's 132pts | ||||||||||||||||||||
30th ![]() Jacob Batty Men's 132pts | ||||||||||||||||||||
30th ![]() Toby Ingram Men's 132pts | ||||||||||||||||||||
32nd Cristian Sipos Men's 131pts | ||||||||||||||||||||
1st ![]() Magnus Meatball 42eaec35-3a4e-5733-a348-6c260e825dae 131pts | ||||||||||||||||||||
33rd Tom C Men's 131pts | ||||||||||||||||||||
34th ![]() Ewan Truss Men's 130pts | ||||||||||||||||||||
35th Ed F Men's 129pts | ||||||||||||||||||||
36th Sam Pugh Men's 129pts | ||||||||||||||||||||
37th S0lenya A Men's 128pts | ||||||||||||||||||||
37th ![]() Andy Cruse Men's 128pts | ||||||||||||||||||||
39th ![]() Jason Sawyer Men's 126pts | ||||||||||||||||||||
40th ![]() Joshua Shelley-Sak Men's 125pts | ||||||||||||||||||||
41st ![]() Ashley Ward Men's 125pts | ||||||||||||||||||||
42nd David Weinbaun Men's 125pts | ||||||||||||||||||||
2nd ![]() Lukas Tyrer U16 Men's 122pts | ||||||||||||||||||||
3rd ![]() George Powlson U16 Men's 122pts | ||||||||||||||||||||
43rd Jj Harper Men's 122pts | ||||||||||||||||||||
44th Jack Brabham Men's 121pts | ||||||||||||||||||||
45th ![]() Seb No Men's 121pts | ||||||||||||||||||||
46th ![]() Disma Hills Men's 120pts | ||||||||||||||||||||
3rd ![]() Loz Martin Women's 120pts | ||||||||||||||||||||
47th ![]() Henry Stringer Men's 119pts | ||||||||||||||||||||
48th George Edwards Men's 117pts | ||||||||||||||||||||
49th Chris Williams Men's 117pts | ||||||||||||||||||||
49th J E Men's 117pts | ||||||||||||||||||||
51st ![]() Kris Payne Men's 112pts | ||||||||||||||||||||
52nd Jack Miles Men's 111pts | ||||||||||||||||||||
4th ![]() Ahlam Qattan Women's 111pts | ||||||||||||||||||||
53rd Mark Makin Men's 110pts | ||||||||||||||||||||
53rd Jack Hawkins Men's 110pts | ||||||||||||||||||||
55th ![]() Will Henry Men's 109pts | ||||||||||||||||||||
56th Lloyd Jiles Men's 108pts | ||||||||||||||||||||
5th ![]() Ella Hutton Women's 108pts | ||||||||||||||||||||
6th Erin Kennedy Women's 107pts | ||||||||||||||||||||
6th ![]() Ona Alsina Women's 107pts | ||||||||||||||||||||
6th ![]() Tori Boyd Women's 107pts | ||||||||||||||||||||
57th ![]() Harry Mattison Men's 104pts | ||||||||||||||||||||
9th Abi Whitehouse Women's 101pts | ||||||||||||||||||||
10th Hannah Bowen-Viner Women's 101pts | ||||||||||||||||||||
58th Henry Pender Men's 100pts | ||||||||||||||||||||
11th Jade P Women's 99pts | ||||||||||||||||||||
59th ![]() Connor McGoldrick Men's 97pts | ||||||||||||||||||||
60th ![]() Jack Mathews Men's 94pts | ||||||||||||||||||||
1st ![]() Hannah McConnell U16 women's 88pts | ||||||||||||||||||||
61st Adam Thompson Men's 80pts | ||||||||||||||||||||
12th ![]() Katie Toomey Women's 75pts | ||||||||||||||||||||
62nd ![]() Luke W Men's 72pts | ||||||||||||||||||||
63rd Parv Dhanda Men's 72pts | ||||||||||||||||||||
4th Logan Jiles U16 Men's 71pts | ||||||||||||||||||||
64th Alex Jasat Men's 70pts | ||||||||||||||||||||
65th Samuel Knapp Men's 70pts | ||||||||||||||||||||
2nd Rebecca Jiles U16 women's 69pts | ||||||||||||||||||||
66th ![]() Matt Pope Men's 69pts | ||||||||||||||||||||
67th ![]() Ben Jeffery Men's 64pts | ||||||||||||||||||||
13th ![]() Charlotte Orrey Women's 61pts | ||||||||||||||||||||
1st ![]() Anthony Rossi 1650cfcb-ef5e-5b96-9f95-8ff7058448f1 50pts | ||||||||||||||||||||
5th ![]() Evan Rossi U16 Men's 47pts |



















































