
HarroWall
🏴 London
Big Comp - Under 16
| Competitor | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 14 | 14 | 15 | 15 | 16 | 16 | 17 | 17 | 18 | 18 | 19 | 19 | 20 | 20 | 21 | 21 | 22 | 22 | 23 | 23 | 24 | 24 | 25 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st JW Jess Ward Women+ C (12-13) 266pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Mia Gallagher C1741ea4-10d3-5b0d-9147-399a06e577a4 236pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Arlo Levy Open B (14-15) 226pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Aditya Bhimalingam Open B (14-15) 222pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Luka Bacchus Open C (12-13) 215pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st FS Freya Soroczyk Women+ B (14-15) 215pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Noah Baines Open B (14-15) 214pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
4th ![]() Henry Mace Open B (14-15) 211pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Charlotte Willcox Women+ B (14-15) 210pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
3rd iS isla S Women+ B (14-15) 210pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
5th James Rothwell Open B (14-15) 210pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
4th Shona Brown Women+ B (14-15) 209pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st YL Yifan Luo 5bcab843-008e-5e93-870f-52b2d1f852a5 208pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
5th Charlie Compton-scott Women+ B (14-15) 207pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
6th ![]() Gilead Lyagoba Open B (14-15) 207pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
7th Tom Sceats Open B (14-15) 206pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
8th Alex Lazenby Open B (14-15) 204pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() olivia kyim 488949a3-23c3-5949-ae76-d975acaa7705 202pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
6th ozcar ham Women+ B (14-15) 201pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
9th Henrik Rothwell Open B (14-15) 200pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Henry Haynes Open C (12-13) 199pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
10th Gabriel Bell Open B (14-15) 197pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st Caleb Coles-Hiu Open D+ (11 and younger) 197pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st Paul Bouwknegt A2ffa17b-ddad-521c-9b5b-48f955dab1d4 196pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Alexa Stricker Daa3e85a-20d8-5670-983c-b29c6fe23ceb 196pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
11th jasper salter Open B (14-15) 196pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
12th ![]() Mikhail Gribov Open B (14-15) 195pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
7th ![]() maryam zia Women+ B (14-15) 195pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Angus Lau Open C (12-13) 194pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Luna Yi Women+ C (12-13) 193pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Luna Yi Women+ C (12-13) 193pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Luna Yi Women+ C (12-13) 193pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Luna Yi Women+ C (12-13) 193pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
6th Emily Rose Hopper Women+ C (12-13) 193pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
13th ![]() Brandon Wooldridge Open B (14-15) 191pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
14th ![]() spencer ingram Open B (14-15) 190pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Imogen Pai B4c0282e-151f-501c-aaac-2d597473c691 189pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
4th ![]() Toby Skelton Open C (12-13) 188pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
15th ![]() Vegar Randen Open B (14-15) 188pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
7th ![]() Ulyana Klimova Women+ C (12-13) 187pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
8th Erin Butler Women+ C (12-13) 185pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
8th Erin Butler Women+ C (12-13) 185pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
16th ![]() Monty Braben Open B (14-15) 184pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
8th Isla Stobie Women+ B (14-15) 183pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
5th Max Parkinson Open C (12-13) 182pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
17th Archie Bulpitt Open B (14-15) 182pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
9th ![]() calli boyles Women+ B (14-15) 180pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st Kie Noble Women+ D+ (11 and younger) 180pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Elijah Stewart 81891ada-0049-5f18-810d-57d25a6e8462 178pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Henry Pascoe Open D+ (11 and younger) 177pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
10th ![]() Leila Irwin Women+ B (14-15) 175pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
18th Richard Zhan Open B (14-15) 175pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
11th ![]() Izzy Dyer Women+ B (14-15) 175pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
6th Hamish Mee Open C (12-13) 175pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Freddie Johnson 80454b7b-94f0-5973-a559-f4c8c79f6fe3 173pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Charlie Smith 02e3fcc4-dd9e-5c12-a784-7902d79d9a90 170pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
12th EB Ellie Bridson Women+ B (14-15) 169pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
19th ![]() William Turner Open B (14-15) 168pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
7th ![]() George Harris Open C (12-13) 168pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
20th ![]() Luke Duffey Open B (14-15) 167pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
8th Louis McBreen Open C (12-13) 167pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
21st ![]() Alex Hsia Open B (14-15) 165pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
10th ![]() Holly Burr Women+ C (12-13) 165pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st Owen Tange 2c15a39e-5224-5c40-9106-bf92f211136d 165pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
9th Yotam Machlin Open C (12-13) 162pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Akira ZAMBELLI Open D+ (11 and younger) 161pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Akira ZAMBELLI Open D+ (11 and younger) 161pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
10th ![]() Tom Charlton Open C (12-13) 160pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
22nd ![]() Logan Barmby Open B (14-15) 160pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
23rd Theodore Chui Open B (14-15) 159pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Isla Gillies Women+ D+ (11 and younger) 158pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
5th ![]() Tim Cochrane Open D+ (11 and younger) 157pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Hannah Clough Women+ D+ (11 and younger) 157pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
24th Gary Li Open B (14-15) 157pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
25th ![]() Yahya Missoum Open B (14-15) 156pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
26th ![]() Leo Klimov Open B (14-15) 153pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
11th ![]() Johann Lucas Open C (12-13) 153pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
27th ![]() Oscar Harrold Open B (14-15) 152pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
28th ![]() Jasper Muniz Open B (14-15) 151pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
13th Mila Edely Women+ B (14-15) 151pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
4th ![]() Robin Moody Women+ D+ (11 and younger) 150pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Giselle Wallder-Towersey B7aef47a-18e0-5b85-81e7-f5a023c21f51 150pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
29th ![]() Jay Kayum Open B (14-15) 149pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
6th ![]() Finley Roylance Open D+ (11 and younger) 147pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
30th ![]() George Collings Open B (14-15) 146pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
5th Frieda Schmidt Women+ D+ (11 and younger) 146pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
31st Joseph Nicholson Open B (14-15) 143pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
7th Slava Polishchuk Open D+ (11 and younger) 142pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
12th Reuben Blake Open C (12-13) 141pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st Ayali Braun 5c0e3d90-5cea-5c09-bdf1-1ee10b753cb8 141pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
11th ![]() Annie Slim Women+ C (12-13) 141pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
12th ![]() nadia Khan Women+ C (12-13) 141pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st YL Yan L F84f2e46-6b8c-55e7-bd62-788dccc5f99e 139pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
13th Amelia Nottage Women+ C (12-13) 137pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
8th Oliver Downey Open D+ (11 and younger) 135pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
13th ![]() Oliver Yull Open C (12-13) 131pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
6th ![]() Berry Halpin Women+ D+ (11 and younger) 130pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
32nd George Jeynes Open B (14-15) 128pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
33rd ![]() Sean Tiernan Open B (14-15) 128pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
34th Joel Mckechnie Open B (14-15) 126pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
9th ![]() Zakariah Miel Muhammad Open D+ (11 and younger) 126pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() Megan Plusa B4c0282e-151f-501c-aaac-2d597473c691 119pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
2nd ![]() James Tapley B4c0282e-151f-501c-aaac-2d597473c691 119pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
14th ![]() Anaya Patel Women+ C (12-13) 118pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
7th Trinity Yan Women+ D+ (11 and younger) 118pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
10th ![]() Stepan Nedaiborshch Open D+ (11 and younger) 116pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
11th Oliver Sassi Open D+ (11 and younger) 112pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
15th ![]() Elodie Blomfield Women+ C (12-13) 111pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
35th Zakariya Missoum Open B (14-15) 110pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
14th Theo Lawrence Open C (12-13) 110pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
8th ![]() Cassidy Cooper Women+ D+ (11 and younger) 108pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
4th ![]() Elena O B4c0282e-151f-501c-aaac-2d597473c691 102pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
9th Lexi Butler Women+ D+ (11 and younger) 101pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
10th ![]() Alba Clegg Women+ D+ (11 and younger) 100pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
11th ![]() Tia Ma Women+ D+ (11 and younger) 99pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
12th Zara Stricker Women+ D+ (11 and younger) 91pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
12th Jude Butler Open D+ (11 and younger) 90pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
36th Thomas Blake Open B (14-15) 86pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
13th David Danon Open D+ (11 and younger) 80pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
13th ![]() Bea Coutts Women+ D+ (11 and younger) 78pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
14th Kiersten Galliers Women+ D+ (11 and younger) 74pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
14th NJ Noah Jun Hong Yeoh Open D+ (11 and younger) 65pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
14th ![]() Nara M Women+ B (14-15) 64pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
15th Joel Skinner Open C (12-13) 53pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
15th Krishan Jani Open D+ (11 and younger) 45pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
15th Grace Rehman Women+ D+ (11 and younger) 45pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
16th Elliot Goodman Open D+ (11 and younger) 36pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
17th Cameron Skinner Open D+ (11 and younger) 31pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
18th Charlie Goodman Open D+ (11 and younger) 28pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
15th Pearl Chafey Women+ B (14-15) 22pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
16th Sara Satgunarajah Women+ D+ (11 and younger) 22pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
17th ![]() Iris Clegg Women+ D+ (11 and younger) 16pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
19th Enzo West Open D+ (11 and younger) 15pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
18th Thea Lee-Davis Women+ D+ (11 and younger) 2pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st Charlotte W E1985c5a-01c8-58bf-b6d7-914f3f8994c1 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
19th ![]() Thea Lee-Davis Women+ D+ (11 and younger) 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st Anais Bayne 6c68ee0d-f8cf-54c8-96e6-baeae1410c9e 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
16th ![]() F Robins Women+ B (14-15) 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st ![]() Luna Yi 1702730e-1893-567b-b52e-38389abad62f 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
20th ![]() Ivan Nedaiborshch Open D+ (11 and younger) 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
16th Jessica Ward Women+ C (12-13) 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
16th Paul Bouwknegt Open C (12-13) 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
20th Giacomo Zambelli Open D+ (11 and younger) 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
20th Thea Lee-Davis Women+ D+ (11 and younger) 0pts |

































































