
The Climbing Experience
🏴 Maidstone
Lights off. Tunes on. And a Comp Wall loaded with fresh blocs. It’s our usual competition night on the new Comp Wall set
Categories
Mens19 Entries
Youth5 Entries
Womens3 Entries
No attempt
-
Top
Flash
| Competitor | 1 Statically Challenged | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Emils Laganovskis Mens 3,766.4pts | |||||||||||||||||||
2nd ![]() toma croome Mens 2,766.4pts | |||||||||||||||||||
3rd ![]() Harry Saunders Mens 1,766.4pts | |||||||||||||||||||
4th Alex Williams Mens 1,290.2pts | |||||||||||||||||||
5th George Frankham Mens 933.1pts | |||||||||||||||||||
1st ![]() James Bowles Bowls Youth 723.5pts | |||||||||||||||||||
6th ![]() Sebastian Bailey Mens 636.4pts | |||||||||||||||||||
7th ![]() Tye Martin Mens 588.3pts | |||||||||||||||||||
8th ![]() Kane O'T Mens 580.7pts | |||||||||||||||||||
2nd ![]() Eli Sturgeon Youth 531.9pts | |||||||||||||||||||
1st Charlotte W E1985c5a-01c8-58bf-b6d7-914f3f8994c1 522.4pts | |||||||||||||||||||
9th ![]() James Taylor Mens 522.4pts | |||||||||||||||||||
10th ![]() Ben Corry Mens 521.6pts | |||||||||||||||||||
3rd ![]() Bailey Mauritis-Wood Youth 445.4pts | |||||||||||||||||||
1st Reshae McPherson Womens 445.4pts | |||||||||||||||||||
11th Josh Lipscombe Mens 368.5pts | |||||||||||||||||||
4th ![]() Howard Ponder Youth 312.1pts | |||||||||||||||||||
12th ![]() Aidan Hall-Bell Mens 301.8pts | |||||||||||||||||||
5th ![]() Elliott Bowles Youth 259.5pts | |||||||||||||||||||
13th Jamie F Mens 249.2pts | |||||||||||||||||||
14th ![]() Ken Sturgeon 🇿🇦 Mens 249.2pts | |||||||||||||||||||
2nd Annabel Cole Womens 235.2pts | |||||||||||||||||||
15th Alex Bailey Mens 182.5pts | |||||||||||||||||||
15th ![]() Luka Carrim Mens 182.5pts | |||||||||||||||||||
3rd Sam W Womens 182.5pts | |||||||||||||||||||
17th ![]() Rowan Newington Mens 145.5pts | |||||||||||||||||||
18th ![]() Jack Beale Mens 108.5pts | |||||||||||||||||||
19th Jack S Mens 0pts |
1 Statically Challenged 69 climbers, 78 tops
2 Route 2 14 climbers, 10 tops
3 Route 3 3 climbers, 2 tops
4 Route 4 3 climbers, 3 tops
5 Route 5 70 climbers, 80 tops
6 Route 6 23 climbers, 23 tops
7 Route 7 21 climbers, 18 tops
8 Route 8 7 climbers, 7 tops
9 Route 9 31 climbers, 31 tops
10 Route 10 6 climbers, 5 tops
11 Route 11 4 climbers, 3 tops
12 Route 12 17 climbers, 17 tops
13 Route 13 13 climbers, 11 tops
14 Route 14 59 climbers, 68 tops
15 Route 15 74 climbers, 85 tops
16 Route 16 10 climbers, 8 tops
17 Route 17 4 climbers, 4 tops
18 Route 18 57 climbers, 62 tops
19 Route 19 15 climbers, 15 tops
















