
BethWall
🏴 London
A raffle competition for fun on the Yellow blocs around the centre - Volumes are not in!
Categories
Male34 Entries
Female16 Entries
Gender Non-Conforming1 Entries
No attempt
-
Top
Flash
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st FG Finn Groarke Male 200pts | ||||||||||||||||||||
1st ![]() Oskar Howard Gender Non-Conforming 170pts | ||||||||||||||||||||
2nd Christian Jabr Male 162pts | ||||||||||||||||||||
3rd Lynford Short Male 147pts | ||||||||||||||||||||
4th ![]() Kevin Chen Male 145pts | ||||||||||||||||||||
5th ![]() Higor Botelho Male 144pts | ||||||||||||||||||||
6th james rea Male 134pts | ||||||||||||||||||||
7th Nicholas Yap Male 130pts | ||||||||||||||||||||
1st ![]() Hannah Zhao Female 128pts | ||||||||||||||||||||
2nd ![]() Margot Gerard Female 125pts | ||||||||||||||||||||
8th Bartek Drogowski Male 122pts | ||||||||||||||||||||
9th ![]() Ben Cosway Male 120pts | ||||||||||||||||||||
9th ![]() K Ibex Male 120pts | ||||||||||||||||||||
9th ![]() Nicholas Biazoti Di Santo Male 120pts | ||||||||||||||||||||
12th Caio Lima Male 112pts | ||||||||||||||||||||
3rd Carla Cosenza Female 110pts | ||||||||||||||||||||
13th ![]() Luis Chaves Male 110pts | ||||||||||||||||||||
13th Chickend Boulder Male 110pts | ||||||||||||||||||||
4th ![]() Soon Yoo Anaya Female 110pts | ||||||||||||||||||||
15th ![]() Tom Hilton Male 107pts | ||||||||||||||||||||
16th ![]() Bill Coley Male 100pts | ||||||||||||||||||||
5th ![]() Cassandra Lin Female 91pts | ||||||||||||||||||||
6th Meg Fan Female 90pts | ||||||||||||||||||||
17th Harry Spencer Male 90pts | ||||||||||||||||||||
7th ![]() Kerry Conlin Female 89pts | ||||||||||||||||||||
18th Armin Fiath Male 87pts | ||||||||||||||||||||
19th ![]() Saeed Ahmad Male 87pts | ||||||||||||||||||||
8th Manvitha - Female 71pts | ||||||||||||||||||||
9th ![]() Becky Rose Female 64pts | ||||||||||||||||||||
10th ![]() Laura B Female 60pts | ||||||||||||||||||||
20th ![]() Qiyang Yan Male 51pts | ||||||||||||||||||||
1st Sam M 2907be9c-8c1b-590f-8046-50c7b5d466bf 50pts | ||||||||||||||||||||
21st Paul Yves Male 50pts | ||||||||||||||||||||
11th ![]() Lucy Joyce Female 40pts | ||||||||||||||||||||
22nd Nam Tran Male 40pts | ||||||||||||||||||||
22nd Leo N Male 40pts | ||||||||||||||||||||
1st ozcar ham Fdf053b0-b764-53fe-aa9a-40c7ae7f2c49 40pts | ||||||||||||||||||||
24th Otso P Male 27pts | ||||||||||||||||||||
25th Nathan Shah Male 21pts | ||||||||||||||||||||
26th Jay Ravat Male 20pts | ||||||||||||||||||||
26th ![]() Yaaseen Sheikh Male 20pts | ||||||||||||||||||||
12th Kat Mitchell Female 20pts | ||||||||||||||||||||
13th Jasmine lam Female 10pts | ||||||||||||||||||||
13th Hope Hui Female 10pts | ||||||||||||||||||||
13th Daisy Rorke Female 10pts | ||||||||||||||||||||
28th ![]() Andy Holme Male 10pts | ||||||||||||||||||||
13th ![]() Catriona Fraser Female 10pts | ||||||||||||||||||||
28th ![]() Max Major Male 10pts | ||||||||||||||||||||
30th Edwin Kutas Male 7pts | ||||||||||||||||||||
31st Fabrizio Farina Male 0pts | ||||||||||||||||||||
31st ![]() Arvind Muthukumar Male 0pts | ||||||||||||||||||||
31st ![]() Amir Bazazi Male 0pts | ||||||||||||||||||||
31st T E Male 0pts |
1 Route 1 61 climbers, 61 tops
2 Route 2 64 climbers, 63 tops
3 Route 3 59 climbers, 60 tops
4 Route 4 15 climbers, 11 tops
5 Route 5 15 climbers, 11 tops
6 Route 6 49 climbers, 46 tops
7 Route 7 59 climbers, 59 tops
8 Route 8 53 climbers, 53 tops
9 Route 9 14 climbers, 11 tops
10 Route 10 76 climbers, 82 tops
11 Route 11 25 climbers, 23 tops
12 Route 12 10 climbers, 5 tops
13 Route 13 43 climbers, 43 tops
14 Route 14 V5 101 climbers, 105 tops
15 Route 15 V5 67 climbers, 70 tops
16 Route 16 V5 57 climbers, 59 tops
17 Route 17 V5 20 climbers, 12 tops
18 Route 18 V5 64 climbers, 66 tops
19 Route 19 V5 49 climbers, 49 tops
20 Route 20 V5 32 climbers, 31 tops
























