
Boulder Shack
🏴 Southampton
SWUCCS - 2025
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Finley Stokes Male 29T 31Z 40TA 38ZA | |||||||||||||||||||||||||||||||
2nd ![]() William Cooper Male 29T 31Z 49TA 47ZA | |||||||||||||||||||||||||||||||
3rd ![]() Mawer The Destroyer Male 27T 31Z 39TA 40ZA | |||||||||||||||||||||||||||||||
4th Sam Emmett Male 26T 30Z 43TA 39ZA | |||||||||||||||||||||||||||||||
5th George Cooley Male 26T 28Z 37TA 31ZA | |||||||||||||||||||||||||||||||
6th Joe Hall Male 25T 28Z 37TA 43ZA | |||||||||||||||||||||||||||||||
1st ![]() Adam Franc D8c8d4a5-7d21-5ff1-bb30-c0d48eb07974 24T 28Z 29TA 35ZA | |||||||||||||||||||||||||||||||
7th Zak Taylor Male 24T 28Z 38TA 38ZA | |||||||||||||||||||||||||||||||
8th ![]() William Staddon Male 22T 23Z 28TA 29ZA | |||||||||||||||||||||||||||||||
9th Thomas Miller Male 21T 25Z 38TA 42ZA | |||||||||||||||||||||||||||||||
1st ![]() Chloe Johnson Female 21T 24Z 28TA 33ZA | |||||||||||||||||||||||||||||||
2nd Leigh Shave Female 21T 24Z 32TA 30ZA | |||||||||||||||||||||||||||||||
10th ![]() Daniel Munn Male 21T 24Z 33TA 37ZA | |||||||||||||||||||||||||||||||
11th ![]() Bryn Goldsmith Male 21T 23Z 32TA 33ZA | |||||||||||||||||||||||||||||||
12th ![]() Nathan Wood Male 20T 24Z 23TA 29ZA | |||||||||||||||||||||||||||||||
13th ![]() Felix Vaudin Male 20T 24Z 25TA 35ZA | |||||||||||||||||||||||||||||||
14th Marcus Cameron Male 20T 22Z 40TA 40ZA | |||||||||||||||||||||||||||||||
15th Louis Freeman Male 20T 21Z 35TA 36ZA | |||||||||||||||||||||||||||||||
3rd Elizabeth Stanley Female 20T 20Z 28TA 28ZA | |||||||||||||||||||||||||||||||
16th Edward van Oostrum Male 20T 20Z 41TA 35ZA | |||||||||||||||||||||||||||||||
17th Dominic Moore Male 19T 23Z 35TA 38ZA | |||||||||||||||||||||||||||||||
1st Harry Beadle Alumni 19T 22Z 30TA 29ZA | |||||||||||||||||||||||||||||||
18th James Case Male 19T 22Z 45TA 34ZA | |||||||||||||||||||||||||||||||
19th Toby Pace Male 19T 21Z 34TA 34ZA | |||||||||||||||||||||||||||||||
20th Finlay Finlay Male 19T 20Z 31TA 32ZA | |||||||||||||||||||||||||||||||
21st Dylan Hines Male 18T 20Z 23TA 25ZA | |||||||||||||||||||||||||||||||
22nd Nick Hood Male 18T 19Z 21TA 21ZA | |||||||||||||||||||||||||||||||
23rd ![]() Alexander Surtees Male 18T 19Z 69TA 55ZA | |||||||||||||||||||||||||||||||
24th Harry Steele Male 17T 21Z 24TA 32ZA | |||||||||||||||||||||||||||||||
25th ![]() Aaron Halford Male 17T 21Z 56TA 80ZA | |||||||||||||||||||||||||||||||
4th Skye Leathers Female 17T 19Z 23TA 23ZA | |||||||||||||||||||||||||||||||
1st ![]() John Fuggle 12eb8389-00f4-5134-8a16-8b80a668819a 16T 23Z 54TA 74ZA | |||||||||||||||||||||||||||||||
26th ![]() Alex Murray Male 16T 20Z 48TA 33ZA | |||||||||||||||||||||||||||||||
2nd ![]() Nicky Tidmus Alumni 16T 18Z 32TA 38ZA | |||||||||||||||||||||||||||||||
3rd ![]() Ben Curtis Alumni 16T 18Z 33TA 28ZA | |||||||||||||||||||||||||||||||
4th ![]() Ed Holden Alumni 16T 18Z 43TA 41ZA | |||||||||||||||||||||||||||||||
5th ![]() Lyndn Gauntlett Alumni 16T 17Z 25TA 23ZA | |||||||||||||||||||||||||||||||
5th CW Chloe Williams Female 16T 17Z 28TA 23ZA | |||||||||||||||||||||||||||||||
27th ![]() Hamish Adamson Male 15T 18Z 23TA 30ZA | |||||||||||||||||||||||||||||||
28th max burnet Male 15T 17Z 21TA 23ZA | |||||||||||||||||||||||||||||||
29th ![]() Zak Aston Male 15T 17Z 35TA 26ZA | |||||||||||||||||||||||||||||||
30th Rohan Hanilton Male 15T 15Z 19TA 19ZA | |||||||||||||||||||||||||||||||
6th ![]() Rob Cunningham Alumni 14T 14Z 17TA 17ZA | |||||||||||||||||||||||||||||||
31st ![]() Dahnash Kandar Male 14T 14Z 22TA 18ZA | |||||||||||||||||||||||||||||||
6th LG Lizzie Graham Female 13T 16Z 17TA 20ZA | |||||||||||||||||||||||||||||||
32nd Oliver Wesley Male 12T 15Z 15TA 19ZA | |||||||||||||||||||||||||||||||
33rd Alex Marchant Male 12T 15Z 25TA 34ZA | |||||||||||||||||||||||||||||||
7th Lucy Pitt Female 11T 14Z 32TA 30ZA | |||||||||||||||||||||||||||||||
34th ![]() Sam Robinson Male 11T 13Z 13TA 13ZA | |||||||||||||||||||||||||||||||
35th ![]() Patrick Mackay Male 11T 12Z 11TA 12ZA | |||||||||||||||||||||||||||||||
36th ![]() Sam Phillips Male 11T 12Z 45TA 28ZA | |||||||||||||||||||||||||||||||
37th ![]() Alex Parkinson Male 10T 10Z 14TA 14ZA | |||||||||||||||||||||||||||||||
1st Lauren Field Open 9T 11Z 21TA 16ZA | |||||||||||||||||||||||||||||||
38th ![]() Joel Davis Male 9T 10Z 14TA 10ZA | |||||||||||||||||||||||||||||||
8th Eleanor Moyse Female 8T 13Z 14TA 23ZA | |||||||||||||||||||||||||||||||
9th Holly Prior Female 8T 12Z 13TA 17ZA | |||||||||||||||||||||||||||||||
10th Giorgia Malatrasi Female 8T 11Z 11TA 15ZA | |||||||||||||||||||||||||||||||
11th Libby Hall Female 8T 9Z 10TA 11ZA | |||||||||||||||||||||||||||||||
7th ![]() Maria Farmer Alumni 8T 9Z 12TA 9ZA | |||||||||||||||||||||||||||||||
12th Josephine Ward Female 8T 8Z 13TA 11ZA | |||||||||||||||||||||||||||||||
13th Terezia Ablorsu Female 7T 12Z 7TA 12ZA | |||||||||||||||||||||||||||||||
39th Marcello Morelli Male 7T 7Z 11TA 11ZA | |||||||||||||||||||||||||||||||
40th ![]() Joel Williams Male 6T 10Z 11TA 15ZA | |||||||||||||||||||||||||||||||
2nd ![]() Sam McQuillan Open 6T 9Z 10TA 16ZA | |||||||||||||||||||||||||||||||
41st Anthony Willett Male 6T 6Z 9TA 9ZA | |||||||||||||||||||||||||||||||
8th ![]() George Vass Alumni 3T 3Z 3TA 3ZA | |||||||||||||||||||||||||||||||
14th Katie Todd Female 2T 6Z 2TA 6ZA | |||||||||||||||||||||||||||||||
15th Eli Aebersold Female 2T 5Z 2TA 6ZA | |||||||||||||||||||||||||||||||
15th Naima Humpage Female 2T 5Z 2TA 6ZA | |||||||||||||||||||||||||||||||
17th ![]() Zhixuan Liu Female 2T 3Z 2TA 4ZA | |||||||||||||||||||||||||||||||
9th ![]() Richard Mould-Ryan Alumni 0T 0Z 0TA 0ZA | |||||||||||||||||||||||||||||||
42nd Jack Barrett-Kelly Male 0T 0Z 0TA 0ZA | |||||||||||||||||||||||||||||||
42nd ![]() Oliver Carr Male 0T 0Z 0TA 0ZA |

































