
Boulder Central
🏴 West Bromwich
One night only, 30 problems VB to V8. 1st Place: Chalk Bucket. 2nd Place: Chalk Bag. 3rd Place: Boulder Central Beanie. All winners also receive a mini care package.
Categories
Mens19 Entries
Womens3 Entries
Under 18s2 Entries
No attempt
-
Top
Flash
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Sam G Mens 462pts | ||||||||||||||||||||||||||||||
2nd ![]() Joe Darb Mens 452pts | ||||||||||||||||||||||||||||||
3rd ![]() James Bailey Mens 445pts | ||||||||||||||||||||||||||||||
4th ![]() Chris Spencer Mens 435pts | ||||||||||||||||||||||||||||||
5th ![]() Stephen Barnett Mens 425pts | ||||||||||||||||||||||||||||||
6th ![]() Phillip Finlan Mens 404pts | ||||||||||||||||||||||||||||||
7th Matt Chandy Mens 401pts | ||||||||||||||||||||||||||||||
8th Mike Trice Mens 387pts | ||||||||||||||||||||||||||||||
9th ![]() Jonny Morris Mens 380pts | ||||||||||||||||||||||||||||||
1st Annabel Skitt Under 18s 377pts | ||||||||||||||||||||||||||||||
1st ![]() Ariane Massey Womens 363pts | ||||||||||||||||||||||||||||||
10th Paul Seymour Mens 360pts | ||||||||||||||||||||||||||||||
11th ![]() Jay Hall Mens 340pts | ||||||||||||||||||||||||||||||
12th ![]() alfie davis Mens 326pts | ||||||||||||||||||||||||||||||
13th ![]() Doug Brown Mens 319pts | ||||||||||||||||||||||||||||||
14th Alex J Mens 309pts | ||||||||||||||||||||||||||||||
14th Louis Jackson Mens 309pts | ||||||||||||||||||||||||||||||
2nd ![]() Jessica Walker Under 18s 272pts | ||||||||||||||||||||||||||||||
2nd Harmit Kaur Womens 264pts | ||||||||||||||||||||||||||||||
3rd ![]() Sophie Glasgow Womens 244pts | ||||||||||||||||||||||||||||||
16th Chris Weston Mens 234pts | ||||||||||||||||||||||||||||||
17th AJ Andy Jones Mens 231pts | ||||||||||||||||||||||||||||||
18th ![]() Matthew Smith Mens 204pts | ||||||||||||||||||||||||||||||
19th Cameron Bennett Mens 0pts |
1 Route 1 59 climbers, 68 tops
2 Route 2 60 climbers, 72 tops
3 Route 3 64 climbers, 77 tops
4 Route 4 64 climbers, 76 tops
5 Route 5 56 climbers, 62 tops
6 Route 6 66 climbers, 78 tops
7 Route 7 42 climbers, 48 tops
8 Route 8 54 climbers, 58 tops
9 Route 9 49 climbers, 56 tops
10 Route 10 49 climbers, 58 tops
11 Route 11 50 climbers, 56 tops
12 Route 12 49 climbers, 59 tops
13 Route 13 30 climbers, 29 tops
14 Route 14 43 climbers, 48 tops
15 Route 15 40 climbers, 40 tops
16 Route 16 33 climbers, 32 tops
17 Route 17 36 climbers, 35 tops
18 Route 18 30 climbers, 26 tops
19 Route 19 16 climbers, 10 tops
20 Route 20 39 climbers, 40 tops
21 Route 21 16 climbers, 14 tops
22 Route 22 24 climbers, 24 tops
23 Route 23 22 climbers, 17 tops
24 Route 24 18 climbers, 16 tops
25 Route 25 24 climbers, 23 tops
26 Route 26 15 climbers, 7 tops
27 Route 27 5 climbers, 1 tops
28 Route 28 7 climbers, 2 tops
29 Route 29 V5 10 climbers, 3 tops
30 Route 30 7 climbers, 0 tops













