
The BLOC
🇺🇸 Tucson, AZ
BLOC Party 2026
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Anand Karra Advanced Male 324.1pts | ||||||||||||||||||||||||||
1st al abbey lehmberg OPEN Female 299.6pts | ||||||||||||||||||||||||||
1st Rose Haggart Beginner Female 299.4pts | ||||||||||||||||||||||||||
1st ![]() Jason Porter Beginner Male 298.2pts | ||||||||||||||||||||||||||
1st ![]() Brayden Keith OPEN Male 298pts | ||||||||||||||||||||||||||
2nd JA Jonah Anderson Advanced Male 289.2pts | ||||||||||||||||||||||||||
2nd ia izabella adkins OPEN Female 284.8pts | ||||||||||||||||||||||||||
2nd KH Kieran Hadley OPEN Male 284.2pts | ||||||||||||||||||||||||||
3rd EG Ethan Grayum OPEN Male 279.3pts | ||||||||||||||||||||||||||
2nd ![]() Otto Abbott Beginner Male 279.1pts | ||||||||||||||||||||||||||
4th VT Vincent Tran OPEN Male 279pts | ||||||||||||||||||||||||||
3rd SD Sebastian D Beginner Male 279pts | ||||||||||||||||||||||||||
1st ![]() Brian Daniels Intermediate Male 274.7pts | ||||||||||||||||||||||||||
1st ![]() Michael Williams Intermediate Male 274.7pts | ||||||||||||||||||||||||||
3rd ![]() Andrew Nguyen Intermediate Male 274.6pts | ||||||||||||||||||||||||||
4th JP James Porter Beginner Male 274.6pts | ||||||||||||||||||||||||||
3rd Aaron Peasley Advanced Male 274.5pts | ||||||||||||||||||||||||||
4th LC Landon Chang Advanced Male 274.5pts | ||||||||||||||||||||||||||
4th ![]() Garrett Gallagher Intermediate Male 273.7pts | ||||||||||||||||||||||||||
5th DC Daniel Capehart OPEN Male 268.3pts | ||||||||||||||||||||||||||
6th kenzo pretz OPEN Male 264.1pts | ||||||||||||||||||||||||||
7th HF Hap Freres OPEN Male 263.3pts | ||||||||||||||||||||||||||
1st ![]() Mel Baeza Beginner Non-binary 260pts | ||||||||||||||||||||||||||
5th GG Gabe Geffen Intermediate Male 259.6pts | ||||||||||||||||||||||||||
6th ![]() Sean Mitchell Intermediate Male 259.5pts | ||||||||||||||||||||||||||
5th ES Ethan Sotelo Advanced Male 259.1pts | ||||||||||||||||||||||||||
8th Daniel Wieland OPEN Male 259pts | ||||||||||||||||||||||||||
9th ![]() Remy Franklin OPEN Male 258.9pts | ||||||||||||||||||||||||||
2nd Eva Aldred Beginner Female 255pts | ||||||||||||||||||||||||||
10th ![]() Kenji Stilson OPEN Male 249.4pts | ||||||||||||||||||||||||||
7th Trent Haggart Intermediate Male 247.8pts | ||||||||||||||||||||||||||
8th zs zeke stoll Intermediate Male 244.7pts | ||||||||||||||||||||||||||
9th CN Caden Norman Intermediate Male 244.5pts | ||||||||||||||||||||||||||
11th RZ Rolan Zaugg OPEN Male 244.5pts | ||||||||||||||||||||||||||
10th ![]() Michael Hrehocik Intermediate Male 243.8pts | ||||||||||||||||||||||||||
12th ![]() adam bell OPEN Male 243.7pts | ||||||||||||||||||||||||||
13th JS Jake Stead OPEN Male 239.5pts | ||||||||||||||||||||||||||
14th NA Noah Allen OPEN Male 238.3pts | ||||||||||||||||||||||||||
1st Dylan Heinzer Intermediate Non-binary 237.6pts | ||||||||||||||||||||||||||
6th ![]() Thomas Ikner Advanced Male 234pts | ||||||||||||||||||||||||||
15th ![]() Jasper Crofts OPEN Male 233.2pts | ||||||||||||||||||||||||||
5th BK Bryan Kern Beginner Male 229.3pts | ||||||||||||||||||||||||||
7th ![]() Will Edwards Advanced Male 228.2pts | ||||||||||||||||||||||||||
6th CW Connor Wilson Beginner Male 225pts | ||||||||||||||||||||||||||
3rd ![]() Launa Fuhrman Beginner Female 220pts | ||||||||||||||||||||||||||
7th HN Henry Nordbrock Beginner Male 214.6pts | ||||||||||||||||||||||||||
11th ![]() Austin Gee Intermediate Male 214.4pts | ||||||||||||||||||||||||||
12th jay walden Intermediate Male 208.5pts | ||||||||||||||||||||||||||
16th ![]() Nathan Cherkis OPEN Male 207.9pts | ||||||||||||||||||||||||||
8th ZC Zach Calder Beginner Male 205pts | ||||||||||||||||||||||||||
1st BY Brianna Yuki Intermediate Female 204.8pts | ||||||||||||||||||||||||||
4th ![]() Natalie Kern Beginner Female 199.1pts | ||||||||||||||||||||||||||
9th AC Alexander Clabourne Beginner Male 195pts | ||||||||||||||||||||||||||
13th SF Summit Fields Intermediate Male 194.8pts | ||||||||||||||||||||||||||
14th KF Kevin Farnam Intermediate Male 194.7pts | ||||||||||||||||||||||||||
8th DG Dalton Grissom Advanced Male 194.5pts | ||||||||||||||||||||||||||
3rd HT Hannah Terpning OPEN Female 194.2pts | ||||||||||||||||||||||||||
9th ![]() Austin Mittness Advanced Male 193.5pts | ||||||||||||||||||||||||||
5th ![]() Lilly Moor Beginner Female 190pts | ||||||||||||||||||||||||||
15th ![]() Ryan Carney Intermediate Male 189pts | ||||||||||||||||||||||||||
10th ![]() Mason Berning Advanced Male 189pts | ||||||||||||||||||||||||||
6th SL Sori La Beginner Female 185pts | ||||||||||||||||||||||||||
1st LH Liz Hackl Advanced Female 184.8pts | ||||||||||||||||||||||||||
2nd ![]() Ani Hugo Intermediate Female 184.3pts | ||||||||||||||||||||||||||
2nd AP Ava Pietryga Advanced Female 184.2pts | ||||||||||||||||||||||||||
11th PS Parker Serrato Advanced Male 183.3pts | ||||||||||||||||||||||||||
4th BB Brooke Byars OPEN Female 179.7pts | ||||||||||||||||||||||||||
16th ![]() Tommy Brinson Intermediate Male 179pts | ||||||||||||||||||||||||||
12th ![]() Daniel Chertkov Advanced Male 177.7pts | ||||||||||||||||||||||||||
17th Mruthyunjay Kubendran Sumathi Intermediate Male 175pts | ||||||||||||||||||||||||||
13th ![]() Brody McElwain Advanced Male 174.5pts | ||||||||||||||||||||||||||
14th BH Brad Hull Advanced Male 174.3pts | ||||||||||||||||||||||||||
18th ![]() Kyle Skepper Intermediate Male 169.8pts | ||||||||||||||||||||||||||
15th AT Alex Thompson Advanced Male 168.8pts | ||||||||||||||||||||||||||
17th ![]() Lane Schmidt OPEN Male 168.4pts | ||||||||||||||||||||||||||
18th ![]() Preston Davis OPEN Male 168.4pts | ||||||||||||||||||||||||||
2nd Sully Karmondy Intermediate Non-binary 167pts | ||||||||||||||||||||||||||
19th JS Jeb Shingler Intermediate Male 164.6pts | ||||||||||||||||||||||||||
3rd ![]() Sarah West Intermediate Female 164.1pts | ||||||||||||||||||||||||||
3rd ![]() Ella Spoor Advanced Female 163.7pts | ||||||||||||||||||||||||||
19th KL Kevin Li OPEN Male 163.6pts | ||||||||||||||||||||||||||
16th ![]() Drew Sangerman Advanced Male 159.3pts | ||||||||||||||||||||||||||
5th Emma Nakpairat OPEN Female 154.3pts | ||||||||||||||||||||||||||
20th ![]() Robert Arreola Intermediate Male 153.7pts | ||||||||||||||||||||||||||
17th ![]() James Hesler Advanced Male 153.7pts | ||||||||||||||||||||||||||
7th ![]() Julie Neilson Beginner Female 149.7pts | ||||||||||||||||||||||||||
4th AK Aditi Karra Intermediate Female 149.6pts | ||||||||||||||||||||||||||
6th KS Kolea Szydlo OPEN Female 144.5pts | ||||||||||||||||||||||||||
21st Devri Langhelm Intermediate Male 139.9pts | ||||||||||||||||||||||||||
18th ![]() Tim Arnold Advanced Male 139.6pts | ||||||||||||||||||||||||||
4th ![]() Rylee Scott Advanced Female 139.2pts | ||||||||||||||||||||||||||
20th Jacob Goldstein OPEN Male 134.3pts | ||||||||||||||||||||||||||
22nd ![]() Dustin Morgan Intermediate Male 129.9pts | ||||||||||||||||||||||||||
21st PW Paul Wright OPEN Male 129.6pts | ||||||||||||||||||||||||||
5th Madison Zimmerman Intermediate Female 129.4pts | ||||||||||||||||||||||||||
7th ![]() Julia Marcus OPEN Female 124.8pts | ||||||||||||||||||||||||||
3rd LO Ly Olivares Intermediate Non-binary 119.7pts | ||||||||||||||||||||||||||
6th NF Natalia Fasick Intermediate Female 119.6pts | ||||||||||||||||||||||||||
19th IW Ivan Winters Advanced Male 114.9pts | ||||||||||||||||||||||||||
1st SC Sam Cormode Advanced Non-Binary 114.9pts | ||||||||||||||||||||||||||
7th ![]() Gaby Croft Intermediate Female 114.8pts | ||||||||||||||||||||||||||
22nd ![]() AJ Becerra OPEN Male 114.3pts | ||||||||||||||||||||||||||
8th SS Sahana Srivathsa Intermediate Female 109.9pts | ||||||||||||||||||||||||||
9th ![]() Ali Gross Intermediate Female 89.8pts | ||||||||||||||||||||||||||
10th ES Emma Sudbeck Intermediate Female 89.7pts | ||||||||||||||||||||||||||
5th KG Kai G Advanced Female 84.8pts | ||||||||||||||||||||||||||
6th ![]() Ella Sweet Advanced Female 84.8pts | ||||||||||||||||||||||||||
7th ![]() Maryam Vanbaelinghem Advanced Female 79.9pts | ||||||||||||||||||||||||||
23rd Luke Kaufer OPEN Male 79.8pts | ||||||||||||||||||||||||||
20th JO Jerry Ortiz Advanced Male 79.4pts | ||||||||||||||||||||||||||
21st ![]() Carter Buss Advanced Male 79.4pts | ||||||||||||||||||||||||||
22nd JK Jack Kaffka Advanced Male 79.3pts | ||||||||||||||||||||||||||
23rd Sb Shay bay Advanced Male 73.9pts | ||||||||||||||||||||||||||
24th ![]() Ryan Devereaux Advanced Male 59.1pts | ||||||||||||||||||||||||||
25th VK Vasu Kedia Advanced Male 54.7pts | ||||||||||||||||||||||||||
11th ![]() Mica Brinson Intermediate Female 54.5pts | ||||||||||||||||||||||||||
10th ![]() Sam West Beginner Male 50pts | ||||||||||||||||||||||||||
12th JE Julia Evans Intermediate Female 34.6pts | ||||||||||||||||||||||||||
26th AD Adrian De la pena Advanced Male 24.6pts |


















































