
BethWall
🏴 London
Main Comp
Categories
Men35 Entries
Women7 Entries
GNC0 Entries
No attempt
-
Top
Flash
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Toby Wheeler Men 234pts | ||||||||||||||||||||||||||
1st Lucian Brooks Men 234pts | ||||||||||||||||||||||||||
3rd Cooper Mee Men 225pts | ||||||||||||||||||||||||||
4th Scott Davey Men 217pts | ||||||||||||||||||||||||||
4th Jack Wagoner Men 217pts | ||||||||||||||||||||||||||
6th Harry Piercy Men 215pts | ||||||||||||||||||||||||||
7th Sam Wheeler Men 214pts | ||||||||||||||||||||||||||
8th ![]() Josiah-Daniel L Men 211pts | ||||||||||||||||||||||||||
9th ![]() Ivan Grandvaux Men 202pts | ||||||||||||||||||||||||||
10th Nicholas Welsh Men 198pts | ||||||||||||||||||||||||||
11th ![]() Riccardo Terzi Men 198pts | ||||||||||||||||||||||||||
12th Jack Wheatley Men 195pts | ||||||||||||||||||||||||||
1st ![]() Serena Shah Women 193pts | ||||||||||||||||||||||||||
13th ![]() Louis Lipscomb Men 188pts | ||||||||||||||||||||||||||
14th Hector Page Men 178pts | ||||||||||||||||||||||||||
15th Dan Rose Men 177pts | ||||||||||||||||||||||||||
16th ![]() Luca Vasquez-Nicholson Men 174pts | ||||||||||||||||||||||||||
17th ![]() charlie rough Men 166pts | ||||||||||||||||||||||||||
18th ![]() Andy Holme Men 164pts | ||||||||||||||||||||||||||
2nd Lisa Clews Women 153pts | ||||||||||||||||||||||||||
19th ![]() Mateusz Wrona Men 144pts | ||||||||||||||||||||||||||
20th ![]() Zed Turton Men 141pts | ||||||||||||||||||||||||||
21st ![]() Ashish Parmar Men 140pts | ||||||||||||||||||||||||||
22nd Aiden Barker Men 134pts | ||||||||||||||||||||||||||
23rd Evan Voordeckers Men 127pts | ||||||||||||||||||||||||||
24th Tom Crossland Men 118pts | ||||||||||||||||||||||||||
25th ![]() S A Men 110pts | ||||||||||||||||||||||||||
3rd ![]() Cassandra Lin Women 104pts | ||||||||||||||||||||||||||
26th ![]() Matthew Freuler-Simons - LSE Men 100pts | ||||||||||||||||||||||||||
4th Amy Bradshaw Women 100pts | ||||||||||||||||||||||||||
27th Adsharan J Men 95pts | ||||||||||||||||||||||||||
5th ![]() Holly Golding Women 61pts | ||||||||||||||||||||||||||
28th ![]() Quentin Scheffer Men 61pts | ||||||||||||||||||||||||||
29th ![]() haoran jinfu Men 57pts | ||||||||||||||||||||||||||
30th Diego Chicharro Turbet-Delof Men 44pts | ||||||||||||||||||||||||||
31st Hariharan Vigneswaran Men 27pts | ||||||||||||||||||||||||||
6th ![]() yuan dai Women 24pts | ||||||||||||||||||||||||||
32nd ![]() alessandro liu Men 10pts | ||||||||||||||||||||||||||
33rd ![]() Stephen Rong Men 0pts | ||||||||||||||||||||||||||
7th ![]() Paola C Women 0pts | ||||||||||||||||||||||||||
33rd ![]() paolo liu Men 0pts | ||||||||||||||||||||||||||
33rd Dimi Vakrilov Men 0pts |
1 Route 1 10 climbers, 6 tops
2 Route 2 44 climbers, 45 tops
3 Route 3 52 climbers, 51 tops
4 Route 4 66 climbers, 62 tops
5 Route 5 53 climbers, 53 tops
6 Route 6 24 climbers, 23 tops
7 Route 7 45 climbers, 41 tops
8 Route 8 36 climbers, 33 tops
9 Route 9 49 climbers, 52 tops
10 Route 10 77 climbers, 75 tops
11 Route 11 22 climbers, 21 tops
12 Route 12 26 climbers, 21 tops
13 Route 13 52 climbers, 54 tops
14 Route 14 50 climbers, 48 tops
15 Route 15 3 climbers, 1 tops
16 Route 16 54 climbers, 55 tops
17 Route 17 26 climbers, 19 tops
18 Route 18 70 climbers, 69 tops
19 Route 19 53 climbers, 54 tops
20 Route 20 60 climbers, 60 tops
21 Route 21 3 climbers, 1 tops
22 Route 22 77 climbers, 74 tops
23 Route 23 67 climbers, 69 tops
24 Route 24 78 climbers, 79 tops
25 Route 25 20 climbers, 16 tops
26 Route 26 61 climbers, 64 tops





















